-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
BWT Alpine F1 Team Esteban Ocon Oscar Piastri McLaren F1 Team | ||||
---|---|---|---|---|
lap | Ocon | Piastri | Gap +/- | Total |
1 lap | P81:58.932 | P132:06.811 | -7.879 | -7.879 |
2 lap | P82:06.961 | P122:01.844 | +5.117 | -2.762 |
3 lap | P71:52.693 | P121:58.487 | -5.794 | -8.556 |
4 lap | P73:02.727 | P112:59.293 | +3.434 | -5.122 |
5 lap | P72:47.840 | P112:47.885 | -0.045 | -5.167 |
6 lap | P82:38.685 | P112:34.859 | +3.826 | -1.341 |
7 lap | P81:43.395 | P101:42.831 | +0.564 | -0.777 |
8 lap | P81:41.013 | P91:40.924 | +0.089 | -0.688 |
9 lap | P71:40.316 | P91:40.339 | -0.023 | -0.711 |
10 lap | P71:39.728 | P81:40.348 | -0.620 | -1.331 |
11 lap | P71:39.513 | P81:40.003 | -0.490 | -1.821 |
12 lap | P71:39.349 | P81:39.030 | +0.319 | -1.502 |
13 lap | P71:39.263 | P81:38.635 | +0.628 | -0.874 |
14 lap | P61:39.513 | P71:39.735 | -0.222 | -1.096 |
15 lap | P61:39.685 | P71:39.352 | +0.333 | -0.763 |
16 lap | P41:40.191 | P91:47.333 pit | -7.142 | -7.905 |
17 lap | P21:40.080 | P161:58.267 out | -18.187 | -26.092 |
18 lap | P31:40.701 | P131:38.612 | +2.089 | -24.003 |
19 lap | P31:40.279 | P121:39.483 | +0.796 | -23.207 |
20 lap | P51:45.341 pit | P121:38.066 | +7.275 | -15.932 |
21 lap | P121:56.373 out | P111:38.041 | +18.332 | +2.400 |
22 lap | P121:38.063 | P101:37.763 | +0.300 | +2.700 |
23 lap | P121:37.787 | P101:38.238 | -0.451 | +2.249 |
24 lap | P111:37.677 | P101:37.912 | -0.235 | +2.014 |
25 lap | P101:38.428 | P91:38.973 | -0.545 | +1.469 |
26 lap | P101:54.399 | P91:54.056 | +0.343 | +1.812 |
27 lap | P62:40.045 | P42:39.813 | +0.232 | +2.044 |
28 lap | P62:43.460 | P42:44.592 | -1.132 | +0.912 |
29 lap | P61:41.144 | P31:40.139 | +1.005 | +1.917 |
30 lap | P61:38.514 | P31:37.920 | +0.594 | +2.511 |
31 lap | P61:38.174 | P31:37.128 | +1.046 | +3.557 |
32 lap | P61:37.629 | P31:37.446 | +0.183 | +3.740 |
33 lap | P61:37.458 | P41:38.889 | -1.431 | +2.309 |
34 lap | P51:37.810 | P41:37.332 | +0.478 | +2.787 |
35 lap | P51:37.449 | P41:37.000 | +0.449 | +3.236 |
36 lap | P51:37.062 | P41:36.849 | +0.213 | +3.449 |
37 lap | P51:37.044 | P41:37.484 | -0.440 | +3.009 |
38 lap | P51:36.964 | P41:37.202 | -0.238 | +2.771 |
39 lap | P51:36.905 | P41:37.151 | -0.246 | +2.525 |
40 lap | P51:37.190 | P41:37.223 | -0.033 | +2.492 |
41 lap | P51:37.607 | P41:37.408 | +0.199 | +2.691 |
42 lap | P51:37.253 | P41:37.435 | -0.182 | +2.509 |
43 lap | P41:37.292 | P51:41.648 pit | -4.356 | -1.847 |
44 lap | P41:37.191 | P111:52.939 out | -15.748 | -17.595 |
45 lap | P41:36.929 | P111:36.255 | +0.674 | -16.921 |
46 lap | P41:36.917 | P111:35.585 | +1.332 | -15.589 |
47 lap | P41:36.637 | P111:35.490 | +1.147 | -14.442 |
48 lap | P41:36.845 | P101:35.595 | +1.250 | -13.192 |
49 lap | P41:36.936 | P101:36.014 | +0.922 | -12.270 |
50 lap | P51:37.567 | P101:36.128 | +1.439 | -10.831 |
Select two drivers to compare |
---|
VerstappenMax Verstappen
#1Red Bull
#1Red Bull
SargeantLogan Sargeant
#2Williams
#2Williams
RicciardoDaniel Ricciardo
#3McLaren
#3McLaren
NorrisLando Norris
#4McLaren
#4McLaren
GaslyPierre Gasly
#10Alpine
#10Alpine
PerezSergio Perez
#11Red Bull
#11Red Bull
AlonsoFernando Alonso
#14Aston Martin
#14Aston Martin
LeclercCharles Leclerc
#16Ferrari
#16Ferrari
StrollLance Stroll
#18Aston Martin
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
#22AlphaTauri
AlbonAlexander Albon
#23Williams
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
#24Alfa Romeo
HulkenbergNico Hulkenberg
#27Haas
#27Haas
OconEsteban Ocon
#31Alpine
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Ferrari
#55Ferrari
RussellGeorge Russell
#63Mercedes
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
#77Alfa Romeo
PiastriOscar Piastri
#81McLaren
#81McLaren
Head to head
Parameter | Ocon | Piastri | Gap +/- |
---|---|---|---|
TOTAL SCORE | 21 | 29 | -8 |
TOTAL TIME | 1:29:26.954 | 1:29:37.785 | -10.831 |
FAST LAP | 1:36.637 | 1:35.490 | +1.147 |
SLOWEST LAP | 3:02.727 | 2:59.293 | +3.434 |
PITS | 1 | 2 | -1 |
PIT LAPS TIME | 3:41.714 | 7:20.187 | -3:38.473 |
PITS TIME | 21.763 | 43.804 | -22.041 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit