Season 1974
Drivers’ standings
| Position | Driver | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 9 | 2 | 3 | 4 | нф | 6 | нф | нф | 6 | 9 | 3 | 55 | |||
| 2 | 4 | 6 | нф | 6 | 3 | 3 | нф | 6 | 4 | 3 | 9 | 2 | нф | 6 | 52 | ||
| 3 | нф | 2 | 4 | 6 | 9 | 2 | 3 | 9 | 6 | нф | 4 | нф | нф | 45 | |||
| 4 | 6 | нф | 9 | 6 | нф | нф | 9 | 6 | 2 | нф | нф | нф | нф | нф | 38 | ||
| 5 | 1 | нф | нф | нф | 9 | нф | 9 | 3 | нф | 9 | 4 | нф | 35 | ||||
| 6 | 9 | нф | нф | нф | нф | нф | 1 | 4 | 9 | нф | 9 | 32 | |||||
| 7 | 9 | 1 | 1 | нф | нф | нф | 1 | нф | 6 | 1 | 1 | нф | 20 | ||||
| 8 | нф | нф | нф | нф | 4 | нф | нф | нф | нф | 4 | нф | 3 | 4 | 15 | |||
| 9 | 1 | 3 | нф | 6 | 1 | нф | нф | нф | 2 | 1 | 14 | ||||||
| 10 | нф | 4 | нф | нф | нф | нф | нф | 2 | 4 | 2 | нф | нф | нф | 12 | |||
| 10 | 3 | 2 | 4 | нф | нф | 3 | нф | 12 | |||||||||
| 12 | нф | 3 | нф | нф | нф | нк | нф | 2 | 6 | 11 | |||||||
| 13 | 2 | 6 | нф | 2 | нф | нф | нф | нф | нф | нф | нк | нк | 10 | ||||
| 14 | нф | нф | нк | 4 | 2 | нф | нф | нф | нф | 6 | |||||||
| 14 | нф | нф | 1 | нф | 3 | нф | 2 | 6 | |||||||||
| 16 | нф | нф | 2 | 3 | нф | нф | нф | нк | нф | нф | нф | нк | 5 | ||||
| 17 | нф | нф | 1 | нф | нф | нф | нс | нф | нф | нф | нф | 3 | нф | нф | 4 | ||
| 18 | нф | нф | 1 | нф | 1 | ||||||||||||
| 18 | нф | нф | нф | 1 | нф | нф | нк | 1 | |||||||||
| 18 | нс | нф | нф | 1 | нф | нк | нф | 1 |
Drivers’ standings
Points progression
Loading chart…
Season 1974
Constructors’ Championship
| Position | Team | Points | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 4 | 5 | 10 | 2 | 3 | 7 | 1 | 6 | нф | 6 | 7 | 10 | 3 | 73-14 | |
| 2 | 10 | 6 | нф | 15 | 9 | 3 | нф | 15 | 10 | 5 | 9 | 2 | нф | 6 | нф | 65-25 | |
| 3 | 1 | 3 | 2 | 4 | 6 | 15 | 3 | 3 | 9 | 6 | нф | 4 | 2 | 1 | 52-7 | ||
| 4 | нф | 5 | нф | нф | нф | 9 | нф | нс | 11 | 4 | 5 | нф | 9 | 4 | нф | 42-5 | |
| 5 | Goldie Hexagon RacingGoldie Hexagon Racing | нф | 3 | нф | 2 | 35+30 | |||||||||||
| 6 | нф | нф | нф | нф | 4 | нф | нф | нф | нф | 4 | нф | 3 | 4 | 15 | |||
| 7 | 2 | 6 | нф | 2 | нф | нф | нф | нф | нф | нф | нф | нф | нк | нк | 10 | ||
| 8 | нф | нф | нк | 4 | 2 | нф | нф | нф | 1 | нф | нф | нф | нк | 7 | |||
| 9 | нф | нф | 2 | 3 | нф | нф | нф | нф | нк | нф | 1 | нф | нф | нф | 6 | ||
| 10 | нф | нф | 1 | нф | нф | нф | нс | нф | нк | нф | нф | нк | 3 | нф | нф | 4 | |
| 11 | нф | 3 | нф | нф | нф | нф | нф | нф | нф | нк | нф | нк | нк | нк | нф | 3 | |
| 12 | нф | нф | нф | 1 | нф | нф | нк | нф | нф | 1 |
Constructors’ Championship
Points progression
Loading chart…
Season 1974
Calendar and results
Select season 1974
-
01
Argentine Grand PrixBuenos AiresHULResults published2 sessions published
-
02
Brazilian Grand PrixInterlagosFITResults published2 sessions published
-
03
South African Grand PrixKyalamiREUResults published1 session published
-
04
Spanish Grand PrixJaramaLAUResults published1 session published
-
05
Belgian Grand PrixNivelles-BaulersFITResults published2 sessions published
-
06
Monaco Grand PrixMonte CarloPETResults published2 sessions published
-
07
Swedish Grand PrixAnderstorpSCHResults published1 session published
-
08
Dutch Grand PrixZandvoortLAUResults published2 sessions published
-
09
French Grand PrixDijon-PrenoisPETResults published2 sessions published
-
10
British Grand PrixBrands HatchSCHResults published1 session published
-
11
German Grand PrixNurburgringREGResults published2 sessions published
-
12
Austrian Grand PrixOsterreichringREUResults published2 sessions published
-
13
Italian Grand PrixMonzaPETResults published2 sessions published
-
14
Canadian Grand PrixMosport ParkFITResults published2 sessions published
-
15
United States Grand PrixWatkins GlenREUResults published2 sessions published