Menu
RU EN ES
2023 · Round 16 of 23 September 17, 2023 · Singapore
Winner

Ferrari

Carlos Sainz

ES1:46:37.418
Grid
1
Laps
62
Points
25
02 4
Lando NorrisMcLaren
03 44
Lewis HamiltonMercedes
McLaren
P2Lando Norris
P7Oscar Piastri
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
1= 55Carlos SainzES FerrariFerrari SF-23 · Ferrari 067 1 62 1:46:37.418 25
22 4Lando NorrisGB McLarenMcLaren MCL60 · Mercedes M14 E 4 62 +0.812 18
32 44Lewis HamiltonGB MercedesMercedes F1 W14 · Mercedes M14 E 5 62 +1.269 16
41 16Charles LeclercMC FerrariFerrari SF-23 · Ferrari 067 3 62 +21.177 12
56 1Max VerstappenNL Red BullRed Bull RB19 · Red Bull RBPTH002 11 62 +21.441 10
66 10Pierre GaslyFR AlpineAlpine A523 · Renault E-Tech RE23 12 62 +38.441 8
710 81Oscar PiastriAU McLarenMcLaren MCL60 · Mercedes M14 E 17 62 +41.479 6
85 11Sergio PerezMX Red BullRed Bull RB19 · Red Bull RBPTH002 13 62 +59.534 4
91 40Liam LawsonNZ AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 10 62 +1:05.918 2
104 20Kevin MagnussenDK HaasHaas VF-23 · Ferrari 067 6 62 +1:12.116 1
113 23Alexander AlbonTH WilliamsWilliams FW45 · Mercedes M14 E 14 62 +1:13.417 0
127 24Guanyu ZhouCN Alfa RomeoAlfa Romeo C43 · Ferrari 067 19 62 +1:23.649 0
134 27Nico HulkenbergDE HaasHaas VF-23 · Ferrari 067 9 62 +1:26.201 0
144 2Logan SargeantUS WilliamsWilliams FW45 · Mercedes M14 E 18 62 +1:26.889 0
158 14Fernando AlonsoES Aston MartinAston Martin AMR23 · Mercedes M14 E 7 62 +1:27.603 0
1614 63George RussellGB MercedesMercedes F1 W14 · Mercedes M14 E 2 61 Finished 0
ab= 77Valtteri BottasFI Alfa RomeoAlfa Romeo C43 · Ferrari 067 16 51 Overheating 0
ab= 31Esteban OconFR AlpineAlpine A523 · Renault E-Tech RE23 8 42 Gearbox 0
ab= 22Yuki TsunodaJP AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 15 0 Collision 0
f= 18Lance StrollCA Aston MartinAston Martin AMR23 · Mercedes M14 E 20 Pains 0
Participants20

16 Classification

Race laps62

Singapore

Race time1:46:37.418

September 17, 2023 · 15:00

Winner average speed172.275 km/h

Track length4.940 km

19

02

Starting order and qualifying time

Starting grid

1
Max Verstappen1

Red Bull

Red Bull RB19 · Red Bull RBPTH002
Hard
2
Oscar Piastri81

McLaren

McLaren MCL60 · Mercedes M14 E
Soft
3
Lando Norris4

McLaren

McLaren MCL60 · Mercedes M14 E
Medium
4
Charles Leclerc16

Ferrari

Ferrari SF-23 · Ferrari 067
Soft
5
Sergio Perez11

Red Bull

Red Bull RB19 · Red Bull RBPTH002
Hard
6
Carlos Sainz55

Ferrari

Ferrari SF-23 · Ferrari 067
Medium
7
Lewis Hamilton44

Mercedes

Mercedes F1 W14 · Mercedes M14 E
Medium
8
George Russell63

Mercedes

Mercedes F1 W14 · Mercedes M14 E
Medium
9
Yuki Tsunoda22

AlphaTauri

AlphaTauri AT04 · Red Bull RBPTH002
Soft
10
Fernando Alonso14

Aston Martin

Aston Martin AMR23 · Mercedes M14 E
Medium
11
Liam Lawson40

AlphaTauri

AlphaTauri AT04 · Red Bull RBPTH002
Medium
12
Pierre Gasly10

Alpine

Alpine A523 · Renault E-Tech RE23
Medium
13
Alexander Albon23

Williams

Williams FW45 · Mercedes M14 E
Medium
14
Esteban Ocon31

Alpine

Alpine A523 · Renault E-Tech RE23
Medium
15
Kevin Magnussen20

Haas

Haas VF-23 · Ferrari 067
Medium
16
Valtteri Bottas77

Alfa Romeo

Alfa Romeo C43 · Ferrari 067
Hard
17
Lance Stroll18

Aston Martin

Aston Martin AMR23 · Mercedes M14 E
Pirelli
18
Nico Hulkenberg27

Haas

Haas VF-23 · Ferrari 067
Medium
19
Guanyu Zhou24

Alfa Romeo

Alfa Romeo C43 · Ferrari 067
Soft
20
Logan Sargeant2

Williams

Williams FW45 · Mercedes M14 E
Medium
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Max VerstappenNL11616
2Lando NorrisGB17171
3Carlos SainzES18181
4Max VerstappenNL195335
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard

Tyre strategy

13162
14Fernando Alonso
2 stops
44Lewis Hamilton
2 stops
27Nico Hulkenberg
1 stops
11Sergio Perez
1 stops
77Valtteri Bottas
1 stops
20Kevin Magnussen
2 stops
1Max Verstappen
1 stops
31Esteban Ocon
1 stops
55Carlos Sainz
1 stops
16Charles Leclerc
1 stops
10Pierre Gasly
1 stops
63George Russell
2 stops
4Lando Norris
1 stops
23Alexander Albon
2 stops
24Guanyu Zhou
2 stops
40Liam Lawson
1 stops
2Logan Sargeant
2 stops
81Oscar Piastri
1 stops
Fastest stop28.977 s
Average stop33.165 s
Pit stops25

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 24Guanyu Zhou Alfa RomeoAlfa Romeo C43 · Ferrari 067 2 20:07:21 30.032 30.032 Hard
1 2Logan Sargeant WilliamsWilliams FW45 · Mercedes M14 E 19 20:36:42 1:03.543 1:03.543 Hard
1 55Carlos Sainz FerrariFerrari SF-23 · Ferrari 067 20 20:37:19 29.499 29.499 Hard
1 16Charles Leclerc FerrariFerrari SF-23 · Ferrari 067 20 20:37:28 32.888 32.888 Hard
1 63George Russell MercedesMercedes F1 W14 · Mercedes M14 E 20 20:37:29 29.976 29.976 Hard
1 4Lando Norris McLarenMcLaren MCL60 · Mercedes M14 E 20 20:37:31 29.485 29.485 Hard
1 44Lewis Hamilton MercedesMercedes F1 W14 · Mercedes M14 E 20 20:37:33 32.631 32.631 Hard
1 14Fernando Alonso Aston MartinAston Martin AMR23 · Mercedes M14 E 20 20:37:39 30.670 30.670 Hard
1 31Esteban Ocon AlpineAlpine A523 · Renault E-Tech RE23 20 20:37:43 29.755 29.755 Hard
1 20Kevin Magnussen HaasHaas VF-23 · Ferrari 067 20 20:37:50 31.475 31.475 Hard
1 27Nico Hulkenberg HaasHaas VF-23 · Ferrari 067 20 20:37:53 35.497 35.497 Hard
1 10Pierre Gasly AlpineAlpine A523 · Renault E-Tech RE23 20 20:37:54 31.802 31.802 Hard
1 40Liam Lawson AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 20 20:37:55 32.348 32.348 Hard
1 81Oscar Piastri McLarenMcLaren MCL60 · Mercedes M14 E 20 20:37:58 29.369 29.369 Hard
1 23Alexander Albon WilliamsWilliams FW45 · Mercedes M14 E 20 20:37:59 30.138 30.138 Hard
2 24Guanyu Zhou Alfa RomeoAlfa Romeo C43 · Ferrari 067 20 20:38:30 30.637 1:00.669 Medium
1 11Sergio Perez Red BullRed Bull RB19 · Red Bull RBPTH002 39 21:11:53 28.977 28.977 Medium
1 1Max Verstappen Red BullRed Bull RB19 · Red Bull RBPTH002 40 21:13:21 29.698 29.698 Medium
1 77Valtteri Bottas Alfa RomeoAlfa Romeo C43 · Ferrari 067 40 21:13:47 30.487 30.487 Medium
2 23Alexander Albon WilliamsWilliams FW45 · Mercedes M14 E 43 21:18:51 29.787 59.925 Medium
2 20Kevin Magnussen HaasHaas VF-23 · Ferrari 067 43 21:19:04 33.078 1:04.553 Soft
2 2Logan Sargeant WilliamsWilliams FW45 · Mercedes M14 E 43 21:19:17 31.018 1:34.561 Medium
2 63George Russell MercedesMercedes F1 W14 · Mercedes M14 E 44 21:20:21 30.039 1:00.015 Medium
2 44Lewis Hamilton MercedesMercedes F1 W14 · Mercedes M14 E 44 21:20:24 33.581 1:06.212 Medium
2 14Fernando Alonso Aston MartinAston Martin AMR23 · Mercedes M14 E 44 21:20:59 52.708 1:23.378 Soft
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Max VerstappenRed Bull57519
2Sergio PerezRed Bull2852
3Lewis HamiltonMercedes2340
4Fernando AlonsoAston Martin2060
5Charles LeclercFerrari2060