Red Bull
Max Verstappen
NL1:22:30.450
- Grid
- 6
- Laps
- 44
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 15 | 1Max VerstappenNL | Red BullRed Bull RB19 · Red Bull RBPTH002 | 6 | 44 | 1:22:30.450 | 25 |
| 2= | 11Sergio PerezMX | Red BullRed Bull RB19 · Red Bull RBPTH002 | 2 | 44 | +22.305 | 18 |
| 32 | 16Charles LeclercMC | FerrariFerrari SF-23 · Ferrari 067 | 1 | 44 | +32.259 | 15 |
| 41 | 44Lewis HamiltonGB | MercedesMercedes F1 W14 · Mercedes M14 E | 3 | 44 | +49.671 | 13 |
| 54 | 14Fernando AlonsoES | Aston MartinAston Martin AMR23 · Mercedes M14 E | 9 | 44 | +56.184 | 10 |
| 62 | 63George RussellGB | MercedesMercedes F1 W14 · Mercedes M14 E | 8 | 44 | +1:03.101 | 8 |
| 7= | 4Lando NorrisGB | McLarenMcLaren MCL60 · Mercedes M14 E | 7 | 44 | +1:13.719 | 6 |
| 86 | 31Esteban OconFR | AlpineAlpine A523 · Renault E-Tech RE23 | 14 | 44 | +1:14.719 | 4 |
| 91 | 18Lance StrollCA | Aston MartinAston Martin AMR23 · Mercedes M14 E | 10 | 44 | +1:19.340 | 2 |
| 101 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 11 | 44 | +1:20.221 | 1 |
| 111 | 10Pierre GaslyFR | AlpineAlpine A523 · Renault E-Tech RE23 | 12 | 44 | +1:23.084 | 0 |
| 121 | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 13 | 44 | +1:25.191 | 0 |
| 134 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 17 | 44 | +1:35.441 | 0 |
| 141 | 23Alexander AlbonTH | WilliamsWilliams FW45 · Mercedes M14 E | 15 | 44 | +1:36.184 | 0 |
| 151 | 20Kevin MagnussenDK | HaasHaas VF-23 · Ferrari 067 | 16 | 44 | +1:41.754 | 0 |
| 163 | 3Daniel RicciardoAU | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 19 | 44 | +1:43.071 | 0 |
| 171 | 2Logan SargeantUS | WilliamsWilliams FW45 · Mercedes M14 E | 18 | 44 | +1:44.476 | 0 |
| 182 | 27Nico HulkenbergDE | HaasHaas VF-23 · Ferrari 067 | 20 | 44 | +1:50.450 | 0 |
| ab= | 55Carlos SainzES | FerrariFerrari SF-23 · Ferrari 067 | 4 | 23 | Collision damage | 0 |
| ab= | 81Oscar PiastriAU | McLarenMcLaren MCL60 · Mercedes M14 E | 5 | 0 | Collision | 0 |
18 Classification
Spa Francorchamps
July 30, 2023 · 16:00
19
Starting order and qualifying time
Mercedes
Mercedes F1 W14 · Mercedes M14 ERed Bull
Red Bull RB19 · Red Bull RBPTH002McLaren
McLaren MCL60 · Mercedes M14 EFerrari
Ferrari SF-23 · Ferrari 067McLaren
McLaren MCL60 · Mercedes M14 ERed Bull
Red Bull RB19 · Red Bull RBPTH002Aston Martin
Aston Martin AMR23 · Mercedes M14 EMercedes
Mercedes F1 W14 · Mercedes M14 EAlphaTauri
AlphaTauri AT04 · Red Bull RBPTH002Aston Martin
Aston Martin AMR23 · Mercedes M14 EAlfa Romeo
Alfa Romeo C43 · Ferrari 067Alpine
Alpine A523 · Renault E-Tech RE23Williams
Williams FW45 · Mercedes M14 EAlpine
Alpine A523 · Renault E-Tech RE23Alfa Romeo
Alfa Romeo C43 · Ferrari 067Haas
Haas VF-23 · Ferrari 067McLaren
AlphaTauri AT04 · Red Bull RBPTH002Williams
Williams FW45 · Mercedes M14 EFerrari
Ferrari SF-23 · Ferrari 067Haas
Haas VF-23 · Ferrari 067How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 575 | 19 |
| 2 | Sergio Perez | Red Bull | 285 | 2 |
| 3 | Lewis Hamilton | Mercedes | 234 | 0 |
| 4 | Fernando Alonso | Aston Martin | 206 | 0 |
| 5 | Charles Leclerc | Ferrari | 206 | 0 |