Red Bull
Sergio Perez
MX1:21:14.894
- Grid
- 1
- Laps
- 50
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 11Sergio PerezMX | Red BullRed Bull RB19 · Red Bull RBPTH002 | 1 | 50 | 1:21:14.894 | 25 |
| 213 | 1Max VerstappenNL | Red BullRed Bull RB19 · Red Bull RBPTH002 | 15 | 50 | +5.355 | 19 |
| 31 | 14Fernando AlonsoES | Aston MartinAston Martin AMR23 · Mercedes M14 E | 2 | 50 | +20.728 | 15 |
| 41 | 63George RussellGB | MercedesMercedes F1 W14 · Mercedes M14 E | 3 | 50 | +25.866 | 12 |
| 52 | 44Lewis HamiltonGB | MercedesMercedes F1 W14 · Mercedes M14 E | 7 | 50 | +31.065 | 10 |
| 62 | 55Carlos SainzES | FerrariFerrari SF-23 · Ferrari 067 | 4 | 50 | +35.876 | 8 |
| 75 | 16Charles LeclercMC | FerrariFerrari SF-23 · Ferrari 067 | 12 | 50 | +43.162 | 6 |
| 82 | 31Esteban OconFR | AlpineAlpine A523 · Renault E-Tech RE23 | 6 | 50 | +52.832 | 4 |
| 9= | 10Pierre GaslyFR | AlpineAlpine A523 · Renault E-Tech RE23 | 9 | 50 | +54.747 | 2 |
| 103 | 20Kevin MagnussenDK | HaasHaas VF-23 · Ferrari 067 | 13 | 50 | +1:04.826 | 1 |
| 115 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 16 | 50 | +1:07.494 | 0 |
| 122 | 27Nico HulkenbergDE | HaasHaas VF-23 · Ferrari 067 | 10 | 50 | +1:10.588 | 0 |
| 132 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 11 | 50 | +1:16.060 | 0 |
| 144 | 21Nyck de VriesNL | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 18 | 50 | +1:17.478 | 0 |
| 157 | 81Oscar PiastriAU | McLarenMcLaren MCL60 · Mercedes M14 E | 8 | 50 | +1:25.021 | 0 |
| 164 | 2Logan SargeantUS | WilliamsWilliams FW45 · Mercedes M14 E | 20 | 50 | +1:26.293 | 0 |
| 172 | 4Lando NorrisGB | McLarenMcLaren MCL60 · Mercedes M14 E | 19 | 50 | +1:26.445 | 0 |
| 184 | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 14 | 49 | Finished | 0 |
| ab= | 23Alexander AlbonTH | WilliamsWilliams FW45 · Mercedes M14 E | 17 | 27 | Brakes | 0 |
| ab= | 18Lance StrollCA | Aston MartinAston Martin AMR23 · Mercedes M14 E | 5 | 16 | Engine | 0 |
18 Classification
Jeddah
March 19, 2023 · 20:00
27
Starting order and qualifying time
Aston Martin
Aston Martin AMR23 · Mercedes M14 ERed Bull
Red Bull RB19 · Red Bull RBPTH002Ferrari
Ferrari SF-23 · Ferrari 067Mercedes
Mercedes F1 W14 · Mercedes M14 EAlpine
Alpine A523 · Renault E-Tech RE23Aston Martin
Aston Martin AMR23 · Mercedes M14 EMcLaren
McLaren MCL60 · Mercedes M14 EMercedes
Mercedes F1 W14 · Mercedes M14 EHaas
Haas VF-23 · Ferrari 067Alpine
Alpine A523 · Renault E-Tech RE23Ferrari
Ferrari SF-23 · Ferrari 067Alfa Romeo
Alfa Romeo C43 · Ferrari 067Alfa Romeo
Alfa Romeo C43 · Ferrari 067Haas
Haas VF-23 · Ferrari 067AlphaTauri
AlphaTauri AT04 · Red Bull RBPTH002Red Bull
Red Bull RB19 · Red Bull RBPTH002AlphaTauri
AlphaTauri AT04 · Red Bull RBPTH002Williams
Williams FW45 · Mercedes M14 EWilliams
Williams FW45 · Mercedes M14 EMcLaren
McLaren MCL60 · Mercedes M14 ELead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Fernando AlonsoES | 1 | 3 | 3 |
| 2 | Sergio PerezMX | 4 | 50 | 47 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 81Oscar Piastri | McLarenMcLaren MCL60 · Mercedes M14 E | 1 | 20:05:36 | 31.534 | 31.534 | Medium |
| 1 | 4Lando Norris | McLarenMcLaren MCL60 · Mercedes M14 E | 2 | 20:07:18 | 29.444 | 29.444 | Hard |
| 1 | 20Kevin Magnussen | HaasHaas VF-23 · Ferrari 067 | 8 | 20:16:55 | 20.870 | 20.870 | Hard |
| 1 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 9 | 20:18:38 | 21.505 | 21.505 | Hard |
| 1 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 11 | 20:21:41 | 21.703 | 21.703 | Hard |
| 1 | 27Nico Hulkenberg | HaasHaas VF-23 · Ferrari 067 | 11 | 20:21:43 | 21.567 | 21.567 | Hard |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR23 · Mercedes M14 E | 13 | 20:24:39 | 21.150 | 21.150 | Hard |
| 1 | 10Pierre Gasly | AlpineAlpine A523 · Renault E-Tech RE23 | 14 | 20:26:26 | 20.719 | 20.719 | Hard |
| 1 | 55Carlos Sainz | FerrariFerrari SF-23 · Ferrari 067 | 15 | 20:27:49 | 20.760 | 20.760 | Hard |
| 1 | 16Charles Leclerc | FerrariFerrari SF-23 · Ferrari 067 | 16 | 20:29:29 | 20.026 | 20.026 | Hard |
| 1 | 31Esteban Ocon | AlpineAlpine A523 · Renault E-Tech RE23 | 16 | 20:29:34 | 20.762 | 20.762 | Hard |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 17 | 20:31:24 | 21.414 | 21.414 | Hard |
| 1 | 23Alexander Albon | WilliamsWilliams FW45 · Mercedes M14 E | 17 | 20:31:32 | 21.397 | 21.397 | Hard |
| 1 | 21Nyck de Vries | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 17 | 20:31:39 | 21.116 | 21.116 | Hard |
| 2 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 17 | 20:32:08 | 22.191 | 43.696 | Medium |
| 1 | 11Sergio Perez | Red BullRed Bull RB19 · Red Bull RBPTH002 | 18 | 20:32:46 | 20.715 | 20.715 | Hard |
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR23 · Mercedes M14 E | 18 | 20:32:54 | 26.879 | 26.879 | Hard |
| 1 | 63George Russell | MercedesMercedes F1 W14 · Mercedes M14 E | 18 | 20:33:05 | 20.828 | 20.828 | Hard |
| 1 | 1Max Verstappen | Red BullRed Bull RB19 · Red Bull RBPTH002 | 18 | 20:33:15 | 20.824 | 20.824 | Hard |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W14 · Mercedes M14 E | 18 | 20:33:24 | 21.102 | 21.102 | Medium |
| 1 | 2Logan Sargeant | WilliamsWilliams FW45 · Mercedes M14 E | 18 | 20:33:55 | 21.064 | 21.064 | Medium |
| 2 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 18 | 20:34:06 | 21.282 | 42.985 | Medium |
| 2 | 4Lando Norris | McLarenMcLaren MCL60 · Mercedes M14 E | 19 | 20:36:25 | 21.352 | 50.796 | Medium |
| 3 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 35 | 21:02:57 | 21.808 | 1:05.504 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 575 | 19 |
| 2 | Sergio Perez | Red Bull | 285 | 2 |
| 3 | Lewis Hamilton | Mercedes | 234 | 0 |
| 4 | Fernando Alonso | Aston Martin | 206 | 0 |
| 5 | Charles Leclerc | Ferrari | 206 | 0 |