Red Bull
Max Verstappen
NL1:30:58.421
- Grid
- 1
- Laps
- 53
- Points
- 26
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 1Max VerstappenNL | Red BullRed Bull RB19 · Red Bull RBPTH002 | 1 | 53 | 1:30:58.421 | 26 |
| 21 | 4Lando NorrisGB | McLarenMcLaren MCL60 · Mercedes M14 E | 3 | 53 | +19.387 | 18 |
| 31 | 81Oscar PiastriAU | McLarenMcLaren MCL60 · Mercedes M14 E | 2 | 53 | +36.494 | 15 |
| 4= | 16Charles LeclercMC | FerrariFerrari SF-23 · Ferrari 067 | 4 | 53 | +43.998 | 12 |
| 52 | 44Lewis HamiltonGB | MercedesMercedes F1 W14 · Mercedes M14 E | 7 | 53 | +49.376 | 10 |
| 6= | 55Carlos SainzES | FerrariFerrari SF-23 · Ferrari 067 | 6 | 53 | +50.221 | 8 |
| 71 | 63George RussellGB | MercedesMercedes F1 W14 · Mercedes M14 E | 8 | 53 | +57.659 | 6 |
| 82 | 14Fernando AlonsoES | Aston MartinAston Martin AMR23 · Mercedes M14 E | 10 | 53 | +1:14.725 | 4 |
| 95 | 31Esteban OconFR | AlpineAlpine A523 · Renault E-Tech RE23 | 14 | 53 | +1:19.678 | 2 |
| 102 | 10Pierre GaslyFR | AlpineAlpine A523 · Renault E-Tech RE23 | 12 | 53 | +1:23.155 | 1 |
| 11= | 40Liam LawsonNZ | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 11 | 52 | Finished | 0 |
| 123 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 9 | 52 | Finished | 0 |
| 136 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 19 | 52 | Finished | 0 |
| 144 | 27Nico HulkenbergDE | HaasHaas VF-23 · Ferrari 067 | 18 | 52 | Finished | 0 |
| 15= | 20Kevin MagnussenDK | HaasHaas VF-23 · Ferrari 067 | 15 | 52 | Finished | 0 |
| ab= | 23Alexander AlbonTH | WilliamsWilliams FW45 · Mercedes M14 E | 13 | 26 | Undertray | 0 |
| ab= | 2Logan SargeantUS | WilliamsWilliams FW45 · Mercedes M14 E | 20 | 22 | Undertray | 0 |
| ab= | 18Lance StrollCA | Aston MartinAston Martin AMR23 · Mercedes M14 E | 17 | 20 | Rear wing | 0 |
| ab= | 11Sergio PerezMX | Red BullRed Bull RB19 · Red Bull RBPTH002 | 5 | 15 | Withdrew | 0 |
| ab= | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 16 | 7 | Undertray | 0 |
15 Classification
Suzuka
September 24, 2023 · 08:00
18
Starting order and qualifying time
Red Bull
Red Bull RB19 · Red Bull RBPTH002Mercedes
Mercedes F1 W14 · Mercedes M14 EMercedes
Mercedes F1 W14 · Mercedes M14 EAston Martin
Aston Martin AMR23 · Mercedes M14 EFerrari
Ferrari SF-23 · Ferrari 067McLaren
McLaren MCL60 · Mercedes M14 EAlpine
Alpine A523 · Renault E-Tech RE23Alpine
Alpine A523 · Renault E-Tech RE23—
Alfa Romeo C43 · Ferrari 067McLaren
McLaren MCL60 · Mercedes M14 EAlphaTauri
AlphaTauri AT04 · Red Bull RBPTH002Ferrari
Ferrari SF-23 · Ferrari 067Williams
Williams FW45 · Mercedes M14 EHaas
Haas VF-23 · Ferrari 067Williams
Williams FW45 · Mercedes M14 EAston Martin
Aston Martin AMR23 · Mercedes M14 EAlphaTauri
AlphaTauri AT04 · Red Bull RBPTH002Haas
Haas VF-23 · Ferrari 067—
Alfa Romeo C43 · Ferrari 067Red Bull
Red Bull RB19 · Red Bull RBPTH002Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Max VerstappenNL | 1 | 57 | 57 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 23Alexander Albon | WilliamsWilliams FW45 · Mercedes M14 E | 1 | 14:06:29 | 50.143 | 50.143 | Medium |
| 1 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 1 | 14:06:34 | 41.041 | 41.041 | Soft |
| 1 | 31Esteban Ocon | AlpineAlpine A523 · Renault E-Tech RE23 | 1 | 14:06:45 | 27.056 | 27.056 | Hard |
| 1 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 1 | 14:06:58 | 55.802 | 55.802 | Soft |
| 1 | 11Sergio Perez | Red BullRed Bull RB19 · Red Bull RBPTH002 | 2 | 14:08:56 | 32.450 | 32.450 | Hard |
| 1 | 2Logan Sargeant | WilliamsWilliams FW45 · Mercedes M14 E | 2 | 14:09:11 | 32.715 | 32.715 | Medium |
| 2 | 2Logan Sargeant | WilliamsWilliams FW45 · Mercedes M14 E | 5 | 14:16:24 | 43.868 | 1:16.583 | Medium |
| 2 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 6 | 14:18:28 | 53.512 | 1:49.314 | Hard |
| 1 | 27Nico Hulkenberg | HaasHaas VF-23 · Ferrari 067 | 8 | 14:21:18 | 23.520 | 23.520 | Medium |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 9 | 14:22:56 | 22.944 | 22.944 | Medium |
| 1 | 40Liam Lawson | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 10 | 14:24:35 | 23.136 | 23.136 | Medium |
| 2 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 10 | 14:24:44 | 24.091 | 1:05.132 | Soft |
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR23 · Mercedes M14 E | 11 | 14:26:10 | 24.086 | 24.086 | Hard |
| 1 | 20Kevin Magnussen | HaasHaas VF-23 · Ferrari 067 | 12 | 14:28:23 | 23.816 | 23.816 | Hard |
| 2 | 11Sergio Perez | Red BullRed Bull RB19 · Red Bull RBPTH002 | 12 | 14:28:22 | 41.499 | 1:13.949 | Soft |
| 1 | 81Oscar Piastri | McLarenMcLaren MCL60 · Mercedes M14 E | 13 | 14:29:24 | 24.455 | 24.455 | Hard |
| 2 | 23Alexander Albon | WilliamsWilliams FW45 · Mercedes M14 E | 13 | 14:29:58 | 52.165 | 1:42.308 | Soft |
| 3 | 11Sergio Perez | Red BullRed Bull RB19 · Red Bull RBPTH002 | 13 | 14:31:50 | 41:25.913 | 42:39.862 | Soft |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR23 · Mercedes M14 E | 14 | 14:31:37 | 23.441 | 23.441 | Medium |
| 4 | 11Sergio Perez | Red BullRed Bull RB19 · Red Bull RBPTH002 | 14 | 15:14:59 | 30.651 | 43:10.513 | Soft |
| 1 | 1Max Verstappen | Red BullRed Bull RB19 · Red Bull RBPTH002 | 16 | 14:34:31 | 24.382 | 24.382 | Medium |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W14 · Mercedes M14 E | 16 | 14:34:49 | 24.841 | 24.841 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL60 · Mercedes M14 E | 17 | 14:36:20 | 23.523 | 23.523 | Hard |
| 1 | 16Charles Leclerc | FerrariFerrari SF-23 · Ferrari 067 | 17 | 14:36:23 | 23.197 | 23.197 | Medium |
| 1 | 55Carlos Sainz | FerrariFerrari SF-23 · Ferrari 067 | 18 | 14:38:04 | 23.075 | 23.075 | Medium |
| 1 | 10Pierre Gasly | AlpineAlpine A523 · Renault E-Tech RE23 | 18 | 14:38:20 | 24.488 | 24.488 | Hard |
| 2 | 27Nico Hulkenberg | HaasHaas VF-23 · Ferrari 067 | 21 | 14:43:39 | 23.660 | 47.180 | Hard |
| 3 | 2Logan Sargeant | WilliamsWilliams FW45 · Mercedes M14 E | 21 | 14:44:16 | 35.182 | 1:51.765 | Hard |
| 1 | 63George Russell | MercedesMercedes F1 W14 · Mercedes M14 E | 24 | 14:48:05 | 24.034 | 24.034 | Hard |
| 2 | 14Fernando Alonso | Aston MartinAston Martin AMR23 · Mercedes M14 E | 25 | 14:50:07 | 24.294 | 48.380 | Hard |
| 2 | 40Liam Lawson | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 25 | 14:50:20 | 23.671 | 46.807 | Hard |
| 2 | 31Esteban Ocon | AlpineAlpine A523 · Renault E-Tech RE23 | 28 | 14:55:08 | 23.789 | 50.845 | Hard |
| 3 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 29 | 14:57:06 | 24.116 | 1:29.248 | Hard |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 30 | 14:58:41 | 23.327 | 46.271 | Hard |
| 2 | 20Kevin Magnussen | HaasHaas VF-23 · Ferrari 067 | 31 | 15:00:39 | 23.858 | 47.674 | Hard |
| 2 | 16Charles Leclerc | FerrariFerrari SF-23 · Ferrari 067 | 34 | 15:04:38 | 22.926 | 46.123 | Hard |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W14 · Mercedes M14 E | 34 | 15:04:43 | 23.631 | 48.472 | Hard |
| 2 | 10Pierre Gasly | AlpineAlpine A523 · Renault E-Tech RE23 | 34 | 15:05:03 | 24.651 | 49.139 | Hard |
| 2 | 81Oscar Piastri | McLarenMcLaren MCL60 · Mercedes M14 E | 35 | 15:06:11 | 23.198 | 47.653 | Hard |
| 2 | 4Lando Norris | McLarenMcLaren MCL60 · Mercedes M14 E | 36 | 15:07:43 | 23.182 | 46.705 | Hard |
| 2 | 1Max Verstappen | Red BullRed Bull RB19 · Red Bull RBPTH002 | 37 | 15:09:05 | 23.696 | 48.078 | Hard |
| 3 | 27Nico Hulkenberg | HaasHaas VF-23 · Ferrari 067 | 37 | 15:10:23 | 23.338 | 1:10.518 | Medium |
| 2 | 55Carlos Sainz | FerrariFerrari SF-23 · Ferrari 067 | 38 | 15:11:15 | 23.374 | 46.449 | Hard |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 575 | 19 |
| 2 | Sergio Perez | Red Bull | 285 | 2 |
| 3 | Lewis Hamilton | Mercedes | 234 | 0 |
| 4 | Fernando Alonso | Aston Martin | 206 | 0 |
| 5 | Charles Leclerc | Ferrari | 206 | 0 |