Red Bull
Max Verstappen
NL1:27:57.940
- Grid
- 1
- Laps
- 66
- Points
- 26
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 1Max VerstappenNL | Red BullRed Bull RB19 · Red Bull RBPTH002 | 1 | 66 | 1:27:57.940 | 26 |
| 22 | 44Lewis HamiltonGB | MercedesMercedes F1 W14 · Mercedes M14 E | 4 | 66 | +24.090 | 18 |
| 39 | 63George RussellGB | MercedesMercedes F1 W14 · Mercedes M14 E | 12 | 66 | +32.389 | 15 |
| 47 | 11Sergio PerezMX | Red BullRed Bull RB19 · Red Bull RBPTH002 | 11 | 66 | +35.812 | 12 |
| 53 | 55Carlos SainzES | FerrariFerrari SF-23 · Ferrari 067 | 2 | 66 | +45.698 | 10 |
| 61 | 18Lance StrollCA | Aston MartinAston Martin AMR23 · Mercedes M14 E | 5 | 66 | +1:03.320 | 8 |
| 71 | 14Fernando AlonsoES | Aston MartinAston Martin AMR23 · Mercedes M14 E | 8 | 66 | +1:04.127 | 6 |
| 82 | 31Esteban OconFR | AlpineAlpine A523 · Renault E-Tech RE23 | 6 | 66 | +1:09.242 | 4 |
| 94 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 13 | 66 | +1:11.878 | 2 |
| 10= | 10Pierre GaslyFR | AlpineAlpine A523 · Renault E-Tech RE23 | 10 | 66 | +1:13.530 | 1 |
| 118 | 16Charles LeclercMC | FerrariFerrari SF-23 · Ferrari 067 | 19 | 66 | +1:14.419 | 0 |
| 123 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 15 | 66 | +1:15.416 | 0 |
| 134 | 81Oscar PiastriAU | McLarenMcLaren MCL60 · Mercedes M14 E | 9 | 65 | Finished | 0 |
| 14= | 21Nyck de VriesNL | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 14 | 65 | Finished | 0 |
| 158 | 27Nico HulkenbergDE | HaasHaas VF-23 · Ferrari 067 | 7 | 65 | Finished | 0 |
| 162 | 23Alexander AlbonTH | WilliamsWilliams FW45 · Mercedes M14 E | 18 | 65 | Finished | 0 |
| 1714 | 4Lando NorrisGB | McLarenMcLaren MCL60 · Mercedes M14 E | 3 | 65 | Finished | 0 |
| 181 | 20Kevin MagnussenDK | HaasHaas VF-23 · Ferrari 067 | 17 | 65 | Finished | 0 |
| 193 | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 16 | 65 | Finished | 0 |
| 20= | 2Logan SargeantUS | WilliamsWilliams FW45 · Mercedes M14 E | 20 | 65 | Finished | 0 |
20 Classification
Catalunya Montmelo
June 4, 2023 · 16:00
14
Starting order and qualifying time
Red Bull
Red Bull RB19 · Red Bull RBPTH002Aston Martin
Aston Martin AMR23 · Mercedes M14 EMercedes
Mercedes F1 W14 · Mercedes M14 EMercedes
Mercedes F1 W14 · Mercedes M14 EHaas
Haas VF-23 · Ferrari 067Alpine
Alpine A523 · Renault E-Tech RE23McLaren
McLaren MCL60 · Mercedes M14 EMcLaren
McLaren MCL60 · Mercedes M14 EWilliams
Williams FW45 · Mercedes M14 EFerrari
Ferrari SF-23 · Ferrari 067Ferrari
Ferrari SF-23 · Ferrari 067Red Bull
Red Bull RB19 · Red Bull RBPTH002Haas
Haas VF-23 · Ferrari 067Alfa Romeo
Alfa Romeo C43 · Ferrari 067Alpine
Alpine A523 · Renault E-Tech RE23Aston Martin
Aston Martin AMR23 · Mercedes M14 EAlphaTauri
AlphaTauri AT04 · Red Bull RBPTH002Williams
Williams FW45 · Mercedes M14 EAlphaTauri
AlphaTauri AT04 · Red Bull RBPTH002Alfa Romeo
Alfa Romeo C43 · Ferrari 067How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 4Lando Norris | McLarenMcLaren MCL60 · Mercedes M14 E | 1 | 15:04:44 | 37.736 | 37.736 | Soft |
| 1 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 5 | 15:10:18 | 23.691 | 23.691 | Hard |
| 1 | 27Nico Hulkenberg | HaasHaas VF-23 · Ferrari 067 | 8 | 15:14:21 | 22.298 | 22.298 | Medium |
| 1 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 9 | 15:15:38 | 23.430 | 23.430 | Hard |
| 1 | 21Nyck de Vries | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 9 | 15:15:44 | 22.522 | 22.522 | Hard |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 10 | 15:17:01 | 22.176 | 22.176 | Hard |
| 1 | 20Kevin Magnussen | HaasHaas VF-23 · Ferrari 067 | 10 | 15:17:06 | 22.124 | 22.124 | Medium |
| 1 | 31Esteban Ocon | AlpineAlpine A523 · Renault E-Tech RE23 | 13 | 15:21:01 | 22.112 | 22.112 | Medium |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR23 · Mercedes M14 E | 14 | 15:22:19 | 22.355 | 22.355 | Soft |
| 1 | 55Carlos Sainz | FerrariFerrari SF-23 · Ferrari 067 | 15 | 15:23:33 | 22.321 | 22.321 | Medium |
| 1 | 16Charles Leclerc | FerrariFerrari SF-23 · Ferrari 067 | 16 | 15:25:17 | 21.778 | 21.778 | Soft |
| 1 | 23Alexander Albon | WilliamsWilliams FW45 · Mercedes M14 E | 16 | 15:25:24 | 23.319 | 23.319 | Hard |
| 1 | 81Oscar Piastri | McLarenMcLaren MCL60 · Mercedes M14 E | 17 | 15:26:32 | 22.370 | 22.370 | Hard |
| 1 | 2Logan Sargeant | WilliamsWilliams FW45 · Mercedes M14 E | 17 | 15:26:49 | 22.583 | 22.583 | Hard |
| 1 | 14Fernando Alonso | Aston MartinAston Martin AMR23 · Mercedes M14 E | 19 | 15:29:09 | 22.558 | 22.558 | Soft |
| 1 | 10Pierre Gasly | AlpineAlpine A523 · Renault E-Tech RE23 | 19 | 15:29:18 | 23.388 | 23.388 | Medium |
| 2 | 4Lando Norris | McLarenMcLaren MCL60 · Mercedes M14 E | 22 | 15:33:50 | 22.850 | 1:00.586 | Medium |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W14 · Mercedes M14 E | 24 | 15:35:37 | 22.575 | 22.575 | Medium |
| 2 | 20Kevin Magnussen | HaasHaas VF-23 · Ferrari 067 | 24 | 15:36:26 | 24.800 | 46.924 | Hard |
| 1 | 63George Russell | MercedesMercedes F1 W14 · Mercedes M14 E | 25 | 15:37:07 | 22.275 | 22.275 | Medium |
| 1 | 1Max Verstappen | Red BullRed Bull RB19 · Red Bull RBPTH002 | 26 | 15:38:06 | 22.241 | 22.241 | Hard |
| 2 | 27Nico Hulkenberg | HaasHaas VF-23 · Ferrari 067 | 26 | 15:39:04 | 23.257 | 45.555 | Hard |
| 1 | 11Sergio Perez | Red BullRed Bull RB19 · Red Bull RBPTH002 | 27 | 15:39:57 | 21.775 | 21.775 | Hard |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR23 · Mercedes M14 E | 34 | 15:49:34 | 23.371 | 45.726 | Hard |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 34 | 15:49:38 | 22.009 | 44.185 | Medium |
| 2 | 31Esteban Ocon | AlpineAlpine A523 · Renault E-Tech RE23 | 35 | 15:50:57 | 24.110 | 46.222 | Hard |
| 2 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 36 | 15:52:25 | 22.889 | 46.319 | Hard |
| 2 | 2Logan Sargeant | WilliamsWilliams FW45 · Mercedes M14 E | 36 | 15:52:53 | 23.827 | 46.410 | Hard |
| 2 | 23Alexander Albon | WilliamsWilliams FW45 · Mercedes M14 E | 37 | 15:54:12 | 23.449 | 46.768 | Medium |
| 2 | 21Nyck de Vries | AlphaTauriAlphaTauri AT04 · Red Bull RBPTH002 | 38 | 15:55:17 | 21.976 | 44.498 | Medium |
| 2 | 81Oscar Piastri | McLarenMcLaren MCL60 · Mercedes M14 E | 39 | 15:56:28 | 22.862 | 45.232 | Medium |
| 2 | 10Pierre Gasly | AlpineAlpine A523 · Renault E-Tech RE23 | 39 | 15:56:30 | 23.610 | 46.998 | Hard |
| 2 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C43 · Ferrari 067 | 39 | 15:56:58 | 24.097 | 47.788 | Hard |
| 2 | 55Carlos Sainz | FerrariFerrari SF-23 · Ferrari 067 | 41 | 15:58:46 | 22.375 | 44.696 | Hard |
| 2 | 16Charles Leclerc | FerrariFerrari SF-23 · Ferrari 067 | 41 | 15:59:13 | 23.003 | 44.781 | Hard |
| 3 | 20Kevin Magnussen | HaasHaas VF-23 · Ferrari 067 | 42 | 16:00:59 | 22.291 | 1:09.215 | Medium |
| 3 | 27Nico Hulkenberg | HaasHaas VF-23 · Ferrari 067 | 43 | 16:02:05 | 24.484 | 1:10.039 | Medium |
| 2 | 14Fernando Alonso | Aston MartinAston Martin AMR23 · Mercedes M14 E | 44 | 16:03:01 | 22.896 | 45.454 | Hard |
| 2 | 63George Russell | MercedesMercedes F1 W14 · Mercedes M14 E | 45 | 16:03:58 | 22.054 | 44.329 | Soft |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W14 · Mercedes M14 E | 50 | 16:10:22 | 22.731 | 45.306 | Soft |
| 2 | 11Sergio Perez | Red BullRed Bull RB19 · Red Bull RBPTH002 | 50 | 16:10:42 | 21.537 | 43.312 | Soft |
| 3 | 4Lando Norris | McLarenMcLaren MCL60 · Mercedes M14 E | 50 | 16:11:39 | 22.062 | 1:22.648 | Soft |
| 2 | 1Max Verstappen | Red BullRed Bull RB19 · Red Bull RBPTH002 | 52 | 16:12:44 | 22.357 | 44.598 | Soft |
| 44 | 1Max Verstappen | Red BullRed Bull RB19 · Red Bull RBPTH002 | 00:00:01 | Pirelli |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 575 | 19 |
| 2 | Sergio Perez | Red Bull | 285 | 2 |
| 3 | Lewis Hamilton | Mercedes | 234 | 0 |
| 4 | Fernando Alonso | Aston Martin | 206 | 0 |
| 5 | Charles Leclerc | Ferrari | 206 | 0 |