-
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
BWT Alpine F1 Team Pierre Gasly Oscar Piastri McLaren F1 Team | ||||
---|---|---|---|---|
lap | Gasly | Piastri | Gap +/- | Total |
1 lap | P101:32.369 | P161:39.826 | -7.457 | -7.457 |
2 lap | P91:55.719 pit | P151:59.278 pit | -3.559 | -11.016 |
3 lap | P91:53.084 out | P151:44.523 out | +8.561 | -2.455 |
4 lap | P91:12.253 | P151:12.376 | -0.123 | -2.578 |
5 lap | P91:11.836 | P151:12.609 | -0.773 | -3.351 |
6 lap | P91:11.213 | P151:11.566 | -0.353 | -3.704 |
7 lap | P91:11.092 | P151:11.056 | +0.036 | -3.668 |
8 lap | P91:11.638 | P141:11.471 | +0.167 | -3.501 |
9 lap | P91:11.290 | P141:11.286 | +0.004 | -3.497 |
10 lap | P91:11.155 | P141:11.473 | -0.318 | -3.815 |
11 lap | P81:10.883 | P141:11.556 | -0.673 | -4.488 |
12 lap | P81:11.256 | P131:11.339 | -0.083 | -4.571 |
13 lap | P81:11.110 | P131:11.632 | -0.522 | -5.093 |
14 lap | P81:20.634 pit | P131:22.818 pit | -2.184 | -7.277 |
15 lap | P111:47.588 out | P161:46.660 out | +0.928 | -6.349 |
16 lap | P101:13.388 | P161:11.492 | +1.896 | -4.453 |
17 lap | P91:10.588 | P161:10.490 | +0.098 | -4.355 |
18 lap | P81:10.028 | P161:11.526 | -1.498 | -5.853 |
19 lap | P81:10.730 | P161:11.930 | -1.200 | -7.053 |
20 lap | P81:10.488 | P151:11.591 | -1.103 | -8.156 |
21 lap | P81:10.379 | P151:11.763 | -1.384 | -9.540 |
22 lap | P81:10.538 | P171:17.056 pit | -6.518 | -16.058 |
23 lap | P81:10.592 | P181:36.077 out | -25.485 | -41.543 |
24 lap | P81:10.345 | P181:10.322 | +0.023 | -41.520 |
25 lap | P81:10.541 | P191:11.442 | -0.901 | -42.421 |
26 lap | P71:10.662 | P191:10.546 | +0.116 | -42.305 |
27 lap | P71:10.649 | P191:10.411 | +0.238 | -42.067 |
28 lap | P71:10.670 | P191:10.361 | +0.309 | -41.758 |
29 lap | P71:11.188 | P191:10.341 | +0.847 | -40.911 |
30 lap | P71:10.948 | P191:10.643 | +0.305 | -40.606 |
31 lap | P71:10.755 | P191:10.765 | -0.010 | -40.616 |
32 lap | P71:11.156 | P191:10.774 | +0.382 | -40.234 |
33 lap | P71:10.843 | P191:10.708 | +0.135 | -40.099 |
34 lap | P81:11.693 | P191:10.650 | +1.043 | -39.056 |
35 lap | P81:11.074 | P181:13.784 | -2.710 | -41.766 |
36 lap | P81:11.142 | P181:11.211 | -0.069 | -41.835 |
37 lap | P81:11.214 | P181:11.099 | +0.115 | -41.720 |
38 lap | P81:11.148 | P171:11.067 | +0.081 | -41.639 |
39 lap | P81:11.132 | P161:11.241 | -0.109 | -41.748 |
40 lap | P81:11.112 | P161:11.015 | +0.097 | -41.651 |
41 lap | P81:11.044 | P151:14.404 pit | -3.360 | -45.011 |
42 lap | P71:11.960 | P191:28.454 out | -16.494 | -1:01.505 |
43 lap | P61:11.116 | P191:10.091 | +1.025 | -1:00.480 |
44 lap | P71:15.568 pit | P191:10.308 | +5.260 | -55.220 |
45 lap | P101:33.210 out | P191:09.901 | +23.309 | -31.911 |
46 lap | P101:09.157 | P191:09.862 | -0.705 | -32.616 |
47 lap | P101:09.241 | P191:10.008 | -0.767 | -33.383 |
48 lap | P101:09.046 | P191:10.179 | -1.133 | -34.516 |
49 lap | P101:09.135 | P191:09.896 | -0.761 | -35.277 |
50 lap | P101:09.313 | P191:09.993 | -0.680 | -35.957 |
51 lap | P101:09.365 | P191:10.073 | -0.708 | -36.665 |
52 lap | P101:09.301 | P191:12.778 | -3.477 | -40.142 |
53 lap | P101:09.289 | P191:11.512 | -2.223 | -42.365 |
54 lap | P91:09.391 | P191:10.300 | -0.909 | -43.274 |
55 lap | P91:09.501 | P191:10.145 | -0.644 | -43.918 |
56 lap | P91:09.437 | P191:10.723 | -1.286 | -45.204 |
57 lap | P91:09.507 | P191:10.303 | -0.796 | -46.000 |
58 lap | P91:09.731 | P191:10.482 | -0.751 | -46.751 |
59 lap | P91:09.619 | P191:10.522 | -0.903 | -47.654 |
60 lap | P91:09.553 | P191:10.244 | -0.691 | -48.345 |
61 lap | P91:09.716 | P191:11.614 | -1.898 | -50.243 |
62 lap | P91:09.908 | P191:10.546 | -0.638 | -50.881 |
63 lap | P91:09.917 | P191:11.570 | -1.653 | -52.534 |
64 lap | P91:10.175 | P191:12.104 | -1.929 | -54.463 |
65 lap | P91:10.896 | P191:11.401 | -0.505 | -54.968 |
66 lap | P91:10.111 | P191:12.232 | -2.121 | -57.089 |
67 lap | P91:09.965 | P191:11.381 | -1.416 | -58.505 |
68 lap | P91:10.681 | P181:10.704 | -0.023 | -58.528 |
69 lap | P91:10.173 | P181:10.666 | -0.493 | -59.021 |
70 lap | P91:09.781 | P181:10.006 | -0.225 | -59.246 |
71 lap | P91:10.344 | |||
Select two drivers to compare |
---|

VerstappenMax Verstappen
#1Red Bull
#1Red Bull

SargeantLogan Sargeant
#2Williams
#2Williams

NorrisLando Norris
#4McLaren
#4McLaren

GaslyPierre Gasly
#10Alpine
#10Alpine

PerezSergio Perez
#11Red Bull
#11Red Bull

AlonsoFernando Alonso
#14Aston Martin
#14Aston Martin

LeclercCharles Leclerc
#16Ferrari
#16Ferrari

StrollLance Stroll
#18Aston Martin
#18Aston Martin

MagnussenKevin Magnussen
#20Haas
#20Haas

VriesNyck de Vries
#21AlphaTauri
#21AlphaTauri

TsunodaYuki Tsunoda
#22AlphaTauri
#22AlphaTauri

AlbonAlexander Albon
#23Williams
#23Williams

ZhouGuanyu Zhou
#24Alfa Romeo
#24Alfa Romeo

HulkenbergNico Hulkenberg
#27Haas
#27Haas

OconEsteban Ocon
#31Alpine
#31Alpine

HamiltonLewis Hamilton
#44Mercedes
#44Mercedes

SainzCarlos Sainz
#55Ferrari
#55Ferrari

RussellGeorge Russell
#63Mercedes
#63Mercedes

BottasValtteri Bottas
#77Alfa Romeo
#77Alfa Romeo

PiastriOscar Piastri
#81McLaren
#81McLaren
Head to head
Parameter | Gasly | Piastri | Gap +/- |
---|---|---|---|
TOTAL SCORE | 48 | 22 | +26 |
TOTAL TIME | 1:26:31.274 | 1:26:20.176 | +11.098 |
FAST LAP | 1:09.046 | 1:09.862 | -0.816 |
SLOWEST LAP | 1:13.388 | 1:13.784 | -0.396 |
PITS | 3 | 4 | -1 |
PIT LAPS TIME | 9:45.803 | 12:29.270 | -2:43.467 |
PITS TIME | 1:05.998 | 1:32.016 | -26.018 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit