Formula 1 BWT Grosser Preis Der Steiermark 2021

Austria, A1 Ring, laps length 4318m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap32:04.000 out lap1 lap31:54.000 out lap+10.000+10.000
2 lap1:09.1202 lap1:08.864+0.256+10.256
3 lap1:36.3183 lap1:38.594-2.276+7.980
4 lap1:15.8864 lap1:36.832-20.946-12.966
5 lap1:23.9905 lap1:07.752+16.238+3.272
6 lap1:07.7466 lap1:50.086-42.340-39.068
7 lap1:33.8017 lap1:08.513+25.288-13.780
8 lap1:07.3208 lap1:42.313-34.993-48.773
9 lap1:34.0569 lap1:07.588+26.468-22.305
10 lap1:07.76710 lap1:17.480 pit in-9.713-32.018
11 lap1:30.400 pit in11 lap8:58.614 out lap-7:28.214-8:00.232
12 lap8:09.866 out lap12 lap1:06.891+7:02.975-57.257
13 lap1:06.74813 lap1:52.895-46.147-1:43.404
14 lap1:47.74614 lap1:06.861+40.885-1:02.519
15 lap1:06.82615 lap1:52.642-45.816-1:48.335
16 lap1:57.03816 lap1:06.914+50.124-58.211
17 lap1:06.66917 lap1:26.400 pit in-19.731-1:17.942
18 lap1:49.53818 lap10:11.262 out lap-8:21.724-9:39.666
19 lap1:10.97119 lap1:10.708+0.263-9:39.403
20 lap1:19.960 pit in20 lap1:11.003+8.957-9:30.446
21 lap7:33.522 out lap21 lap1:10.616+6:22.906-3:07.540
22 lap1:10.71722 lap1:10.315+0.402-3:07.138
23 lap1:10.81923 lap1:10.353+0.466-3:06.672
24 lap1:10.60424 lap1:13.399-2.795-3:09.467
25 lap1:10.35925 lap1:10.304+0.055-3:09.412
26 lap1:10.72226 lap1:10.310+0.412-3:09.000
27 lap1:10.40927 lap1:10.987-0.578-3:09.578
28 lap1:10.68928 lap1:10.847-0.158-3:09.736
29 lap1:10.42429 lap1:10.750-0.326-3:10.062
30 lap1:10.80430 lap1:10.620+0.184-3:09.878
31 lap1:14.752 pit in31 lap1:13.905 pit in+0.847-3:09.031
32 lap1:31.888 out lap32 lap1:31.074 out lap+0.814-3:08.217
33 lap1:11.28133 lap1:10.946+0.335-3:07.882
34 lap1:10.83234 lap1:56.876-46.044-3:53.926
35 lap1:10.27535 lap1:41.417 pit in-31.142-4:25.068
36 lap1:09.97336 lap+1:09.973-3:15.095
37 lap1:44.28937 lap+1:44.289-1:30.806
38 lap1:50.739 pit in38 lap+1:50.739+19.933
Select two drivers to compare
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
MazepinNikita Mazepin
#9Haas
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
TsunodaYuki Tsunoda
#22AlphaTauri
OconEsteban Ocon
#31Alpine
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Alfa Romeo
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go