Mercedes
Lewis Hamilton
GB2:06:15.118
- Grid
- 1
- Laps
- 50
- Points
- 26
Mercedes
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 44Lewis HamiltonGB | MercedesMercedes F1 W12 · Mercedes M12 E | 1 | 50 | 2:06:15.118 | 26 |
| 21 | 33Max VerstappenNL | Red BullRed Bull RB16B · Honda RA621H | 3 | 50 | +21.825 | 18 |
| 31 | 77Valtteri BottasFI | MercedesMercedes F1 W12 · Mercedes M12 E | 2 | 50 | +27.531 | 15 |
| 45 | 31Esteban OconFR | AlpineAlpine A521 · Renault E-Tech 21 | 9 | 50 | +27.633 | 12 |
| 56 | 3Daniel RicciardoAU | McLarenMcLaren MCL35M · Mercedes M12 E | 11 | 50 | +40.121 | 10 |
| 6= | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT02 · Honda RA621H | 6 | 50 | +41.613 | 8 |
| 73 | 16Charles LeclercMC | FerrariFerrari SF21 · Ferrari 066 | 4 | 50 | +44.475 | 6 |
| 87 | 55Carlos SainzES | FerrariFerrari SF21 · Ferrari 066 | 15 | 50 | +46.606 | 4 |
| 91 | 99Antonio GiovinazziIT | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 10 | 50 | +58.505 | 2 |
| 103 | 4Lando NorrisGB | McLarenMcLaren MCL35M · Mercedes M12 E | 7 | 50 | +1:01.358 | 1 |
| 117 | 18Lance StrollCA | Aston MartinAston Martin AMR21 · Mercedes M12 E | 18 | 50 | +1:17.212 | 0 |
| 124 | 6Nicholas LatifiCA | WilliamsWilliams FW43B · Mercedes M12 E | 16 | 50 | +1:23.249 | 0 |
| 13= | 14Fernando AlonsoES | AlpineAlpine A521 · Renault E-Tech 21 | 13 | 49 | Finished | 0 |
| 146 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT02 · Honda RA621H | 8 | 49 | Finished | 0 |
| 153 | 7Kimi RaikkonenFI | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 12 | 49 | Finished | 0 |
| ab= | 5Sebastian VettelDE | Aston MartinAston Martin AMR21 · Mercedes M12 E | 17 | 44 | Collision damage | 0 |
| ab= | 63George RussellGB | WilliamsWilliams FW43B · Mercedes M12 E | 14 | 14 | Collision | 0 |
| ab= | 11Sergio PerezMX | Red BullRed Bull RB16B · Honda RA621H | 5 | 14 | Accident | 0 |
| ab= | 9Nikita MazepinRU | HaasHaas VF-21 · Ferrari 066 | 20 | 14 | Collision | 0 |
| ab= | 47Mick SchumacherDE | HaasHaas VF-21 · Ferrari 066 | 19 | 8 | Accident | 0 |
15 Classification
Jeddah
December 5, 2021 · 20:30
27
Starting order and qualifying time
Mercedes
Mercedes F1 W12 · Mercedes M12 EMercedes
Mercedes F1 W12 · Mercedes M12 EFerrari
Ferrari SF21 · Ferrari 066Red Bull
Red Bull RB16B · Honda RA621HAlphaTauri
AlphaTauri AT02 · Honda RA621HRed Bull
Red Bull RB16B · Honda RA621HAlphaTauri
AlphaTauri AT02 · Honda RA621HMcLaren
McLaren MCL35M · Mercedes M12 EAlfa Romeo
Alfa Romeo C41 · Ferrari 066Alpine
Alpine A521 · Renault E-Tech 21Alfa Romeo
Alfa Romeo C41 · Ferrari 066McLaren
McLaren MCL35M · Mercedes M12 EWilliams
Williams FW43B · Mercedes M12 EAlpine
Alpine A521 · Renault E-Tech 21Williams
Williams FW43B · Mercedes M12 EFerrari
Ferrari SF21 · Ferrari 066Aston Martin
Aston Martin AMR21 · Mercedes M12 EAston Martin
Aston Martin AMR21 · Mercedes M12 EHaas
Haas VF-21 · Ferrari 066Haas
Haas VF-21 · Ferrari 066Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Lewis HamiltonGB | 1 | 10 | 10 |
| 2 | Max VerstappenNL | 11 | 15 | 5 |
| 3 | Esteban OconFR | 16 | 16 | 1 |
| 4 | Max VerstappenNL | 17 | 42 | 26 |
| 5 | Lewis HamiltonGB | 43 | 50 | 8 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR21 · Mercedes M12 E | 9 | 20:48:30 | 27.165 | 27.165 | Hard |
| 1 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 9 | 20:48:32 | 20.519 | 20.519 | Hard |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 10 | 20:49:49 | 20.580 | 20.580 | Hard |
| 1 | 77Valtteri Bottas | MercedesMercedes F1 W12 · Mercedes M12 E | 10 | 20:49:57 | 21.668 | 21.668 | Hard |
| 1 | 16Charles Leclerc | FerrariFerrari SF21 · Ferrari 066 | 10 | 20:50:01 | 20.531 | 20.531 | Hard |
| 1 | 11Sergio Perez | Red BullRed Bull RB16B · Honda RA621H | 10 | 20:50:04 | 20.710 | 20.710 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 10 | 20:50:14 | 20.973 | 20.973 | Hard |
| 1 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 10 | 20:50:27 | 20.405 | 20.405 | Hard |
| 1 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 10 | 20:50:43 | 24.220 | 24.220 | Hard |
| 1 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 13 | 20:58:28 | 16:36.375 | 16:36.375 | Hard |
| 1 | 31Esteban Ocon | AlpineAlpine A521 · Renault E-Tech 21 | 13 | 20:58:37 | 16:37.126 | 16:37.126 | Hard |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 13 | 20:58:41 | 16:37.029 | 16:37.029 | Medium |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 13 | 20:58:44 | 16:41.775 | 16:41.775 | Hard |
| 1 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 13 | 20:58:47 | 16:44.618 | 16:44.618 | Medium |
| 1 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 13 | 20:58:49 | 16:44.917 | 16:44.917 | Hard |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 13 | 20:58:51 | 16:46.407 | 16:46.407 | Hard |
| 1 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 13 | 20:58:54 | 16:48.569 | 16:48.569 | Hard |
| 1 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 13 | 20:58:56 | 16:52.304 | 16:52.304 | Medium |
| 1 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 13 | 20:59:05 | 16:59.226 | 16:59.226 | Hard |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 13 | 20:58:32 | 16:35.856 | 16:56.436 | Pirelli |
| 2 | 77Valtteri Bottas | MercedesMercedes F1 W12 · Mercedes M12 E | 13 | 20:58:35 | 16:35.942 | 16:57.610 | Pirelli |
| 2 | 16Charles Leclerc | FerrariFerrari SF21 · Ferrari 066 | 13 | 20:58:42 | 16:39.485 | 17:00.016 | Pirelli |
| 2 | 11Sergio Perez | Red BullRed Bull RB16B · Honda RA621H | 13 | 20:58:46 | 16:42.619 | 17:03.329 | Medium |
| 2 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 13 | 20:58:57 | 16:57.303 | 17:18.276 | Pirelli |
| 2 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 13 | 20:59:01 | 16:59.850 | 17:20.255 | Pirelli |
| 2 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 13 | 20:59:08 | 17:01.615 | 17:22.134 | Pirelli |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR21 · Mercedes M12 E | 13 | 20:59:12 | 17:00.939 | 17:28.104 | Pirelli |
| 2 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 13 | 20:59:20 | 16:57.257 | 17:21.477 | Medium |
| 2 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 15 | 21:21:56 | 18:07.591 | 34:43.966 | Medium |
| 2 | 31Esteban Ocon | AlpineAlpine A521 · Renault E-Tech 21 | 15 | 21:21:58 | 18:08.290 | 34:45.416 | Pirelli |
| 2 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 15 | 21:22:05 | 18:07.296 | 34:44.325 | Pirelli |
| 2 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 15 | 21:22:09 | 18:12.287 | 34:54.062 | Pirelli |
| 2 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 15 | 21:22:14 | 18:14.749 | 34:59.666 | Pirelli |
| 2 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 15 | 21:22:15 | 18:17.194 | 35:01.812 | Pirelli |
| 2 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 15 | 21:22:20 | 18:18.749 | 35:11.053 | Medium |
| 2 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 15 | 21:22:24 | 18:19.282 | 35:07.851 | Pirelli |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 15 | 21:22:26 | 18:20.644 | 35:07.051 | Medium |
| 3 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 15 | 21:22:02 | 18:06.674 | 35:03.110 | Pirelli |
| 3 | 77Valtteri Bottas | MercedesMercedes F1 W12 · Mercedes M12 E | 15 | 21:22:07 | 18:09.473 | 35:07.083 | Medium |
| 3 | 16Charles Leclerc | FerrariFerrari SF21 · Ferrari 066 | 15 | 21:22:10 | 18:15.192 | 35:15.208 | Pirelli |
| 3 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 15 | 21:22:31 | 18:21.826 | 35:42.081 | Pirelli |
| 3 | 18Lance Stroll | Aston MartinAston Martin AMR21 · Mercedes M12 E | 15 | 21:22:33 | 18:22.979 | 35:51.083 | Medium |
| 3 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 15 | 21:22:34 | 18:27.052 | 35:48.529 | Hard |
| 3 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 15 | 21:22:36 | 18:36.576 | 35:54.852 | Pirelli |
| 3 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 23 | 21:57:04 | 27.874 | 35:34.925 | Hard |
| 3 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 26 | 22:01:34 | 34.489 | 35:42.340 | Medium |
| 4 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 44 | 22:32:14 | 21.097 | 36:03.178 | Soft |
Best lap parts
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 395.5 | 10 |
| 2 | Lewis Hamilton | Mercedes | 387.5 | 8 |
| 3 | Valtteri Bottas | Mercedes | 226 | 1 |
| 4 | Sergio Perez | Red Bull | 190 | 1 |
| 5 | Carlos Sainz | Ferrari | 164.5 | 0 |