Red Bull
Max Verstappen
NL1:34:36.552
- Grid
- 1
- Laps
- 56
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 33Max VerstappenNL | Red BullRed Bull RB16B · Honda RA621H | 1 | 56 | 1:34:36.552 | 25 |
| 2= | 44Lewis HamiltonGB | MercedesMercedes F1 W12 · Mercedes M12 E | 2 | 56 | +1.333 | 19 |
| 3= | 11Sergio PerezMX | Red BullRed Bull RB16B · Honda RA621H | 3 | 56 | +42.223 | 15 |
| 4= | 16Charles LeclercMC | FerrariFerrari SF21 · Ferrari 066 | 4 | 56 | +52.246 | 12 |
| 51 | 3Daniel RicciardoAU | McLarenMcLaren MCL35M · Mercedes M12 E | 6 | 56 | +1:16.854 | 10 |
| 63 | 77Valtteri BottasFI | MercedesMercedes F1 W12 · Mercedes M12 E | 9 | 56 | +1:20.128 | 8 |
| 72 | 55Carlos SainzES | FerrariFerrari SF21 · Ferrari 066 | 5 | 56 | +1:23.545 | 6 |
| 81 | 4Lando NorrisGB | McLarenMcLaren MCL35M · Mercedes M12 E | 7 | 56 | +1:24.395 | 4 |
| 91 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT02 · Honda RA621H | 10 | 55 | Finished | 2 |
| 108 | 5Sebastian VettelDE | Aston MartinAston Martin AMR21 · Mercedes M12 E | 18 | 55 | Finished | 1 |
| 111 | 99Antonio GiovinazziIT | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 12 | 55 | Finished | 0 |
| 121 | 18Lance StrollCA | Aston MartinAston Martin AMR21 · Mercedes M12 E | 13 | 55 | Finished | 0 |
| 132 | 7Kimi RaikkonenFI | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 15 | 55 | Finished | 0 |
| 146 | 63George RussellGB | WilliamsWilliams FW43B · Mercedes M12 E | 20 | 55 | Finished | 0 |
| 151 | 6Nicholas LatifiCA | WilliamsWilliams FW43B · Mercedes M12 E | 14 | 55 | Finished | 0 |
| 16= | 47Mick SchumacherDE | HaasHaas VF-21 · Ferrari 066 | 16 | 54 | Finished | 0 |
| 17= | 9Nikita MazepinRU | HaasHaas VF-21 · Ferrari 066 | 17 | 54 | Finished | 0 |
| ab= | 14Fernando AlonsoES | AlpineAlpine A521 · Renault E-Tech 21 | 19 | 49 | Wing | 0 |
| ab= | 31Esteban OconFR | AlpineAlpine A521 · Renault E-Tech 21 | 11 | 40 | Handling | 0 |
| ab= | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT02 · Honda RA621H | 8 | 14 | Suspension | 0 |
17 Classification
Austin
October 24, 2021 · 22:00
20
Starting order and qualifying time
Red Bull
Red Bull RB16B · Honda RA621HMercedes
Mercedes F1 W12 · Mercedes M12 ERed Bull
Red Bull RB16B · Honda RA621HFerrari
Ferrari SF21 · Ferrari 066Ferrari
Ferrari SF21 · Ferrari 066McLaren
McLaren MCL35M · Mercedes M12 EMcLaren
McLaren MCL35M · Mercedes M12 EAlphaTauri
AlphaTauri AT02 · Honda RA621HMercedes
Mercedes F1 W12 · Mercedes M12 EAlphaTauri
AlphaTauri AT02 · Honda RA621HAlpine
Alpine A521 · Renault E-Tech 21Alfa Romeo
Alfa Romeo C41 · Ferrari 066Aston Martin
Aston Martin AMR21 · Mercedes M12 EWilliams
Williams FW43B · Mercedes M12 EAlfa Romeo
Alfa Romeo C41 · Ferrari 066Haas
Haas VF-21 · Ferrari 066Haas
Haas VF-21 · Ferrari 066Aston Martin
Aston Martin AMR21 · Mercedes M12 EAlpine
Alpine A521 · Renault E-Tech 21Williams
Williams FW43B · Mercedes M12 ELead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Lewis HamiltonGB | 1 | 13 | 13 |
| 2 | Max VerstappenNL | 14 | 29 | 16 |
| 3 | Lewis HamiltonGB | 30 | 37 | 8 |
| 4 | Max VerstappenNL | 38 | 56 | 19 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 1 | 14:05:35 | 30.673 | 30.673 | Hard |
| 1 | 31Esteban Ocon | AlpineAlpine A521 · Renault E-Tech 21 | 3 | 14:09:03 | 40.800 | 40.800 | Hard |
| 1 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 5 | 14:12:39 | 32.610 | 32.610 | Hard |
| 1 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 7 | 14:16:03 | 23.576 | 23.576 | Hard |
| 1 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 8 | 14:17:44 | 23.993 | 23.993 | Medium |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 9 | 14:19:23 | 23.802 | 23.802 | Hard |
| 1 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 9 | 14:19:32 | 23.572 | 23.572 | Hard |
| 1 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 10 | 14:20:36 | 23.727 | 23.727 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 10 | 14:21:01 | 24.385 | 24.385 | Hard |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 10 | 14:21:07 | 23.745 | 23.745 | Hard |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 11 | 14:22:38 | 24.176 | 24.176 | Hard |
| 1 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 11 | 14:22:41 | 23.414 | 23.414 | Hard |
| 1 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 11 | 14:23:10 | 24.293 | 24.293 | Hard |
| 1 | 11Sergio Perez | Red BullRed Bull RB16B · Honda RA621H | 12 | 14:24:06 | 25.018 | 25.018 | Medium |
| 1 | 16Charles Leclerc | FerrariFerrari SF21 · Ferrari 066 | 12 | 14:24:15 | 24.011 | 24.011 | Hard |
| 1 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 12 | 14:24:38 | 24.191 | 24.191 | Medium |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 13 | 14:25:41 | 24.481 | 24.481 | Hard |
| 1 | 77Valtteri Bottas | MercedesMercedes F1 W12 · Mercedes M12 E | 15 | 14:29:44 | 24.444 | 24.444 | Hard |
| 1 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 17 | 14:33:24 | 24.977 | 24.977 | Medium |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR21 · Mercedes M12 E | 18 | 14:35:13 | 23.827 | 23.827 | Medium |
| 2 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 24 | 14:46:40 | 24.611 | 55.284 | Medium |
| 2 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 25 | 14:47:47 | 23.653 | 56.263 | Hard |
| 2 | 31Esteban Ocon | AlpineAlpine A521 · Renault E-Tech 21 | 25 | 14:47:50 | 23.919 | 1:04.719 | Medium |
| 2 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 26 | 14:49:12 | 23.502 | 47.495 | Hard |
| 2 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 28 | 14:52:44 | 23.844 | 47.420 | Hard |
| 2 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 29 | 14:52:59 | 24.052 | 47.779 | Hard |
| 2 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 29 | 14:53:43 | 26.866 | 50.280 | Hard |
| 2 | 11Sergio Perez | Red BullRed Bull RB16B · Honda RA621H | 30 | 14:55:02 | 23.604 | 48.622 | Hard |
| 2 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 30 | 14:55:23 | 24.036 | 48.212 | Hard |
| 2 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 30 | 14:55:31 | 25.548 | 49.933 | Hard |
| 2 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 31 | 14:57:43 | 24.090 | 48.281 | Hard |
| 2 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 31 | 14:58:07 | 24.980 | 48.552 | Hard |
| 2 | 16Charles Leclerc | FerrariFerrari SF21 · Ferrari 066 | 32 | 14:58:34 | 23.805 | 47.816 | Hard |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 32 | 14:59:23 | 23.529 | 47.331 | Hard |
| 2 | 77Valtteri Bottas | MercedesMercedes F1 W12 · Mercedes M12 E | 34 | 15:02:17 | 23.619 | 48.063 | Hard |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR21 · Mercedes M12 E | 34 | 15:03:12 | 23.455 | 47.282 | Hard |
| 2 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 34 | 15:03:41 | 24.247 | 48.540 | Medium |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 37 | 15:06:30 | 23.676 | 48.157 | Hard |
| 3 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 37 | 15:09:52 | 24.169 | 1:19.453 | Medium |
| 2 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 38 | 15:09:49 | 23.849 | 48.826 | Hard |
| 3 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 39 | 15:11:40 | 23.314 | 1:10.734 | Medium |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 395.5 | 10 |
| 2 | Lewis Hamilton | Mercedes | 387.5 | 8 |
| 3 | Valtteri Bottas | Mercedes | 226 | 1 |
| 4 | Sergio Perez | Red Bull | 190 | 1 |
| 5 | Carlos Sainz | Ferrari | 164.5 | 0 |