Alpine
Esteban Ocon
FR2:04:43.199
- Grid
- 8
- Laps
- 70
- Points
- 25
Alpine
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 17 | 31Esteban OconFR | AlpineAlpine A521 · Renault E-Tech 21 | 8 | 70 | 2:04:43.199 | 25 |
| 21 | 44Lewis HamiltonGB | MercedesMercedes F1 W12 · Mercedes M12 E | 1 | 70 | +2.736 | 18 |
| 312 | 55Carlos SainzES | FerrariFerrari SF21 · Ferrari 066 | 15 | 70 | +15.018 | 15 |
| 45 | 14Fernando AlonsoES | AlpineAlpine A521 · Renault E-Tech 21 | 9 | 70 | +15.651 | 12 |
| 5= | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT02 · Honda RA621H | 5 | 70 | +1:03.614 | 11 |
| 610 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT02 · Honda RA621H | 16 | 70 | +1:15.803 | 8 |
| 711 | 6Nicholas LatifiCA | WilliamsWilliams FW43B · Mercedes M12 E | 18 | 70 | +1:17.910 | 6 |
| 89 | 63George RussellGB | WilliamsWilliams FW43B · Mercedes M12 E | 17 | 70 | +1:19.094 | 4 |
| 96 | 33Max VerstappenNL | Red BullRed Bull RB16B · Honda RA621H | 3 | 70 | +1:20.244 | 2 |
| 103 | 7Kimi RaikkonenFI | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 13 | 69 | Finished | 1 |
| 11= | 3Daniel RicciardoAU | McLarenMcLaren MCL35M · Mercedes M12 E | 11 | 69 | Finished | 0 |
| 128 | 47Mick SchumacherDE | HaasHaas VF-21 · Ferrari 066 | 20 | 69 | Finished | 0 |
| 131 | 99Antonio GiovinazziIT | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 14 | 69 | Finished | 0 |
| dsq= | 5Sebastian VettelDE | Aston MartinAston Martin AMR21 · Mercedes M12 E | 10 | 70 | Disqualified | 0 |
| ab= | 9Nikita MazepinRU | HaasHaas VF-21 · Ferrari 066 | 19 | 3 | Collision | 0 |
| ab= | 4Lando NorrisGB | McLarenMcLaren MCL35M · Mercedes M12 E | 6 | 2 | Undertray | 0 |
| ab= | 11Sergio PerezMX | Red BullRed Bull RB16B · Honda RA621H | 4 | 0 | Pile-up | 0 |
| ab= | 18Lance StrollCA | Aston MartinAston Martin AMR21 · Mercedes M12 E | 12 | 0 | Pile-up | 0 |
| ab= | 16Charles LeclercMC | FerrariFerrari SF21 · Ferrari 066 | 7 | 0 | Pile-up | 0 |
| ab= | 77Valtteri BottasFI | MercedesMercedes F1 W12 · Mercedes M12 E | 2 | 0 | Pile-up | 0 |
13 Classification
Hungaroring
August 1, 2021 · 16:00
14
Starting order and qualifying time
Mercedes
Mercedes F1 W12 · Mercedes M12 EMercedes
Mercedes F1 W12 · Mercedes M12 ERed Bull
Red Bull RB16B · Honda RA621HRed Bull
Red Bull RB16B · Honda RA621HAlphaTauri
AlphaTauri AT02 · Honda RA621HMcLaren
McLaren MCL35M · Mercedes M12 EFerrari
Ferrari SF21 · Ferrari 066Alpine
Alpine A521 · Renault E-Tech 21Alpine
Alpine A521 · Renault E-Tech 21Aston Martin
Aston Martin AMR21 · Mercedes M12 EMcLaren
McLaren MCL35M · Mercedes M12 EAston Martin
Aston Martin AMR21 · Mercedes M12 EAlfa Romeo
Alfa Romeo C41 · Ferrari 066Alfa Romeo
Alfa Romeo C41 · Ferrari 066Ferrari
Ferrari SF21 · Ferrari 066AlphaTauri
AlphaTauri AT02 · Honda RA621HWilliams
Williams FW43B · Mercedes M12 EWilliams
Williams FW43B · Mercedes M12 EHaas
Haas VF-21 · Ferrari 066Haas
Haas VF-21 · Ferrari 066Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Lewis HamiltonGB | 1 | 2 | 2 |
| 2 | Esteban OconFR | 3 | 3 | 1 |
| 3 | Lewis HamiltonGB | 4 | 4 | 1 |
| 4 | Esteban OconFR | 5 | 37 | 33 |
| 5 | Fernando AlonsoES | 38 | 39 | 2 |
| 6 | Esteban OconFR | 40 | 70 | 31 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 1 | 15:05:21 | 22.569 | 22.569 | Intermediate |
| 1 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 1 | 15:05:28 | 23.715 | 23.715 | Intermediate |
| 1 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 1 | 15:05:33 | 38.267 | 38.267 | Intermediate |
| 1 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 1 | 15:05:53 | 26.573 | 26.573 | Intermediate |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 2 | 15:07:57 | 24:09.259 | 24:09.259 | Intermediate |
| 1 | 31Esteban Ocon | AlpineAlpine A521 · Renault E-Tech 21 | 2 | 15:07:59 | 24:10.190 | 24:10.190 | Intermediate |
| 1 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 2 | 15:08:02 | 24:11.890 | 24:11.890 | Intermediate |
| 1 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 2 | 15:08:04 | 24:12.527 | 24:12.527 | Intermediate |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 2 | 15:08:08 | 24:13.630 | 24:13.630 | Intermediate |
| 1 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 2 | 15:08:10 | 24:14.435 | 24:14.435 | Intermediate |
| 1 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 2 | 15:08:13 | 24:14.979 | 24:14.979 | Intermediate |
| 1 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 2 | 15:08:17 | 24:17.487 | 24:17.487 | Intermediate |
| 1 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 2 | 15:08:20 | 24:17.844 | 24:17.844 | Intermediate |
| 1 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 2 | 15:08:22 | 24:17.042 | 24:17.042 | Intermediate |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 2 | 15:08:25 | 24:17.615 | 24:17.615 | Intermediate |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 2 | 15:08:28 | 24:17.127 | 24:17.127 | Intermediate |
| 2 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 2 | 15:08:31 | 24:16.349 | 24:38.918 | Intermediate |
| 2 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 2 | 15:08:34 | 24:17.420 | 24:41.135 | Intermediate |
| 2 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 2 | 15:08:38 | 24:16.349 | 24:42.922 | Intermediate |
| 2 | 31Esteban Ocon | AlpineAlpine A521 · Renault E-Tech 21 | 3 | 15:34:31 | 39.522 | 24:49.712 | Medium |
| 2 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 3 | 15:34:31 | 40.882 | 24:52.772 | Medium |
| 2 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 3 | 15:34:32 | 42.786 | 24:55.313 | Medium |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 3 | 15:34:33 | 40.740 | 24:54.370 | Medium |
| 2 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 3 | 15:34:34 | 39.081 | 24:53.516 | Medium |
| 2 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 3 | 15:34:40 | 37.122 | 24:52.101 | Medium |
| 2 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 3 | 15:34:41 | 29.374 | 24:46.861 | Medium |
| 2 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 3 | 15:34:41 | 35.451 | 24:53.295 | Medium |
| 2 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 3 | 15:34:42 | 36.813 | 24:53.855 | Medium |
| 2 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 3 | 15:34:43 | 39.839 | 24:57.454 | Medium |
| 2 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 3 | 15:34:43 | 34.492 | 24:51.619 | Medium |
| 3 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 3 | 15:34:44 | 35.245 | 25:14.163 | Medium |
| 3 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 3 | 15:34:48 | 36.899 | 25:19.821 | Medium |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 4 | 15:36:34 | 21.731 | 24:30.990 | Medium |
| 4 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 11 | 15:46:53 | 29.191 | 25:49.012 | Pirelli |
| 3 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 15 | 15:52:26 | 36.457 | 25:29.752 | Hard |
| 3 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 19 | 15:58:08 | 21.516 | 24:52.506 | Hard |
| 3 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 20 | 15:59:29 | 21.623 | 25:13.242 | Hard |
| 4 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 20 | 15:59:31 | 21.047 | 25:35.210 | Hard |
| 3 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 21 | 16:00:52 | 22.186 | 25:09.047 | Hard |
| 3 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 22 | 16:02:06 | 21.819 | 25:16.189 | Hard |
| 3 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 23 | 16:03:29 | 22.704 | 25:16.220 | Hard |
| 3 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 30 | 16:13:24 | 21.295 | 25:18.749 | Hard |
| 3 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 32 | 16:15:52 | 21.951 | 25:17.264 | Hard |
| 5 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 33 | 16:18:12 | 21.874 | 26:10.886 | Hard |
| 3 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 34 | 16:19:34 | 22.113 | 25:15.968 | Hard |
| 3 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 36 | 16:21:14 | 22.703 | 25:15.475 | Hard |
| 3 | 31Esteban Ocon | AlpineAlpine A521 · Renault E-Tech 21 | 37 | 16:22:34 | 21.642 | 25:11.354 | Hard |
| 3 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 39 | 16:25:35 | 21.523 | 25:13.624 | Hard |
| 5 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 40 | 16:27:50 | 20.848 | 25:56.058 | Medium |
| 4 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 47 | 16:36:41 | 21.208 | 25:13.714 | Medium |
| 4 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 53 | 16:45:57 | 21.172 | 25:50.924 | Soft |
| 4 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 68 | 17:05:56 | 21.543 | 25:40.292 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 395.5 | 10 |
| 2 | Lewis Hamilton | Mercedes | 387.5 | 8 |
| 3 | Valtteri Bottas | Mercedes | 226 | 1 |
| 4 | Sergio Perez | Red Bull | 190 | 1 |
| 5 | Carlos Sainz | Ferrari | 164.5 | 0 |