Red Bull
Max Verstappen
NL1:38:56.820
- Grid
- 2
- Laps
- 78
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 11 | 33Max VerstappenNL | Red BullRed Bull RB16B · Honda RA621H | 2 | 78 | 1:38:56.820 | 25 |
| 22 | 55Carlos SainzES | FerrariFerrari SF21 · Ferrari 066 | 4 | 78 | +8.968 | 18 |
| 32 | 4Lando NorrisGB | McLarenMcLaren MCL35M · Mercedes M12 E | 5 | 78 | +19.427 | 15 |
| 45 | 11Sergio PerezMX | Red BullRed Bull RB16B · Honda RA621H | 9 | 78 | +20.490 | 12 |
| 53 | 5Sebastian VettelDE | Aston MartinAston Martin AMR21 · Mercedes M12 E | 8 | 78 | +52.591 | 10 |
| 6= | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT02 · Honda RA621H | 6 | 78 | +53.896 | 8 |
| 7= | 44Lewis HamiltonGB | MercedesMercedes F1 W12 · Mercedes M12 E | 7 | 78 | +1:08.231 | 7 |
| 85 | 18Lance StrollCA | Aston MartinAston Martin AMR21 · Mercedes M12 E | 13 | 77 | Finished | 4 |
| 92 | 31Esteban OconFR | AlpineAlpine A521 · Renault E-Tech 21 | 11 | 77 | Finished | 2 |
| 10= | 99Antonio GiovinazziIT | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 10 | 77 | Finished | 1 |
| 113 | 7Kimi RaikkonenFI | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 14 | 77 | Finished | 0 |
| 12= | 3Daniel RicciardoAU | McLarenMcLaren MCL35M · Mercedes M12 E | 12 | 77 | Finished | 0 |
| 134 | 14Fernando AlonsoES | AlpineAlpine A521 · Renault E-Tech 21 | 17 | 77 | Finished | 0 |
| 141 | 63George RussellGB | WilliamsWilliams FW43B · Mercedes M12 E | 15 | 77 | Finished | 0 |
| 153 | 6Nicholas LatifiCA | WilliamsWilliams FW43B · Mercedes M12 E | 18 | 77 | Finished | 0 |
| 16= | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT02 · Honda RA621H | 16 | 77 | Finished | 0 |
| 172 | 9Nikita MazepinRU | HaasHaas VF-21 · Ferrari 066 | 19 | 75 | Finished | 0 |
| 182 | 47Mick SchumacherDE | HaasHaas VF-21 · Ferrari 066 | 20 | 75 | Finished | 0 |
| ab= | 77Valtteri BottasFI | MercedesMercedes F1 W12 · Mercedes M12 E | 3 | 29 | Wheel nut | 0 |
| np= | 16Charles LeclercMC | FerrariFerrari SF21 · Ferrari 066 | 1 | Transmission | 0 |
18 Classification
Monte Carlo
May 23, 2021 · 16:00
19
Starting order and qualifying time
Ferrari
Ferrari SF21 · Ferrari 066Red Bull
Red Bull RB16B · Honda RA621HMercedes
Mercedes F1 W12 · Mercedes M12 EFerrari
Ferrari SF21 · Ferrari 066McLaren
McLaren MCL35M · Mercedes M12 EAlphaTauri
AlphaTauri AT02 · Honda RA621HMercedes
Mercedes F1 W12 · Mercedes M12 EAston Martin
Aston Martin AMR21 · Mercedes M12 ERed Bull
Red Bull RB16B · Honda RA621HAlfa Romeo
Alfa Romeo C41 · Ferrari 066Alpine
Alpine A521 · Renault E-Tech 21McLaren
McLaren MCL35M · Mercedes M12 EAston Martin
Aston Martin AMR21 · Mercedes M12 EAlfa Romeo
Alfa Romeo C41 · Ferrari 066Williams
Williams FW43B · Mercedes M12 EAlphaTauri
AlphaTauri AT02 · Honda RA621HAlpine
Alpine A521 · Renault E-Tech 21Williams
Williams FW43B · Mercedes M12 EHaas
Haas VF-21 · Ferrari 066Haas
Haas VF-21 · Ferrari 066Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Max VerstappenNL | 1 | 78 | 78 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 29 | 15:40:07 | 23.783 | 23.783 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 30 | 15:41:20 | 23.874 | 23.874 | Hard |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 30 | 15:41:23 | 24.428 | 24.428 | Hard |
| 1 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 31 | 15:42:42 | 24.369 | 24.369 | Hard |
| 1 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 31 | 15:43:46 | 23.928 | 23.928 | Hard |
| 1 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 32 | 15:43:47 | 24.150 | 24.150 | Hard |
| 1 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 33 | 15:45:42 | 24.521 | 24.521 | Hard |
| 1 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 34 | 15:46:10 | 23.746 | 23.746 | Hard |
| 1 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 34 | 15:48:25 | 25.202 | 25.202 | Hard |
| 1 | 11Sergio Perez | Red BullRed Bull RB16B · Honda RA621H | 35 | 15:47:44 | 24.548 | 24.548 | Hard |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 36 | 15:49:52 | 24.715 | 24.715 | Hard |
| 1 | 31Esteban Ocon | AlpineAlpine A521 · Renault E-Tech 21 | 37 | 15:50:48 | 23.935 | 23.935 | Medium |
| 1 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 37 | 15:52:43 | 24.797 | 24.797 | Hard |
| 1 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 43 | 15:58:41 | 24.077 | 24.077 | Hard |
| 1 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 43 | 15:59:23 | 23.703 | 23.703 | Hard |
| 1 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 45 | 16:01:34 | 23.803 | 23.803 | Soft |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR21 · Mercedes M12 E | 58 | 16:17:28 | 23.474 | 23.474 | Soft |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 64 | 16:26:09 | 24.430 | 24.430 | Soft |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 67 | 16:28:48 | 24.244 | 48.027 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 395.5 | 10 |
| 2 | Lewis Hamilton | Mercedes | 387.5 | 8 |
| 3 | Valtteri Bottas | Mercedes | 226 | 1 |
| 4 | Sergio Perez | Red Bull | 190 | 1 |
| 5 | Carlos Sainz | Ferrari | 164.5 | 0 |