Formula 1 BWT Grosser Preis Der Steiermark 2021

Austria, A1 Ring, laps length 4318m maps maps now
LNorrisLRicciardoGap +/-Total
1 lap31:54.000 out lap1 lap32:04.000 out lap-10.000-10.000
2 lap1:08.8642 lap1:09.120-0.256-10.256
3 lap1:38.5943 lap1:36.318+2.276-7.980
4 lap1:36.8324 lap1:15.886+20.946+12.966
5 lap1:07.7525 lap1:23.990-16.238-3.272
6 lap1:50.0866 lap1:07.746+42.340+39.068
7 lap1:08.5137 lap1:33.801-25.288+13.780
8 lap1:42.3138 lap1:07.320+34.993+48.773
9 lap1:07.5889 lap1:34.056-26.468+22.305
10 lap1:17.480 pit in10 lap1:07.767+9.713+32.018
11 lap8:58.614 out lap11 lap1:30.400 pit in+7:28.214+8:00.232
12 lap1:06.89112 lap8:09.866 out lap-7:02.975+57.257
13 lap1:52.89513 lap1:06.748+46.147+1:43.404
14 lap1:06.86114 lap1:47.746-40.885+1:02.519
15 lap1:52.64215 lap1:06.826+45.816+1:48.335
16 lap1:06.91416 lap1:57.038-50.124+58.211
17 lap1:26.400 pit in17 lap1:06.669+19.731+1:17.942
18 lap10:11.262 out lap18 lap1:49.538+8:21.724+9:39.666
19 lap1:10.70819 lap1:10.971-0.263+9:39.403
20 lap1:11.00320 lap1:19.960 pit in-8.957+9:30.446
21 lap1:10.61621 lap7:33.522 out lap-6:22.906+3:07.540
22 lap1:10.31522 lap1:10.717-0.402+3:07.138
23 lap1:10.35323 lap1:10.819-0.466+3:06.672
24 lap1:13.39924 lap1:10.604+2.795+3:09.467
25 lap1:10.30425 lap1:10.359-0.055+3:09.412
26 lap1:10.31026 lap1:10.722-0.412+3:09.000
27 lap1:10.98727 lap1:10.409+0.578+3:09.578
28 lap1:10.84728 lap1:10.689+0.158+3:09.736
29 lap1:10.75029 lap1:10.424+0.326+3:10.062
30 lap1:10.62030 lap1:10.804-0.184+3:09.878
31 lap1:13.905 pit in31 lap1:14.752 pit in-0.847+3:09.031
32 lap1:31.074 out lap32 lap1:31.888 out lap-0.814+3:08.217
33 lap1:10.94633 lap1:11.281-0.335+3:07.882
34 lap1:56.87634 lap1:10.832+46.044+3:53.926
35 lap1:41.417 pit in35 lap1:10.275+31.142+4:25.068
36 lap36 lap1:09.973-1:09.973+3:15.095
37 lap37 lap1:44.289-1:44.289+1:30.806
38 lap38 lap1:50.739 pit in-1:50.739-19.933
Select two drivers to compare
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
MazepinNikita Mazepin
#9Haas
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
TsunodaYuki Tsunoda
#22AlphaTauri
OconEsteban Ocon
#31Alpine
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
KubicaRobert Kubica
#88Alfa Romeo
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go