Red Bull
Sergio Perez
MX2:13:36.410
- Grid
- 6
- Laps
- 51
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 15 | 11Sergio PerezMX | Red BullRed Bull RB16B · Honda RA621H | 6 | 51 | 2:13:36.410 | 25 |
| 29 | 5Sebastian VettelDE | Aston MartinAston Martin AMR21 · Mercedes M12 E | 11 | 51 | +1.385 | 18 |
| 31 | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT02 · Honda RA621H | 4 | 51 | +2.762 | 15 |
| 43 | 16Charles LeclercMC | FerrariFerrari SF21 · Ferrari 066 | 1 | 51 | +3.828 | 12 |
| 54 | 4Lando NorrisGB | McLarenMcLaren MCL35M · Mercedes M12 E | 9 | 51 | +4.754 | 10 |
| 62 | 14Fernando AlonsoES | AlpineAlpine A521 · Renault E-Tech 21 | 8 | 51 | +6.382 | 8 |
| 7= | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT02 · Honda RA621H | 7 | 51 | +6.624 | 6 |
| 83 | 55Carlos SainzES | FerrariFerrari SF21 · Ferrari 066 | 5 | 51 | +7.709 | 4 |
| 94 | 3Daniel RicciardoAU | McLarenMcLaren MCL35M · Mercedes M12 E | 13 | 51 | +8.874 | 2 |
| 104 | 7Kimi RaikkonenFI | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 14 | 51 | +9.576 | 1 |
| 119 | 99Antonio GiovinazziIT | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 20 | 51 | +10.254 | 0 |
| 122 | 77Valtteri BottasFI | MercedesMercedes F1 W12 · Mercedes M12 E | 10 | 51 | +11.264 | 0 |
| 134 | 47Mick SchumacherDE | HaasHaas VF-21 · Ferrari 066 | 17 | 51 | +14.241 | 0 |
| 144 | 9Nikita MazepinRU | HaasHaas VF-21 · Ferrari 066 | 18 | 51 | +14.315 | 0 |
| 1513 | 44Lewis HamiltonGB | MercedesMercedes F1 W12 · Mercedes M12 E | 2 | 51 | +17.668 | 0 |
| 16= | 6Nicholas LatifiCA | WilliamsWilliams FW43B · Mercedes M12 E | 16 | 51 | +42.379 | 0 |
| 172 | 63George RussellGB | WilliamsWilliams FW43B · Mercedes M12 E | 15 | 48 | Finished | 0 |
| 1815 | 33Max VerstappenNL | Red BullRed Bull RB16B · Honda RA621H | 3 | 45 | Finished | 0 |
| ab= | 18Lance StrollCA | Aston MartinAston Martin AMR21 · Mercedes M12 E | 19 | 29 | Accident | 0 |
| ab= | 31Esteban OconFR | AlpineAlpine A521 · Renault E-Tech 21 | 12 | 3 | Turbo | 0 |
18 Classification
Baku
June 6, 2021 · 15:00
20
Starting order and qualifying time
Ferrari
Ferrari SF21 · Ferrari 066Mercedes
Mercedes F1 W12 · Mercedes M12 ERed Bull
Red Bull RB16B · Honda RA621HAlphaTauri
AlphaTauri AT02 · Honda RA621HFerrari
Ferrari SF21 · Ferrari 066Red Bull
Red Bull RB16B · Honda RA621HAlphaTauri
AlphaTauri AT02 · Honda RA621HAlpine
Alpine A521 · Renault E-Tech 21McLaren
McLaren MCL35M · Mercedes M12 EMercedes
Mercedes F1 W12 · Mercedes M12 EAston Martin
Aston Martin AMR21 · Mercedes M12 EAlpine
Alpine A521 · Renault E-Tech 21McLaren
McLaren MCL35M · Mercedes M12 EAlfa Romeo
Alfa Romeo C41 · Ferrari 066Williams
Williams FW43B · Mercedes M12 EWilliams
Williams FW43B · Mercedes M12 EHaas
Haas VF-21 · Ferrari 066Haas
Haas VF-21 · Ferrari 066Aston Martin
Aston Martin AMR21 · Mercedes M12 EAlfa Romeo
Alfa Romeo C41 · Ferrari 066Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Charles LeclercMC | 1 | 1 | 1 |
| 2 | Lewis HamiltonGB | 2 | 10 | 9 |
| 3 | Max VerstappenNL | 11 | 11 | 1 |
| 4 | Sergio PerezMX | 12 | 13 | 2 |
| 5 | Sebastian VettelDE | 14 | 17 | 4 |
| 6 | Max VerstappenNL | 18 | 45 | 28 |
| 7 | Sergio PerezMX | 46 | 51 | 6 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 1 | 16:06:06 | 19.970 | 19.970 | Hard |
| 1 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 2 | 16:07:56 | 20.402 | 20.402 | Hard |
| 1 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 7 | 16:16:54 | 20.168 | 20.168 | Hard |
| 1 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 7 | 16:16:56 | 20.533 | 20.533 | Hard |
| 1 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 8 | 16:19:00 | 22.440 | 22.440 | Hard |
| 1 | 16Charles Leclerc | FerrariFerrari SF21 · Ferrari 066 | 9 | 16:20:20 | 19.836 | 19.836 | Hard |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 9 | 16:20:28 | 20.253 | 20.253 | Hard |
| 1 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 9 | 16:20:47 | 22.149 | 22.149 | Hard |
| 1 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 9 | 16:20:57 | 21.759 | 21.759 | Hard |
| 1 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 10 | 16:22:11 | 20.064 | 20.064 | Hard |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 11 | 16:23:50 | 22.470 | 22.470 | Hard |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 11 | 16:23:55 | 20.156 | 20.156 | Hard |
| 1 | 77Valtteri Bottas | MercedesMercedes F1 W12 · Mercedes M12 E | 11 | 16:24:08 | 20.356 | 20.356 | Hard |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 11 | 16:24:12 | 20.082 | 20.082 | Hard |
| 1 | 33Max Verstappen | Red BullRed Bull RB16B · Honda RA621H | 12 | 16:25:37 | 19.769 | 19.769 | Hard |
| 1 | 11Sergio Perez | Red BullRed Bull RB16B · Honda RA621H | 13 | 16:27:25 | 21.874 | 21.874 | Hard |
| 1 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 13 | 16:27:59 | 20.048 | 20.048 | Hard |
| 1 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 18 | 16:36:33 | 19.841 | 19.841 | Hard |
| 2 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 34 | 17:09:13 | 19.983 | 40.151 | Soft |
| 2 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 34 | 17:09:14 | 20.193 | 40.595 | Hard |
| 2 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 34 | 17:09:15 | 20.029 | 39.999 | Hard |
| 2 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 34 | 17:09:16 | 1:09.761 | 1:32.201 | Soft |
| 2 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 34 | 17:11:01 | 21.958 | 43.717 | Soft |
| 3 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 44 | 17:28:35 | 21.587 | 1:53.788 | Soft |
| 3 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 44 | 17:29:37 | 24.780 | 1:08.497 | Soft |
| 4 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 46 | 17:34:18 | 15.054 | 1:23.551 | Pirelli |
| 2 | 11Sergio Perez | Red BullRed Bull RB16B · Honda RA621H | 47 | 17:33:39 | 15.277 | 37.151 | Pirelli |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 47 | 17:33:39 | 15.432 | 37.902 | Pirelli |
| 2 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 47 | 17:33:42 | 14.945 | 34.786 | Pirelli |
| 2 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 47 | 17:33:45 | 15.085 | 35.241 | Pirelli |
| 2 | 16Charles Leclerc | FerrariFerrari SF21 · Ferrari 066 | 47 | 17:33:48 | 15.092 | 34.928 | Pirelli |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 47 | 17:33:50 | 14.943 | 35.196 | Pirelli |
| 2 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 47 | 17:33:53 | 15.866 | 36.399 | Pirelli |
| 2 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 47 | 17:33:56 | 15.119 | 35.183 | Pirelli |
| 2 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 47 | 17:34:01 | 14.994 | 35.076 | Pirelli |
| 2 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 47 | 17:34:05 | 15.064 | 35.112 | Pirelli |
| 2 | 77Valtteri Bottas | MercedesMercedes F1 W12 · Mercedes M12 E | 47 | 17:34:08 | 21.346 | 41.702 | Soft |
| 3 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 47 | 17:34:03 | 15.432 | 55.583 | Pirelli |
| 3 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 47 | 17:34:07 | 14.881 | 55.476 | Pirelli |
| 3 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 47 | 17:34:08 | 21.438 | 1:01.437 | Pirelli |
| 4 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 47 | 17:35:06 | 15.058 | 2:08.846 | Pirelli |
| 5 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 47 | 17:37:20 | 30:28.965 | 31:52.516 | Pirelli |
| 2 | 6Nicholas Latifi | WilliamsWilliams FW43B · Mercedes M12 E | 48 | 17:37:10 | 34:08.175 | 34:30.324 | Soft |
| 3 | 11Sergio Perez | Red BullRed Bull RB16B · Honda RA621H | 48 | 17:36:45 | 33:18.466 | 33:55.617 | Soft |
| 3 | 44Lewis Hamilton | MercedesMercedes F1 W12 · Mercedes M12 E | 48 | 17:36:47 | 33:20.923 | 33:58.825 | Soft |
| 3 | 5Sebastian Vettel | Aston MartinAston Martin AMR21 · Mercedes M12 E | 48 | 17:36:49 | 33:20.416 | 33:55.202 | Soft |
| 3 | 10Pierre Gasly | AlphaTauriAlphaTauri AT02 · Honda RA621H | 48 | 17:36:52 | 33:21.830 | 33:57.071 | Soft |
| 3 | 16Charles Leclerc | FerrariFerrari SF21 · Ferrari 066 | 48 | 17:36:53 | 33:22.544 | 33:57.472 | Soft |
| 3 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT02 · Honda RA621H | 48 | 17:36:55 | 33:23.526 | 33:58.722 | Soft |
| 3 | 4Lando Norris | McLarenMcLaren MCL35M · Mercedes M12 E | 48 | 17:36:57 | 33:30.409 | 34:06.808 | Soft |
| 3 | 55Carlos Sainz | FerrariFerrari SF21 · Ferrari 066 | 48 | 17:36:58 | 33:32.724 | 34:07.907 | Soft |
| 3 | 3Daniel Ricciardo | McLarenMcLaren MCL35M · Mercedes M12 E | 48 | 17:37:00 | 33:35.163 | 34:10.239 | Soft |
| 3 | 7Kimi Raikkonen | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 48 | 17:37:06 | 33:36.437 | 34:11.549 | Soft |
| 3 | 77Valtteri Bottas | MercedesMercedes F1 W12 · Mercedes M12 E | 48 | 17:37:13 | 33:55.229 | 34:36.931 | Soft |
| 4 | 14Fernando Alonso | AlpineAlpine A521 · Renault E-Tech 21 | 48 | 17:37:04 | 33:34.526 | 34:30.109 | Soft |
| 4 | 99Antonio Giovinazzi | Alfa RomeoAlfa Romeo C41 · Ferrari 066 | 48 | 17:37:08 | 33:37.324 | 34:32.800 | Soft |
| 4 | 63George Russell | WilliamsWilliams FW43B · Mercedes M12 E | 48 | 17:37:18 | 33:56.172 | 34:57.609 | Soft |
| 5 | 47Mick Schumacher | HaasHaas VF-21 · Ferrari 066 | 48 | 17:37:47 | 33:34.176 | 35:43.022 | Soft |
| 6 | 9Nikita Mazepin | HaasHaas VF-21 · Ferrari 066 | 48 | 18:09:58 | 1:26.440 | 33:18.956 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 395.5 | 10 |
| 2 | Lewis Hamilton | Mercedes | 387.5 | 8 |
| 3 | Valtteri Bottas | Mercedes | 226 | 1 |
| 4 | Sergio Perez | Red Bull | 190 | 1 |
| 5 | Carlos Sainz | Ferrari | 164.5 | 0 |