Menu
RU EN ES
2021 · Round 6 of 22 June 6, 2021 · Azerbaijan
Winner

Red Bull

Sergio Perez

MX2:13:36.410
Grid
6
Laps
51
Points
25
02 5
Sebastian VettelAston Martin
03 10
Pierre GaslyAlphaTauri
McLaren
P5Lando Norris
P9Daniel Ricciardo
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
15 11Sergio PerezMX Red BullRed Bull RB16B · Honda RA621H 6 51 2:13:36.410 25
29 5Sebastian VettelDE Aston MartinAston Martin AMR21 · Mercedes M12 E 11 51 +1.385 18
31 10Pierre GaslyFR AlphaTauriAlphaTauri AT02 · Honda RA621H 4 51 +2.762 15
43 16Charles LeclercMC FerrariFerrari SF21 · Ferrari 066 1 51 +3.828 12
54 4Lando NorrisGB McLarenMcLaren MCL35M · Mercedes M12 E 9 51 +4.754 10
62 14Fernando AlonsoES AlpineAlpine A521 · Renault E-Tech 21 8 51 +6.382 8
7= 22Yuki TsunodaJP AlphaTauriAlphaTauri AT02 · Honda RA621H 7 51 +6.624 6
83 55Carlos SainzES FerrariFerrari SF21 · Ferrari 066 5 51 +7.709 4
94 3Daniel RicciardoAU McLarenMcLaren MCL35M · Mercedes M12 E 13 51 +8.874 2
104 7Kimi RaikkonenFI Alfa RomeoAlfa Romeo C41 · Ferrari 066 14 51 +9.576 1
119 99Antonio GiovinazziIT Alfa RomeoAlfa Romeo C41 · Ferrari 066 20 51 +10.254 0
122 77Valtteri BottasFI MercedesMercedes F1 W12 · Mercedes M12 E 10 51 +11.264 0
134 47Mick SchumacherDE HaasHaas VF-21 · Ferrari 066 17 51 +14.241 0
144 9Nikita MazepinRU HaasHaas VF-21 · Ferrari 066 18 51 +14.315 0
1513 44Lewis HamiltonGB MercedesMercedes F1 W12 · Mercedes M12 E 2 51 +17.668 0
16= 6Nicholas LatifiCA WilliamsWilliams FW43B · Mercedes M12 E 16 51 +42.379 0
172 63George RussellGB WilliamsWilliams FW43B · Mercedes M12 E 15 48 Finished 0
1815 33Max VerstappenNL Red BullRed Bull RB16B · Honda RA621H 3 45 Finished 0
ab= 18Lance StrollCA Aston MartinAston Martin AMR21 · Mercedes M12 E 19 29 Accident 0
ab= 31Esteban OconFR AlpineAlpine A521 · Renault E-Tech 21 12 3 Turbo 0
Participants20

18 Classification

Race laps51

Baku

Race time2:13:36.410

June 6, 2021 · 15:00

Winner average speed137.440 km/h

Track length6.003 km

20

02

Starting order and qualifying time

Starting grid

1
Charles Leclerc16

Ferrari

Ferrari SF21 · Ferrari 066
Soft
2
Lewis Hamilton44

Mercedes

Mercedes F1 W12 · Mercedes M12 E
Soft
3
Max Verstappen33

Red Bull

Red Bull RB16B · Honda RA621H
Soft
4
Pierre Gasly10

AlphaTauri

AlphaTauri AT02 · Honda RA621H
Soft
5
Carlos Sainz55

Ferrari

Ferrari SF21 · Ferrari 066
Soft
6
Sergio Perez11

Red Bull

Red Bull RB16B · Honda RA621H
Soft
7
Yuki Tsunoda22

AlphaTauri

AlphaTauri AT02 · Honda RA621H
Soft
8
Fernando Alonso14

Alpine

Alpine A521 · Renault E-Tech 21
Soft
9
Lando Norris4

McLaren

McLaren MCL35M · Mercedes M12 E
Soft
10
Valtteri Bottas77

Mercedes

Mercedes F1 W12 · Mercedes M12 E
Soft
11
Sebastian Vettel5

Aston Martin

Aston Martin AMR21 · Mercedes M12 E
Soft
12
Esteban Ocon31

Alpine

Alpine A521 · Renault E-Tech 21
Soft
13
Daniel Ricciardo3

McLaren

McLaren MCL35M · Mercedes M12 E
Soft
14
Kimi Raikkonen7

Alfa Romeo

Alfa Romeo C41 · Ferrari 066
Medium
15
George Russell63

Williams

Williams FW43B · Mercedes M12 E
Medium
16
Nicholas Latifi6

Williams

Williams FW43B · Mercedes M12 E
Medium
17
Mick Schumacher47

Haas

Haas VF-21 · Ferrari 066
Soft
18
Nikita Mazepin9

Haas

Haas VF-21 · Ferrari 066
Soft
19
Lance Stroll18

Aston Martin

Aston Martin AMR21 · Mercedes M12 E
Hard
20
Antonio Giovinazzi99

Alfa Romeo

Alfa Romeo C41 · Ferrari 066
Soft
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Charles LeclercMC111
2Lewis HamiltonGB2109
3Max VerstappenNL11111
4Sergio PerezMX12132
5Sebastian VettelDE14174
6Max VerstappenNL184528
7Sergio PerezMX46516
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop14.881 s
Average stop9:52.694 s
Pit stops59

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 63George Russell WilliamsWilliams FW43B · Mercedes M12 E 1 16:06:06 19.970 19.970 Hard
1 99Antonio Giovinazzi Alfa RomeoAlfa Romeo C41 · Ferrari 066 2 16:07:56 20.402 20.402 Hard
1 14Fernando Alonso AlpineAlpine A521 · Renault E-Tech 21 7 16:16:54 20.168 20.168 Hard
1 4Lando Norris McLarenMcLaren MCL35M · Mercedes M12 E 7 16:16:56 20.533 20.533 Hard
1 47Mick Schumacher HaasHaas VF-21 · Ferrari 066 8 16:19:00 22.440 22.440 Hard
1 16Charles Leclerc FerrariFerrari SF21 · Ferrari 066 9 16:20:20 19.836 19.836 Hard
1 22Yuki Tsunoda AlphaTauriAlphaTauri AT02 · Honda RA621H 9 16:20:28 20.253 20.253 Hard
1 6Nicholas Latifi WilliamsWilliams FW43B · Mercedes M12 E 9 16:20:47 22.149 22.149 Hard
1 9Nikita Mazepin HaasHaas VF-21 · Ferrari 066 9 16:20:57 21.759 21.759 Hard
1 55Carlos Sainz FerrariFerrari SF21 · Ferrari 066 10 16:22:11 20.064 20.064 Hard
1 44Lewis Hamilton MercedesMercedes F1 W12 · Mercedes M12 E 11 16:23:50 22.470 22.470 Hard
1 10Pierre Gasly AlphaTauriAlphaTauri AT02 · Honda RA621H 11 16:23:55 20.156 20.156 Hard
1 77Valtteri Bottas MercedesMercedes F1 W12 · Mercedes M12 E 11 16:24:08 20.356 20.356 Hard
1 3Daniel Ricciardo McLarenMcLaren MCL35M · Mercedes M12 E 11 16:24:12 20.082 20.082 Hard
1 33Max Verstappen Red BullRed Bull RB16B · Honda RA621H 12 16:25:37 19.769 19.769 Hard
1 11Sergio Perez Red BullRed Bull RB16B · Honda RA621H 13 16:27:25 21.874 21.874 Hard
1 7Kimi Raikkonen Alfa RomeoAlfa Romeo C41 · Ferrari 066 13 16:27:59 20.048 20.048 Hard
1 5Sebastian Vettel Aston MartinAston Martin AMR21 · Mercedes M12 E 18 16:36:33 19.841 19.841 Hard
2 14Fernando Alonso AlpineAlpine A521 · Renault E-Tech 21 34 17:09:13 19.983 40.151 Soft
2 99Antonio Giovinazzi Alfa RomeoAlfa Romeo C41 · Ferrari 066 34 17:09:14 20.193 40.595 Hard
2 63George Russell WilliamsWilliams FW43B · Mercedes M12 E 34 17:09:15 20.029 39.999 Hard
2 47Mick Schumacher HaasHaas VF-21 · Ferrari 066 34 17:09:16 1:09.761 1:32.201 Soft
2 9Nikita Mazepin HaasHaas VF-21 · Ferrari 066 34 17:11:01 21.958 43.717 Soft
3 47Mick Schumacher HaasHaas VF-21 · Ferrari 066 44 17:28:35 21.587 1:53.788 Soft
3 9Nikita Mazepin HaasHaas VF-21 · Ferrari 066 44 17:29:37 24.780 1:08.497 Soft
4 9Nikita Mazepin HaasHaas VF-21 · Ferrari 066 46 17:34:18 15.054 1:23.551 Pirelli
2 11Sergio Perez Red BullRed Bull RB16B · Honda RA621H 47 17:33:39 15.277 37.151 Pirelli
2 44Lewis Hamilton MercedesMercedes F1 W12 · Mercedes M12 E 47 17:33:39 15.432 37.902 Pirelli
2 5Sebastian Vettel Aston MartinAston Martin AMR21 · Mercedes M12 E 47 17:33:42 14.945 34.786 Pirelli
2 10Pierre Gasly AlphaTauriAlphaTauri AT02 · Honda RA621H 47 17:33:45 15.085 35.241 Pirelli
2 16Charles Leclerc FerrariFerrari SF21 · Ferrari 066 47 17:33:48 15.092 34.928 Pirelli
2 22Yuki Tsunoda AlphaTauriAlphaTauri AT02 · Honda RA621H 47 17:33:50 14.943 35.196 Pirelli
2 4Lando Norris McLarenMcLaren MCL35M · Mercedes M12 E 47 17:33:53 15.866 36.399 Pirelli
2 55Carlos Sainz FerrariFerrari SF21 · Ferrari 066 47 17:33:56 15.119 35.183 Pirelli
2 3Daniel Ricciardo McLarenMcLaren MCL35M · Mercedes M12 E 47 17:34:01 14.994 35.076 Pirelli
2 7Kimi Raikkonen Alfa RomeoAlfa Romeo C41 · Ferrari 066 47 17:34:05 15.064 35.112 Pirelli
2 77Valtteri Bottas MercedesMercedes F1 W12 · Mercedes M12 E 47 17:34:08 21.346 41.702 Soft
3 14Fernando Alonso AlpineAlpine A521 · Renault E-Tech 21 47 17:34:03 15.432 55.583 Pirelli
3 99Antonio Giovinazzi Alfa RomeoAlfa Romeo C41 · Ferrari 066 47 17:34:07 14.881 55.476 Pirelli
3 63George Russell WilliamsWilliams FW43B · Mercedes M12 E 47 17:34:08 21.438 1:01.437 Pirelli
4 47Mick Schumacher HaasHaas VF-21 · Ferrari 066 47 17:35:06 15.058 2:08.846 Pirelli
5 9Nikita Mazepin HaasHaas VF-21 · Ferrari 066 47 17:37:20 30:28.965 31:52.516 Pirelli
2 6Nicholas Latifi WilliamsWilliams FW43B · Mercedes M12 E 48 17:37:10 34:08.175 34:30.324 Soft
3 11Sergio Perez Red BullRed Bull RB16B · Honda RA621H 48 17:36:45 33:18.466 33:55.617 Soft
3 44Lewis Hamilton MercedesMercedes F1 W12 · Mercedes M12 E 48 17:36:47 33:20.923 33:58.825 Soft
3 5Sebastian Vettel Aston MartinAston Martin AMR21 · Mercedes M12 E 48 17:36:49 33:20.416 33:55.202 Soft
3 10Pierre Gasly AlphaTauriAlphaTauri AT02 · Honda RA621H 48 17:36:52 33:21.830 33:57.071 Soft
3 16Charles Leclerc FerrariFerrari SF21 · Ferrari 066 48 17:36:53 33:22.544 33:57.472 Soft
3 22Yuki Tsunoda AlphaTauriAlphaTauri AT02 · Honda RA621H 48 17:36:55 33:23.526 33:58.722 Soft
3 4Lando Norris McLarenMcLaren MCL35M · Mercedes M12 E 48 17:36:57 33:30.409 34:06.808 Soft
3 55Carlos Sainz FerrariFerrari SF21 · Ferrari 066 48 17:36:58 33:32.724 34:07.907 Soft
3 3Daniel Ricciardo McLarenMcLaren MCL35M · Mercedes M12 E 48 17:37:00 33:35.163 34:10.239 Soft
3 7Kimi Raikkonen Alfa RomeoAlfa Romeo C41 · Ferrari 066 48 17:37:06 33:36.437 34:11.549 Soft
3 77Valtteri Bottas MercedesMercedes F1 W12 · Mercedes M12 E 48 17:37:13 33:55.229 34:36.931 Soft
4 14Fernando Alonso AlpineAlpine A521 · Renault E-Tech 21 48 17:37:04 33:34.526 34:30.109 Soft
4 99Antonio Giovinazzi Alfa RomeoAlfa Romeo C41 · Ferrari 066 48 17:37:08 33:37.324 34:32.800 Soft
4 63George Russell WilliamsWilliams FW43B · Mercedes M12 E 48 17:37:18 33:56.172 34:57.609 Soft
5 47Mick Schumacher HaasHaas VF-21 · Ferrari 066 48 17:37:47 33:34.176 35:43.022 Soft
6 9Nikita Mazepin HaasHaas VF-21 · Ferrari 066 48 18:09:58 1:26.440 33:18.956 Soft
07

Best lap parts

Best sectors

Ideal lap
Sergio Perez
S136.987S241.950S325.131
DriverS1S2S3Ideal
Sergio PerezRed Bull · Red Bull RB16B · Honda RA621H36.98741.95025.1311:44.068
Max VerstappenRed Bull · Red Bull RB16B · Honda RA621H36.91141.94125.2961:44.148
Lewis HamiltonMercedes · Mercedes F1 W12 · Mercedes M12 E37.19642.25324.8291:44.278
Yuki TsunodaAlphaTauri · AlphaTauri AT02 · Honda RA621H37.29142.32224.9371:44.550
Sebastian VettelAston Martin · Aston Martin AMR21 · Mercedes M12 E37.22842.35524.9701:44.553
Charles LeclercFerrari · Ferrari SF21 · Ferrari 06637.24642.34924.9721:44.567
Pierre GaslyAlphaTauri · AlphaTauri AT02 · Honda RA621H37.20242.03425.4061:44.642
Carlos SainzFerrari · Ferrari SF21 · Ferrari 06637.41842.56724.9381:44.923
Lando NorrisMcLaren · McLaren MCL35M · Mercedes M12 E37.54242.51824.9811:45.041
Kimi RaikkonenAlfa Romeo · Alfa Romeo C41 · Ferrari 06637.58142.58924.9851:45.155
Fernando AlonsoAlpine · Alpine A521 · Renault E-Tech 2137.66442.50525.0651:45.234
Antonio GiovinazziAlfa Romeo · Alfa Romeo C41 · Ferrari 06637.68842.73124.9051:45.324
Daniel RicciardoMcLaren · McLaren MCL35M · Mercedes M12 E37.61042.72525.0331:45.368
Valtteri BottasMercedes · Mercedes F1 W12 · Mercedes M12 E37.64142.67525.0951:45.411
George RussellWilliams · Williams FW43B · Mercedes M12 E37.68242.98425.0361:45.702
Mick SchumacherHaas · Haas VF-21 · Ferrari 06637.93742.77125.1091:45.817
Lance StrollAston Martin · Aston Martin AMR21 · Mercedes M12 E37.64042.75225.5961:45.988
Nicholas LatifiWilliams · Williams FW43B · Mercedes M12 E37.74443.21225.0331:45.989
Nikita MazepinHaas · Haas VF-21 · Ferrari 06638.16843.15425.6931:47.015
Esteban OconAlpine · Alpine A521 · Renault E-Tech 2139.30244.55025.8431:49.695
08

Measuring points

Maximum speed

km/h
Maximum speed
Kimi Raikkonen
S1225.2S2234.5S3345.6ST335.9
DriverS1S2S3ST
Kimi RaikkonenAlfa Romeo · Alfa Romeo C41 · Ferrari 066221.0217.6345.6325.7
Max VerstappenRed Bull · Red Bull RB16B · Honda RA621H220.9226.1344.3321.5
Lewis HamiltonMercedes · Mercedes F1 W12 · Mercedes M12 E215.7234.5342.7332.6
Sebastian VettelAston Martin · Aston Martin AMR21 · Mercedes M12 E215.8220.7342.4331.0
Yuki TsunodaAlphaTauri · AlphaTauri AT02 · Honda RA621H223.0217.3342.4322.8
Valtteri BottasMercedes · Mercedes F1 W12 · Mercedes M12 E213.8232.2341.8321.4
Lance StrollAston Martin · Aston Martin AMR21 · Mercedes M12 E214.2224.8341.7325.8
Lando NorrisMcLaren · McLaren MCL35M · Mercedes M12 E215.6227.5341.7323.8
Carlos SainzFerrari · Ferrari SF21 · Ferrari 066215.1223.3341.6326.7
Daniel RicciardoMcLaren · McLaren MCL35M · Mercedes M12 E213.2216.0340.1328.1
Antonio GiovinazziAlfa Romeo · Alfa Romeo C41 · Ferrari 066205.1217.0339.0333.8
Pierre GaslyAlphaTauri · AlphaTauri AT02 · Honda RA621H213.5226.7337.0321.3
George RussellWilliams · Williams FW43B · Mercedes M12 E205.6216.0336.8331.1
Sergio PerezRed Bull · Red Bull RB16B · Honda RA621H225.2229.9336.5323.8
Mick SchumacherHaas · Haas VF-21 · Ferrari 066210.8216.0336.4330.3
Charles LeclercFerrari · Ferrari SF21 · Ferrari 066220.0224.1325.9335.9
Fernando AlonsoAlpine · Alpine A521 · Renault E-Tech 21215.0222.7331.7324.3
Nicholas LatifiWilliams · Williams FW43B · Mercedes M12 E204.0220.2329.3327.1
Nikita MazepinHaas · Haas VF-21 · Ferrari 066214.1221.4327.6321.2
Esteban OconAlpine · Alpine A521 · Renault E-Tech 21180.6198.5319.5320.5
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Max VerstappenRed Bull395.510
2Lewis HamiltonMercedes387.58
3Valtteri BottasMercedes2261
4Sergio PerezRed Bull1901
5Carlos SainzFerrari164.50