FORMULA 1 ARAMCO UNITED STATES GRAND PRIX

United States, Austin, laps length 5513m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap2:03.000 out lap1 lap3:49.000 out lap-1:46.000-1:46.000
2 lap1:40.4742 lap1:41.634-1.160-1:47.160
3 lap2:28.5233 lap1:41.022+47.501-59.659
4 lap1:39.9634 lap1:41.434-1.471-1:01.130
5 lap2:25.6835 lap1:51.347 pit in+34.336-26.794
6 lap1:39.1606 lap6:49.440 out lap-5:10.280-5:37.074
7 lap1:41.6637 lap1:39.547+2.116-5:34.958
8 lap1:40.9258 lap1:39.937+0.988-5:33.970
9 lap1:40.9579 lap1:39.840+1.117-5:32.853
10 lap1:48.355 pit in10 lap1:48.706 pit in-0.351-5:33.204
11 lap2:39.798 out lap11 lap8:34.650 out lap-5:54.852-11:28.056
12 lap1:37.62712 lap1:43.056-5.429-11:33.485
13 lap2:07.59713 lap1:43.368+24.229-11:09.256
14 lap1:43.423 pit in14 lap1:44.495-1.072-11:10.328
15 lap10:12.443 out lap15 lap1:46.217+8:26.226-2:44.102
16 lap1:40.19616 lap1:44.233-4.037-2:48.139
17 lap1:40.70317 lap1:44.353-3.650-2:51.789
18 lap1:41.08118 lap1:52.411 pit in-11.330-3:03.119
19 lap1:53.396 pit in19 lap7:20.570 out lap-5:27.174-8:30.293
20 lap4:15.868 out lap20 lap1:42.388+2:33.480-5:56.813
21 lap1:39.24021 lap1:42.627-3.387-6:00.200
22 lap1:39.80122 lap1:42.772-2.971-6:03.171
23 lap1:40.30223 lap1:43.233-2.931-6:06.102
24 lap1:48.492 pit in24 lap1:43.438+5.054-6:01.048
25 lap6:26.757 out lap25 lap1:44.580+4:42.177-1:18.871
26 lap1:43.28126 lap1:50.535 pit in-7.254-1:26.125
27 lap1:43.54727 lap+1:43.547+17.422
28 lap1:43.27928 lap+1:43.279+2:00.701
29 lap1:43.30029 lap+1:43.300+3:44.001
30 lap1:43.06130 lap+1:43.061+5:27.062
31 lap1:43.36531 lap+1:43.365+7:10.427
32 lap1:45.601 pit in32 lap+1:45.601+8:56.028
33 lap4:59.036 out lap33 lap+4:59.036+13:55.064
34 lap1:42.31634 lap+1:42.316+15:37.380
35 lap1:42.02535 lap+1:42.025+17:19.405
36 lap1:42.67036 lap+1:42.670+19:02.075
37 lap1:42.67537 lap+1:42.675+20:44.750
38 lap1:42.80938 lap+1:42.809+22:27.559
39 lap1:42.91639 lap+1:42.916+24:10.475
40 lap1:49.002 pit in40 lap+1:49.002+25:59.477
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go