Ferrari
Charles Leclerc
MC1:37:33.584
- Grid
- 1
- Laps
- 57
- Points
- 26
FORMULA 1 GULF AIR BAHRAIN GRAND PRIX
Ferrari
19 Classification
Sakhir
March 20, 2022 · 16:00
15
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 16Charles LeclercMC | FerrariFerrari F1-75 · Ferrari 066/7 | 1 | 57 | 1:37:33.584 | 26 |
| 21 | 55Carlos SainzES | FerrariFerrari F1-75 · Ferrari 066/7 | 3 | 57 | +5.598 | 18 |
| 32 | 44Lewis HamiltonGB | MercedesMercedes F1 W13 · Mercedes M13 E | 5 | 57 | +9.675 | 15 |
| 45 | 63George RussellGB | MercedesMercedes F1 W13 · Mercedes M13 E | 9 | 57 | +11.211 | 12 |
| 52 | 20Kevin MagnussenDK | HaasHaas VF-22 · Ferrari 066/7 | 7 | 57 | +14.754 | 10 |
| 6= | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 6 | 57 | +16.119 | 8 |
| 74 | 31Esteban OconFR | AlpineAlpine A522 · Renault E-Tech RE22 | 11 | 57 | +19.423 | 6 |
| 88 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 16 | 57 | +20.386 | 4 |
| 91 | 14Fernando AlonsoES | AlpineAlpine A522 · Renault E-Tech RE22 | 8 | 57 | +22.390 | 2 |
| 105 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 15 | 57 | +23.064 | 1 |
| 111 | 47Mick SchumacherDE | HaasHaas VF-22 · Ferrari 066/7 | 12 | 57 | +32.574 | 0 |
| 127 | 18Lance StrollCA | Aston MartinAston Martin AMR22 · Mercedes M13 E | 19 | 57 | +45.873 | 0 |
| 131 | 23Alexander AlbonTH | WilliamsWilliams FW44 · Mercedes M13 E | 14 | 57 | +53.932 | 0 |
| 144 | 3Daniel RicciardoAU | McLarenMcLaren MCL36 · Mercedes M13 E | 18 | 57 | +54.975 | 0 |
| 152 | 4Lando NorrisGB | McLarenMcLaren MCL36 · Mercedes M13 E | 13 | 57 | +56.335 | 0 |
| 164 | 6Nicholas LatifiCA | WilliamsWilliams FW44 · Mercedes M13 E | 20 | 57 | +1:01.795 | 0 |
| 17= | 27Nico HulkenbergDE | Aston MartinAston Martin AMR22 · Mercedes M13 E | 17 | 57 | +1:03.829 | 0 |
| 1814 | 11Sergio PerezMX | Red BullRed Bull RB18 · Red Bull RBPTH001 | 4 | 56 | Finished | 0 |
| 1917 | 1Max VerstappenNL | Red BullRed Bull RB18 · Red Bull RBPTH001 | 2 | 54 | Finished | 0 |
| ab= | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 10 | 44 | Fire | 0 |
| f= | 5Sebastian VettelDE | Aston MartinAston Martin AMR22 · Mercedes M13 E | Withdrawn | 0 |
Starting order and qualifying time
Ferrari
Ferrari F1-75 · Ferrari 066/7Red Bull
Red Bull RB18 · Red Bull RBPTH001Ferrari
Ferrari F1-75 · Ferrari 066/7Red Bull
Red Bull RB18 · Red Bull RBPTH001Mercedes
Mercedes F1 W13 · Mercedes M13 E—
Alfa Romeo C42 · Ferrari 066/7Haas
Haas VF-22 · Ferrari 066/7Alpine
Alpine A522 · Renault E-Tech RE22Mercedes
Mercedes F1 W13 · Mercedes M13 EAlphaTauri
AlphaTauri AT03 · Red Bull RBPTH001Alpine
Alpine A522 · Renault E-Tech RE22Haas
Haas VF-22 · Ferrari 066/7McLaren
McLaren MCL36 · Mercedes M13 EWilliams
Williams FW44 · Mercedes M13 E—
Alfa Romeo C42 · Ferrari 066/7AlphaTauri
AlphaTauri AT03 · Red Bull RBPTH001Aston Martin
Aston Martin AMR22 · Mercedes M13 EMcLaren
McLaren MCL36 · Mercedes M13 EAston Martin
Aston Martin AMR22 · Mercedes M13 EWilliams
Williams FW44 · Mercedes M13 ELead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Charles LeclercMC | 1 | 31 | 31 |
| 2 | Carlos SainzES | 32 | 33 | 2 |
| 3 | Charles LeclercMC | 34 | 57 | 24 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W13 · Mercedes M13 E | 11 | 18:21:54 | 25.201 | 25.201 | Hard |
| 1 | 14Fernando Alonso | AlpineAlpine A522 · Renault E-Tech RE22 | 11 | 18:22:10 | 25.365 | 25.365 | Medium |
| 1 | 47Mick Schumacher | HaasHaas VF-22 · Ferrari 066/7 | 12 | 18:24:08 | 25.214 | 25.214 | Medium |
| 1 | 23Alexander Albon | WilliamsWilliams FW44 · Mercedes M13 E | 13 | 18:25:47 | 24.874 | 24.874 | Medium |
| 1 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 14 | 18:26:43 | 24.897 | 24.897 | Soft |
| 1 | 55Carlos Sainz | FerrariFerrari F1-75 · Ferrari 066/7 | 14 | 18:26:50 | 24.666 | 24.666 | Soft |
| 1 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 14 | 18:27:07 | 25.478 | 25.478 | Soft |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 14 | 18:27:08 | 24.575 | 24.575 | Medium |
| 1 | 31Esteban Ocon | AlpineAlpine A522 · Renault E-Tech RE22 | 14 | 18:27:11 | 30.484 | 30.484 | Medium |
| 1 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 14 | 18:27:19 | 25.893 | 25.893 | Medium |
| 1 | 6Nicholas Latifi | WilliamsWilliams FW44 · Mercedes M13 E | 14 | 18:27:38 | 24.457 | 24.457 | Soft |
| 1 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 15 | 18:28:19 | 25.012 | 25.012 | Soft |
| 1 | 11Sergio Perez | Red BullRed Bull RB18 · Red Bull RBPTH001 | 15 | 18:28:32 | 25.046 | 25.046 | Medium |
| 1 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 15 | 18:28:38 | 25.888 | 25.888 | Hard |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 15 | 18:28:57 | 26.095 | 26.095 | Medium |
| 1 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 15 | 18:29:03 | 25.428 | 25.428 | Medium |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL36 · Mercedes M13 E | 17 | 18:32:46 | 24.915 | 24.915 | Soft |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR22 · Mercedes M13 E | 18 | 18:34:18 | 25.739 | 25.739 | Soft |
| 1 | 27Nico Hulkenberg | Aston MartinAston Martin AMR22 · Mercedes M13 E | 19 | 18:36:11 | 27.365 | 27.365 | Soft |
| 1 | 4Lando Norris | McLarenMcLaren MCL36 · Mercedes M13 E | 24 | 18:44:41 | 24.568 | 24.568 | Hard |
| 2 | 14Fernando Alonso | AlpineAlpine A522 · Renault E-Tech RE22 | 25 | 18:45:53 | 24.909 | 50.274 | Hard |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W13 · Mercedes M13 E | 27 | 18:48:44 | 25.796 | 50.997 | Medium |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 29 | 18:52:37 | 24.350 | 50.445 | Soft |
| 2 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 30 | 18:53:16 | 24.937 | 49.834 | Medium |
| 2 | 31Esteban Ocon | AlpineAlpine A522 · Renault E-Tech RE22 | 30 | 18:54:12 | 25.393 | 55.877 | Hard |
| 2 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 31 | 18:54:52 | 24.527 | 49.539 | Medium |
| 2 | 10Pierre Gasly | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 32 | 18:57:23 | 25.875 | 50.450 | Hard |
| 2 | 6Nicholas Latifi | WilliamsWilliams FW44 · Mercedes M13 E | 32 | 18:58:19 | 24.778 | 49.235 | Medium |
| 2 | 55Carlos Sainz | FerrariFerrari F1-75 · Ferrari 066/7 | 33 | 18:58:21 | 24.438 | 49.104 | Medium |
| 2 | 11Sergio Perez | Red BullRed Bull RB18 · Red Bull RBPTH001 | 33 | 18:58:23 | 24.173 | 49.219 | Soft |
| 2 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 33 | 18:58:45 | 25.334 | 51.222 | Medium |
| 2 | 3Daniel Ricciardo | McLarenMcLaren MCL36 · Mercedes M13 E | 33 | 18:59:53 | 24.885 | 49.800 | Hard |
| 2 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 34 | 19:00:39 | 25.876 | 51.354 | Medium |
| 2 | 47Mick Schumacher | HaasHaas VF-22 · Ferrari 066/7 | 35 | 19:02:58 | 25.586 | 50.800 | Soft |
| 2 | 23Alexander Albon | WilliamsWilliams FW44 · Mercedes M13 E | 35 | 19:03:09 | 25.570 | 50.444 | Medium |
| 2 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 36 | 19:04:16 | 25.156 | 51.049 | Medium |
| 2 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 37 | 19:06:00 | 25.291 | 50.719 | Medium |
| 2 | 27Nico Hulkenberg | Aston MartinAston Martin AMR22 · Mercedes M13 E | 37 | 19:06:47 | 26.712 | 54.077 | Medium |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR22 · Mercedes M13 E | 38 | 19:08:04 | 26.957 | 52.696 | Medium |
| 2 | 4Lando Norris | McLarenMcLaren MCL36 · Mercedes M13 E | 41 | 19:13:23 | 27.367 | 51.935 | Soft |
| 3 | 14Fernando Alonso | AlpineAlpine A522 · Renault E-Tech RE22 | 42 | 19:14:26 | 24.508 | 1:14.782 | Soft |
| 3 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 43 | 19:14:40 | 24.402 | 1:14.236 | Soft |
| 3 | 11Sergio Perez | Red BullRed Bull RB18 · Red Bull RBPTH001 | 43 | 19:14:56 | 24.947 | 1:14.166 | Soft |
| 3 | 31Esteban Ocon | AlpineAlpine A522 · Renault E-Tech RE22 | 43 | 19:15:58 | 24.233 | 1:20.110 | Soft |
| 3 | 55Carlos Sainz | FerrariFerrari F1-75 · Ferrari 066/7 | 44 | 19:16:30 | 24.287 | 1:13.391 | Soft |
| 3 | 44Lewis Hamilton | MercedesMercedes F1 W13 · Mercedes M13 E | 44 | 19:16:52 | 25.579 | 1:16.576 | Soft |
| 3 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 44 | 19:17:39 | 24.188 | 1:14.633 | Soft |
| 3 | 3Daniel Ricciardo | McLarenMcLaren MCL36 · Mercedes M13 E | 44 | 19:18:41 | 25.139 | 1:14.939 | Soft |
| 3 | 27Nico Hulkenberg | Aston MartinAston Martin AMR22 · Mercedes M13 E | 44 | 19:18:58 | 25.748 | 1:19.825 | Soft |
| 3 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 45 | 19:18:53 | 25.574 | 1:16.796 | Soft |
| 3 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 45 | 19:19:39 | 25.188 | 1:16.237 | Soft |
| 3 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 45 | 19:19:45 | 28.647 | 1:19.366 | Soft |
| 3 | 18Lance Stroll | Aston MartinAston Martin AMR22 · Mercedes M13 E | 45 | 19:20:32 | 25.039 | 1:17.735 | Soft |
| 3 | 4Lando Norris | McLarenMcLaren MCL36 · Mercedes M13 E | 45 | 19:20:59 | 24.975 | 1:16.910 | Soft |
| 3 | 6Nicholas Latifi | WilliamsWilliams FW44 · Mercedes M13 E | 45 | 19:21:07 | 24.658 | 1:13.893 | Soft |
| 3 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 46 | 19:19:53 | 24.613 | 1:14.152 | Soft |
| 3 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 46 | 19:21:29 | 26.051 | 1:17.405 | Soft |
| 3 | 23Alexander Albon | WilliamsWilliams FW44 · Mercedes M13 E | 46 | 19:22:54 | 25.055 | 1:15.499 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 454 | 15 |
| 2 | Charles Leclerc | Ferrari | 308 | 3 |
| 3 | Sergio Perez | Red Bull | 305 | 2 |
| 4 | George Russell | Mercedes | 275 | 1 |
| 5 | Carlos Sainz | Ferrari | 246 | 1 |