Red Bull
Max Verstappen
NL1:39:35.912
- Grid
- 10
- Laps
- 70
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 19 | 1Max VerstappenNL | Red BullRed Bull RB18 · Red Bull RBPTH001 | 10 | 70 | 1:39:35.912 | 25 |
| 25 | 44Lewis HamiltonGB | MercedesMercedes F1 W13 · Mercedes M13 E | 7 | 70 | +7.834 | 19 |
| 32 | 63George RussellGB | MercedesMercedes F1 W13 · Mercedes M13 E | 1 | 70 | +12.337 | 15 |
| 42 | 55Carlos SainzES | FerrariFerrari F1-75 · Ferrari 066/7 | 2 | 70 | +14.579 | 12 |
| 56 | 11Sergio PerezMX | Red BullRed Bull RB18 · Red Bull RBPTH001 | 11 | 70 | +15.688 | 10 |
| 63 | 16Charles LeclercMC | FerrariFerrari F1-75 · Ferrari 066/7 | 3 | 70 | +16.047 | 8 |
| 73 | 4Lando NorrisGB | McLarenMcLaren MCL36 · Mercedes M13 E | 4 | 70 | +1:18.300 | 6 |
| 82 | 14Fernando AlonsoES | AlpineAlpine A522 · Renault E-Tech RE22 | 6 | 69 | Finished | 4 |
| 94 | 31Esteban OconFR | AlpineAlpine A522 · Renault E-Tech RE22 | 5 | 69 | Finished | 2 |
| 108 | 5Sebastian VettelDE | Aston MartinAston Martin AMR22 · Mercedes M13 E | 18 | 69 | Finished | 1 |
| 113 | 18Lance StrollCA | Aston MartinAston Martin AMR22 · Mercedes M13 E | 14 | 69 | Finished | 0 |
| 128 | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 20 | 69 | Finished | 0 |
| 131 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 12 | 69 | Finished | 0 |
| 141 | 47Mick SchumacherDE | HaasHaas VF-22 · Ferrari 066/7 | 15 | 69 | Finished | 0 |
| 156 | 3Daniel RicciardoAU | McLarenMcLaren MCL36 · Mercedes M13 E | 9 | 69 | Finished | 0 |
| 163 | 20Kevin MagnussenDK | HaasHaas VF-22 · Ferrari 066/7 | 13 | 69 | Finished | 0 |
| 17= | 23Alexander AlbonTH | WilliamsWilliams FW44 · Mercedes M13 E | 17 | 69 | Finished | 0 |
| 181 | 6Nicholas LatifiCA | WilliamsWilliams FW44 · Mercedes M13 E | 19 | 69 | Finished | 0 |
| 193 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 16 | 68 | Finished | 0 |
| 2012 | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 8 | 65 | Finished | 0 |
20 Classification
Hungaroring
July 31, 2022 · 16:00
14
Starting order and qualifying time
Mercedes
Mercedes F1 W13 · Mercedes M13 EFerrari
Ferrari F1-75 · Ferrari 066/7Ferrari
Ferrari F1-75 · Ferrari 066/7McLaren
McLaren MCL36 · Mercedes M13 EAlpine
Alpine A522 · Renault E-Tech RE22Alpine
Alpine A522 · Renault E-Tech RE22Mercedes
Mercedes F1 W13 · Mercedes M13 E—
Alfa Romeo C42 · Ferrari 066/7McLaren
McLaren MCL36 · Mercedes M13 ERed Bull
Red Bull RB18 · Red Bull RBPTH001Red Bull
Red Bull RB18 · Red Bull RBPTH001—
Alfa Romeo C42 · Ferrari 066/7Haas
Haas VF-22 · Ferrari 066/7Aston Martin
Aston Martin AMR22 · Mercedes M13 EHaas
Haas VF-22 · Ferrari 066/7AlphaTauri
AlphaTauri AT03 · Red Bull RBPTH001Williams
Williams FW44 · Mercedes M13 EAston Martin
Aston Martin AMR22 · Mercedes M13 EWilliams
Williams FW44 · Mercedes M13 EAlphaTauri
AlphaTauri AT03 · Red Bull RBPTH001Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | George RussellGB | 1 | 15 | 15 |
| 2 | Carlos SainzES | 16 | 16 | 1 |
| 3 | Charles LeclercMC | 17 | 21 | 5 |
| 4 | George RussellGB | 22 | 30 | 9 |
| 5 | Charles LeclercMC | 31 | 39 | 9 |
| 6 | Carlos SainzES | 40 | 46 | 7 |
| 7 | Lewis HamiltonGB | 47 | 50 | 4 |
| 8 | Max VerstappenNL | 51 | 70 | 20 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 23Alexander Albon | WilliamsWilliams FW44 · Mercedes M13 E | 2 | 15:06:40 | 31.224 | 31.224 | Medium |
| 1 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 6 | 15:12:24 | 29.641 | 29.641 | Hard |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 13 | 15:22:33 | 21.577 | 21.577 | Medium |
| 1 | 4Lando Norris | McLarenMcLaren MCL36 · Mercedes M13 E | 14 | 15:23:43 | 23.567 | 23.567 | Medium |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR22 · Mercedes M13 E | 14 | 15:23:56 | 21.779 | 21.779 | Medium |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL36 · Mercedes M13 E | 15 | 15:25:20 | 21.558 | 21.558 | Medium |
| 1 | 5Sebastian Vettel | Aston MartinAston Martin AMR22 · Mercedes M13 E | 15 | 15:25:23 | 21.402 | 21.402 | Medium |
| 1 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 16 | 15:26:14 | 22.763 | 22.763 | Medium |
| 1 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 16 | 15:26:25 | 21.351 | 21.351 | Medium |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 16 | 15:26:55 | 21.675 | 21.675 | Medium |
| 1 | 55Carlos Sainz | FerrariFerrari F1-75 · Ferrari 066/7 | 17 | 15:27:39 | 22.820 | 22.820 | Medium |
| 1 | 11Sergio Perez | Red BullRed Bull RB18 · Red Bull RBPTH001 | 18 | 15:29:20 | 21.118 | 21.118 | Medium |
| 1 | 6Nicholas Latifi | WilliamsWilliams FW44 · Mercedes M13 E | 18 | 15:29:51 | 21.865 | 21.865 | Medium |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W13 · Mercedes M13 E | 19 | 15:30:39 | 21.699 | 21.699 | Medium |
| 1 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 21 | 15:33:16 | 21.775 | 21.775 | Medium |
| 1 | 14Fernando Alonso | AlpineAlpine A522 · Renault E-Tech RE22 | 21 | 15:33:45 | 22.083 | 22.083 | Hard |
| 1 | 47Mick Schumacher | HaasHaas VF-22 · Ferrari 066/7 | 21 | 15:33:58 | 22.953 | 22.953 | Hard |
| 2 | 23Alexander Albon | WilliamsWilliams FW44 · Mercedes M13 E | 21 | 15:34:22 | 21.816 | 53.040 | Medium |
| 1 | 31Esteban Ocon | AlpineAlpine A522 · Renault E-Tech RE22 | 23 | 15:36:35 | 23.581 | 23.581 | Hard |
| 1 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 26 | 15:41:08 | 22.272 | 22.272 | Hard |
| 1 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 27 | 15:42:36 | 22.321 | 22.321 | Hard |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 33 | 15:51:30 | 22.016 | 43.593 | Soft |
| 2 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 35 | 15:54:34 | 23.210 | 52.851 | Medium |
| 2 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 38 | 15:57:25 | 21.228 | 42.579 | Medium |
| 2 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 39 | 15:58:41 | 21.972 | 43.747 | Hard |
| 2 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 39 | 15:58:47 | 21.743 | 44.506 | Medium |
| 2 | 6Nicholas Latifi | WilliamsWilliams FW44 · Mercedes M13 E | 39 | 16:00:11 | 22.452 | 44.317 | Soft |
| 3 | 23Alexander Albon | WilliamsWilliams FW44 · Mercedes M13 E | 40 | 16:01:49 | 24.298 | 1:17.338 | Soft |
| 2 | 47Mick Schumacher | HaasHaas VF-22 · Ferrari 066/7 | 41 | 16:03:01 | 22.566 | 45.519 | Medium |
| 2 | 11Sergio Perez | Red BullRed Bull RB18 · Red Bull RBPTH001 | 42 | 16:03:23 | 21.167 | 42.285 | Medium |
| 2 | 4Lando Norris | McLarenMcLaren MCL36 · Mercedes M13 E | 42 | 16:03:39 | 21.855 | 45.422 | Hard |
| 2 | 3Daniel Ricciardo | McLarenMcLaren MCL36 · Mercedes M13 E | 46 | 16:09:35 | 21.521 | 43.079 | Hard |
| 2 | 18Lance Stroll | Aston MartinAston Martin AMR22 · Mercedes M13 E | 46 | 16:09:36 | 21.615 | 43.394 | Soft |
| 2 | 5Sebastian Vettel | Aston MartinAston Martin AMR22 · Mercedes M13 E | 46 | 16:09:42 | 25.030 | 46.432 | Medium |
| 2 | 10Pierre Gasly | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 46 | 16:09:48 | 21.489 | 43.164 | Soft |
| 2 | 55Carlos Sainz | FerrariFerrari F1-75 · Ferrari 066/7 | 47 | 16:10:02 | 23.456 | 46.276 | Soft |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W13 · Mercedes M13 E | 51 | 16:15:42 | 22.095 | 43.794 | Soft |
| 2 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 51 | 16:17:20 | 28.218 | 50.539 | Soft |
| 3 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 51 | 16:17:46 | 22.128 | 1:05.721 | Soft |
| 3 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 54 | 16:20:03 | 21.544 | 1:05.291 | Soft |
| 3 | 6Nicholas Latifi | WilliamsWilliams FW44 · Mercedes M13 E | 56 | 16:24:42 | 28.777 | 1:13.094 | Soft |
| 3 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 67 | 16:40:35 | 23.147 | 1:15.998 | Soft |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 454 | 15 |
| 2 | Charles Leclerc | Ferrari | 308 | 3 |
| 3 | Sergio Perez | Red Bull | 305 | 2 |
| 4 | George Russell | Mercedes | 275 | 1 |
| 5 | Carlos Sainz | Ferrari | 246 | 1 |