Red Bull
Max Verstappen
NL1:20:27.511
- Grid
- 7
- Laps
- 53
- Points
- 25
FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA
Red Bull
16 Classification
Monza
September 11, 2022 · 16:00
11
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 16 | 1Max VerstappenNL | Red BullRed Bull RB18 · Red Bull RBPTH001 | 7 | 53 | 1:20:27.511 | 25 |
| 21 | 16Charles LeclercMC | FerrariFerrari F1-75 · Ferrari 066/7 | 1 | 53 | +2.446 | 18 |
| 31 | 63George RussellGB | MercedesMercedes F1 W13 · Mercedes M13 E | 2 | 53 | +3.405 | 15 |
| 414 | 55Carlos SainzES | FerrariFerrari F1-75 · Ferrari 066/7 | 18 | 53 | +5.061 | 12 |
| 514 | 44Lewis HamiltonGB | MercedesMercedes F1 W13 · Mercedes M13 E | 19 | 53 | +5.380 | 10 |
| 67 | 11Sergio PerezMX | Red BullRed Bull RB18 · Red Bull RBPTH001 | 13 | 53 | +6.091 | 9 |
| 74 | 4Lando NorrisGB | McLarenMcLaren MCL36 · Mercedes M13 E | 3 | 53 | +6.207 | 6 |
| 83 | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 5 | 53 | +6.396 | 4 |
| 91 | 45Nyck de VriesNL | WilliamsWilliams FW44 · Mercedes M13 E | 8 | 53 | +7.122 | 2 |
| 101 | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 9 | 53 | +7.910 | 1 |
| 113 | 31Esteban OconFR | AlpineAlpine A522 · Renault E-Tech RE22 | 14 | 53 | +8.323 | 0 |
| 125 | 47Mick SchumacherDE | HaasHaas VF-22 · Ferrari 066/7 | 17 | 53 | +8.549 | 0 |
| 132 | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 15 | 52 | Finished | 0 |
| 146 | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 20 | 52 | Finished | 0 |
| 155 | 6Nicholas LatifiCA | WilliamsWilliams FW44 · Mercedes M13 E | 10 | 52 | Finished | 0 |
| 16= | 20Kevin MagnussenDK | HaasHaas VF-22 · Ferrari 066/7 | 16 | 52 | Finished | 0 |
| ab= | 3Daniel RicciardoAU | McLarenMcLaren MCL36 · Mercedes M13 E | 4 | 45 | Oil leak | 0 |
| ab= | 18Lance StrollCA | Aston MartinAston Martin AMR22 · Mercedes M13 E | 12 | 39 | Withdrew | 0 |
| ab= | 14Fernando AlonsoES | AlpineAlpine A522 · Renault E-Tech RE22 | 6 | 31 | Water pressure | 0 |
| ab= | 5Sebastian VettelDE | Aston MartinAston Martin AMR22 · Mercedes M13 E | 11 | 10 | Engine | 0 |
| f= | 23Alexander AlbonTH | WilliamsWilliams FW44 · Mercedes M13 E | Driver ill | 0 |
Starting order and qualifying time
Ferrari
Ferrari F1-75 · Ferrari 066/7Mercedes
Mercedes F1 W13 · Mercedes M13 EMcLaren
McLaren MCL36 · Mercedes M13 EMcLaren
McLaren MCL36 · Mercedes M13 EAlphaTauri
AlphaTauri AT03 · Red Bull RBPTH001Alpine
Alpine A522 · Renault E-Tech RE22Red Bull
Red Bull RB18 · Red Bull RBPTH001Williams
Williams FW44 · Mercedes M13 E—
Alfa Romeo C42 · Ferrari 066/7Williams
Williams FW44 · Mercedes M13 EAston Martin
Aston Martin AMR22 · Mercedes M13 EAston Martin
Aston Martin AMR22 · Mercedes M13 ERed Bull
Red Bull RB18 · Red Bull RBPTH001Alpine
Alpine A522 · Renault E-Tech RE22—
Alfa Romeo C42 · Ferrari 066/7Haas
Haas VF-22 · Ferrari 066/7Haas
Haas VF-22 · Ferrari 066/7Ferrari
Ferrari F1-75 · Ferrari 066/7Mercedes
Mercedes F1 W13 · Mercedes M13 EAlphaTauri
AlphaTauri AT03 · Red Bull RBPTH001Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Charles LeclercMC | 1 | 11 | 11 |
| 2 | Max VerstappenNL | 12 | 25 | 14 |
| 3 | Charles LeclercMC | 26 | 33 | 8 |
| 4 | Max VerstappenNL | 34 | 53 | 20 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 11Sergio Perez | Red BullRed Bull RB18 · Red Bull RBPTH001 | 7 | 15:13:53 | 23.698 | 23.698 | Pirelli |
| 1 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 12 | 15:21:01 | 23.531 | 23.531 | Pirelli |
| 1 | 6Nicholas Latifi | WilliamsWilliams FW44 · Mercedes M13 E | 15 | 15:26:02 | 26.782 | 26.782 | Pirelli |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 18 | 15:30:13 | 25.376 | 25.376 | Pirelli |
| 1 | 24Guanyu Zhou | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 18 | 15:30:16 | 25.366 | 25.366 | Pirelli |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR22 · Mercedes M13 E | 18 | 15:30:22 | 24.254 | 24.254 | Pirelli |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL36 · Mercedes M13 E | 19 | 15:31:40 | 25.164 | 25.164 | Pirelli |
| 1 | 45Nyck de Vries | WilliamsWilliams FW44 · Mercedes M13 E | 19 | 15:31:43 | 24.628 | 24.628 | Pirelli |
| 1 | 31Esteban Ocon | AlpineAlpine A522 · Renault E-Tech RE22 | 19 | 15:31:50 | 24.336 | 24.336 | Pirelli |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 19 | 15:31:51 | 24.009 | 24.009 | Pirelli |
| 1 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 23 | 15:37:02 | 25.075 | 25.075 | Pirelli |
| 1 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 24 | 15:39:20 | 30.164 | 30.164 | Pirelli |
| 1 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 25 | 15:39:43 | 23.791 | 23.791 | Pirelli |
| 1 | 55Carlos Sainz | FerrariFerrari F1-75 · Ferrari 066/7 | 30 | 15:47:28 | 23.728 | 23.728 | Pirelli |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W13 · Mercedes M13 E | 33 | 15:52:05 | 24.282 | 24.282 | Pirelli |
| 1 | 47Mick Schumacher | HaasHaas VF-22 · Ferrari 066/7 | 33 | 15:52:21 | 24.817 | 24.817 | Pirelli |
| 2 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 33 | 15:51:22 | 23.904 | 47.435 | Pirelli |
| 1 | 4Lando Norris | McLarenMcLaren MCL36 · Mercedes M13 E | 35 | 15:54:54 | 26.714 | 26.714 | Pirelli |
| 1 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 35 | 15:55:18 | 24.758 | 24.758 | Pirelli |
| 2 | 11Sergio Perez | Red BullRed Bull RB18 · Red Bull RBPTH001 | 42 | 16:05:01 | 23.299 | 46.997 | Pirelli |
| 2 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 46 | 16:12:00 | 24.846 | 55.010 | Pirelli |
| 2 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 47 | 16:11:50 | 24.114 | 49.189 | Pirelli |
| 2 | 55Carlos Sainz | FerrariFerrari F1-75 · Ferrari 066/7 | 47 | 16:12:01 | 24.525 | 48.253 | Pirelli |
| 2 | 4Lando Norris | McLarenMcLaren MCL36 · Mercedes M13 E | 47 | 16:12:41 | 24.784 | 51.498 | Pirelli |
| 2 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 47 | 16:13:25 | 23.904 | 47.913 | Pirelli |
| 2 | 6Nicholas Latifi | WilliamsWilliams FW44 · Mercedes M13 E | 47 | 16:13:35 | 24.263 | 51.045 | Pirelli |
| 2 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 48 | 16:13:04 | 24.091 | 47.882 | Pirelli |
| 3 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 48 | 16:13:27 | 23.719 | 1:11.154 | Pirelli |
| 29 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 00:00:01 | Pirelli |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 454 | 15 |
| 2 | Charles Leclerc | Ferrari | 308 | 3 |
| 3 | Sergio Perez | Red Bull | 305 | 2 |
| 4 | George Russell | Mercedes | 275 | 1 |
| 5 | Carlos Sainz | Ferrari | 246 | 1 |