Red Bull
Sergio Perez
MX2:02:20.238
- Grid
- 2
- Laps
- 59
- Points
- 25
Red Bull
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 11 | 11Sergio PerezMX | Red BullRed Bull RB18 · Red Bull RBPTH001 | 2 | 59 | 2:02:20.238 | 25 |
| 21 | 16Charles LeclercMC | FerrariFerrari F1-75 · Ferrari 066/7 | 1 | 59 | +2.595 | 18 |
| 31 | 55Carlos SainzES | FerrariFerrari F1-75 · Ferrari 066/7 | 4 | 59 | +10.305 | 15 |
| 42 | 4Lando NorrisGB | McLarenMcLaren MCL36 · Mercedes M13 E | 6 | 59 | +21.133 | 12 |
| 511 | 3Daniel RicciardoAU | McLarenMcLaren MCL36 · Mercedes M13 E | 16 | 59 | +53.282 | 10 |
| 65 | 18Lance StrollCA | Aston MartinAston Martin AMR22 · Mercedes M13 E | 11 | 59 | +56.330 | 8 |
| 71 | 1Max VerstappenNL | Red BullRed Bull RB18 · Red Bull RBPTH001 | 8 | 59 | +58.825 | 6 |
| 85 | 5Sebastian VettelDE | Aston MartinAston Martin AMR22 · Mercedes M13 E | 13 | 59 | +1:00.032 | 4 |
| 96 | 44Lewis HamiltonGB | MercedesMercedes F1 W13 · Mercedes M13 E | 3 | 59 | +1:01.515 | 2 |
| 103 | 10Pierre GaslyFR | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 7 | 59 | +1:09.576 | 1 |
| 114 | 77Valtteri BottasFI | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 15 | 59 | +1:28.844 | 0 |
| 123 | 20Kevin MagnussenDK | HaasHaas VF-22 · Ferrari 066/7 | 9 | 59 | +1:32.610 | 0 |
| 131 | 47Mick SchumacherDE | HaasHaas VF-22 · Ferrari 066/7 | 12 | 58 | Finished | 0 |
| 146 | 63George RussellGB | MercedesMercedes F1 W13 · Mercedes M13 E | 20 | 57 | Finished | 0 |
| ab= | 22Yuki TsunodaJP | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 10 | 34 | Accident | 0 |
| ab= | 31Esteban OconFR | AlpineAlpine A522 · Renault E-Tech RE22 | 17 | 26 | Engine | 0 |
| ab= | 23Alexander AlbonTH | WilliamsWilliams FW44 · Mercedes M13 E | 18 | 25 | Collision damage | 0 |
| ab= | 14Fernando AlonsoES | AlpineAlpine A522 · Renault E-Tech RE22 | 5 | 20 | Engine | 0 |
| ab= | 6Nicholas LatifiCA | WilliamsWilliams FW44 · Mercedes M13 E | 19 | 7 | Collision | 0 |
| ab= | 24Guanyu ZhouCN | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 14 | 6 | Collision | 0 |
14 Classification
Singapore
October 2, 2022 · 16:00
23
Starting order and qualifying time
Ferrari
Ferrari F1-75 · Ferrari 066/7Red Bull
Red Bull RB18 · Red Bull RBPTH001Mercedes
Mercedes F1 W13 · Mercedes M13 EFerrari
Ferrari F1-75 · Ferrari 066/7Alpine
Alpine A522 · Renault E-Tech RE22McLaren
McLaren MCL36 · Mercedes M13 EAlphaTauri
AlphaTauri AT03 · Red Bull RBPTH001Red Bull
Red Bull RB18 · Red Bull RBPTH001Haas
Haas VF-22 · Ferrari 066/7AlphaTauri
AlphaTauri AT03 · Red Bull RBPTH001Aston Martin
Aston Martin AMR22 · Mercedes M13 EHaas
Haas VF-22 · Ferrari 066/7Aston Martin
Aston Martin AMR22 · Mercedes M13 E—
Alfa Romeo C42 · Ferrari 066/7—
Alfa Romeo C42 · Ferrari 066/7McLaren
McLaren MCL36 · Mercedes M13 EAlpine
Alpine A522 · Renault E-Tech RE22Williams
Williams FW44 · Mercedes M13 EWilliams
Williams FW44 · Mercedes M13 EMercedes
Mercedes F1 W13 · Mercedes M13 ELead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Sergio PerezMX | 1 | 59 | 59 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 7 | 21:23:45 | 39.247 | 39.247 | Pirelli |
| 1 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 21 | 21:54:16 | 30.378 | 30.378 | Pirelli |
| 1 | 10Pierre Gasly | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 33 | 22:19:45 | 29.867 | 29.867 | Pirelli |
| 1 | 22Yuki Tsunoda | AlphaTauriAlphaTauri AT03 · Red Bull RBPTH001 | 33 | 22:20:11 | 31.293 | 31.293 | Pirelli |
| 1 | 77Valtteri Bottas | Alfa RomeoAlfa Romeo C42 · Ferrari 066/7 | 33 | 22:20:13 | 32.167 | 32.167 | Pirelli |
| 2 | 20Kevin Magnussen | HaasHaas VF-22 · Ferrari 066/7 | 33 | 22:20:17 | 32.603 | 1:11.850 | Pirelli |
| 1 | 16Charles Leclerc | FerrariFerrari F1-75 · Ferrari 066/7 | 34 | 22:20:56 | 32.058 | 32.058 | Pirelli |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W13 · Mercedes M13 E | 34 | 22:21:36 | 41.019 | 41.019 | Pirelli |
| 1 | 5Sebastian Vettel | Aston MartinAston Martin AMR22 · Mercedes M13 E | 34 | 22:21:44 | 29.704 | 29.704 | Pirelli |
| 1 | 47Mick Schumacher | HaasHaas VF-22 · Ferrari 066/7 | 34 | 22:22:03 | 31.201 | 31.201 | Pirelli |
| 1 | 11Sergio Perez | Red BullRed Bull RB18 · Red Bull RBPTH001 | 35 | 22:22:51 | 29.550 | 29.550 | Pirelli |
| 1 | 55Carlos Sainz | FerrariFerrari F1-75 · Ferrari 066/7 | 35 | 22:23:17 | 30.603 | 30.603 | Pirelli |
| 1 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 35 | 22:23:33 | 29.407 | 29.407 | Pirelli |
| 1 | 18Lance Stroll | Aston MartinAston Martin AMR22 · Mercedes M13 E | 35 | 22:23:50 | 29.863 | 29.863 | Pirelli |
| 2 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 35 | 22:25:08 | 29.713 | 1:00.091 | Pirelli |
| 1 | 4Lando Norris | McLarenMcLaren MCL36 · Mercedes M13 E | 36 | 22:25:51 | 30.528 | 30.528 | Pirelli |
| 1 | 3Daniel Ricciardo | McLarenMcLaren MCL36 · Mercedes M13 E | 36 | 22:26:23 | 30.946 | 30.946 | Pirelli |
| 2 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 40 | 22:36:35 | 29.775 | 59.182 | Pirelli |
| 2 | 47Mick Schumacher | HaasHaas VF-22 · Ferrari 066/7 | 41 | 22:39:34 | 34.722 | 1:05.923 | Pirelli |
| 3 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 41 | 22:39:46 | 33.211 | 1:33.302 | Pirelli |
| 4 | 63George Russell | MercedesMercedes F1 W13 · Mercedes M13 E | 51 | 22:59:32 | 29.893 | 2:03.195 | Pirelli |
| 22 | 1Max Verstappen | Red BullRed Bull RB18 · Red Bull RBPTH001 | 00:00:01 | Pirelli |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 454 | 15 |
| 2 | Charles Leclerc | Ferrari | 308 | 3 |
| 3 | Sergio Perez | Red Bull | 305 | 2 |
| 4 | George Russell | Mercedes | 275 | 1 |
| 5 | Carlos Sainz | Ferrari | 246 | 1 |