FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA

Italia, Monza, laps length 5793m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap3:06.000 out lap1 lap3:43.000 out lap-37.000-37.000
2 lap1:26.2292 lap1:23.764+2.465-34.535
3 lap1:25.1653 lap2:03.177-38.012-1:12.547
4 lap1:53.1724 lap1:35.832+17.340-55.207
5 lap1:25.1925 lap1:23.689+1.503-53.704
6 lap1:48.9936 lap2:05.944-16.951-1:10.655
7 lap1:24.3357 lap1:23.699+0.636-1:10.019
8 lap1:39.560 pit in8 lap1:44.807 pit in-5.247-1:15.266
9 lap11:42.142 out lap9 lap8:45.307 out lap+2:56.835+1:41.569
10 lap1:22.91110 lap1:22.338+0.573+1:42.142
11 lap14:52.54111 lap1:49.723 pit in+13:02.818+14:44.960
12 lap1:26.98812 lap10:15.845 out lap-8:48.857+5:56.103
13 lap1:26.88913 lap1:26.757+0.132+5:56.235
14 lap1:27.05014 lap1:27.066-0.016+5:56.219
15 lap1:27.86115 lap1:27.257+0.604+5:56.823
16 lap1:27.34416 lap1:26.882+0.462+5:57.285
17 lap1:27.02417 lap1:26.604+0.420+5:57.705
18 lap1:26.79018 lap1:26.804-0.014+5:57.691
19 lap1:27.08519 lap1:27.563-0.478+5:57.213
20 lap1:47.740 pit in20 lap1:27.096+20.644+6:17.857
21 lap1:51.406 out lap21 lap1:27.089+24.317+6:42.174
22 lap1:27.41922 lap1:26.812+0.607+6:42.781
23 lap1:27.30623 lap1:28.514-1.208+6:41.573
24 lap1:37.02624 lap1:32.556 pit in+4.470+6:46.043
25 lap2:26.457 pit in25 lap2:08.897 out lap+17.560+7:03.603
26 lap26 lap1:28.202-1:28.202+5:35.401
27 lap27 lap1:26.093-1:26.093+4:09.308
28 lap28 lap1:44.820-1:44.820+2:24.488
29 lap29 lap2:00.653 pit in-2:00.653+23.835
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go