FORMULA 1 PIRELLI GRAN PREMIO D’ITALIA

Italia, Monza, laps length 5793m maps maps now
LNorrisLRicciardoGap +/-Total
1 lap3:43.000 out lap1 lap3:06.000 out lap+37.000+37.000
2 lap1:23.7642 lap1:26.229-2.465+34.535
3 lap2:03.1773 lap1:25.165+38.012+1:12.547
4 lap1:35.8324 lap1:53.172-17.340+55.207
5 lap1:23.6895 lap1:25.192-1.503+53.704
6 lap2:05.9446 lap1:48.993+16.951+1:10.655
7 lap1:23.6997 lap1:24.335-0.636+1:10.019
8 lap1:44.807 pit in8 lap1:39.560 pit in+5.247+1:15.266
9 lap8:45.307 out lap9 lap11:42.142 out lap-2:56.835-1:41.569
10 lap1:22.33810 lap1:22.911-0.573-1:42.142
11 lap1:49.723 pit in11 lap14:52.541-13:02.818-14:44.960
12 lap10:15.845 out lap12 lap1:26.988+8:48.857-5:56.103
13 lap1:26.75713 lap1:26.889-0.132-5:56.235
14 lap1:27.06614 lap1:27.050+0.016-5:56.219
15 lap1:27.25715 lap1:27.861-0.604-5:56.823
16 lap1:26.88216 lap1:27.344-0.462-5:57.285
17 lap1:26.60417 lap1:27.024-0.420-5:57.705
18 lap1:26.80418 lap1:26.790+0.014-5:57.691
19 lap1:27.56319 lap1:27.085+0.478-5:57.213
20 lap1:27.09620 lap1:47.740 pit in-20.644-6:17.857
21 lap1:27.08921 lap1:51.406 out lap-24.317-6:42.174
22 lap1:26.81222 lap1:27.419-0.607-6:42.781
23 lap1:28.51423 lap1:27.306+1.208-6:41.573
24 lap1:32.556 pit in24 lap1:37.026-4.470-6:46.043
25 lap2:08.897 out lap25 lap2:26.457 pit in-17.560-7:03.603
26 lap1:28.20226 lap+1:28.202-5:35.401
27 lap1:26.09327 lap+1:26.093-4:09.308
28 lap1:44.82028 lap+1:44.820-2:24.488
29 lap2:00.653 pit in29 lap+2:00.653-23.835
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go