FORMULA 1 HEINEKEN DUTCH GRAND PRIX

Netherlands, Zandvoort, laps length 4259m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap5:53.000 out lap1 lap7:34.000 out lap-1:41.000-1:41.000
2 lap1:12.4902 lap1:12.116+0.374-1:40.626
3 lap1:46.0963 lap1:35.429 pit in+10.667-1:29.959
4 lap1:41.9194 lap6:32.968 out lap-4:51.049-6:21.008
5 lap1:21.226 pit in5 lap1:11.556+9.670-6:11.338
6 lap4:49.135 out lap6 lap1:35.899 pit in+3:13.236-2:58.102
7 lap1:12.0817 lap16:07.250 out lap-14:55.169-17:53.271
8 lap1:41.741 pit in8 lap1:11.495+30.246-17:23.025
9 lap9 lap1:33.890 pit in-1:33.890-18:56.915
10 lap10 lap5:56.063 out lap-5:56.063-24:52.978
11 lap11 lap1:11.116-1:11.116-26:04.094
12 lap12 lap1:36.886 pit in-1:36.886-27:40.980
13 lap13 lap9:04.907 out lap-9:04.907-36:45.887
14 lap14 lap1:12.150-1:12.150-37:58.037
15 lap15 lap1:35.431 pit in-1:35.431-39:33.468
16 lap16 lap5:35.677 out lap-5:35.677-45:09.145
17 lap17 lap1:11.174-1:11.174-46:20.319
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go