FORMULA 1 LENOVO BRITISH GRAND PRIX

United Kingdom, Silverstone, laps length 5891m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap2:40.000 out lap1 lap1:58.000 out lap+42.000+42.000
2 lap1:36.9622 lap1:37.045-0.083+41.917
3 lap1:33.1333 lap1:32.943+0.190+42.107
4 lap1:55.7854 lap2:17.419-21.634+20.473
5 lap1:32.0355 lap1:31.869+0.166+20.639
6 lap2:05.3666 lap2:15.319-9.953+10.686
7 lap1:31.5197 lap1:32.047-0.528+10.158
8 lap2:19.9188 lap2:01.604+18.314+28.472
9 lap1:31.4409 lap1:31.325+0.115+28.587
10 lap1:43.677 pit in10 lap1:36.345 pit in+7.332+35.919
11 lap13:26.791 out lap11 lap8:40.495 out lap+4:46.296+5:22.215
12 lap2:01.96312 lap1:29.118+32.845+5:55.060
13 lap1:29.90213 lap2:16.282-46.380+5:08.680
14 lap2:35.86414 lap1:35.626 pit in+1:00.238+6:08.918
15 lap1:33.406 pit in15 lap9:03.611 pit in-7:30.205-1:21.287
16 lap8:42.694 out lap16 lap2:50.765 out lap+5:51.929+4:30.642
17 lap1:34.64917 lap1:35.484-0.835+4:29.807
18 lap1:34.93518 lap1:34.984-0.049+4:29.758
19 lap1:34.50219 lap1:34.881-0.379+4:29.379
20 lap1:34.81820 lap1:34.701+0.117+4:29.496
21 lap1:34.49921 lap1:34.705-0.206+4:29.290
22 lap1:34.90722 lap1:34.438+0.469+4:29.759
23 lap1:36.95723 lap1:34.701+2.256+4:32.015
24 lap1:34.85324 lap1:34.236+0.617+4:32.632
25 lap1:59.19225 lap1:34.840+24.352+4:56.984
26 lap2:08.531 pit in26 lap1:34.671+33.860+5:30.844
27 lap27 lap1:34.717-1:34.717+3:56.127
28 lap28 lap2:04.877-2:04.877+1:51.250
29 lap29 lap2:18.239 pit in-2:18.239-26.989
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go