FORMULA 1 LENOVO BRITISH GRAND PRIX

United Kingdom, Silverstone, laps length 5891m maps maps now
LNorrisLRicciardoGap +/-Total
1 lap1:58.000 out lap1 lap2:40.000 out lap-42.000-42.000
2 lap1:37.0452 lap1:36.962+0.083-41.917
3 lap1:32.9433 lap1:33.133-0.190-42.107
4 lap2:17.4194 lap1:55.785+21.634-20.473
5 lap1:31.8695 lap1:32.035-0.166-20.639
6 lap2:15.3196 lap2:05.366+9.953-10.686
7 lap1:32.0477 lap1:31.519+0.528-10.158
8 lap2:01.6048 lap2:19.918-18.314-28.472
9 lap1:31.3259 lap1:31.440-0.115-28.587
10 lap1:36.345 pit in10 lap1:43.677 pit in-7.332-35.919
11 lap8:40.495 out lap11 lap13:26.791 out lap-4:46.296-5:22.215
12 lap1:29.11812 lap2:01.963-32.845-5:55.060
13 lap2:16.28213 lap1:29.902+46.380-5:08.680
14 lap1:35.626 pit in14 lap2:35.864-1:00.238-6:08.918
15 lap9:03.611 pit in15 lap1:33.406 pit in+7:30.205+1:21.287
16 lap2:50.765 out lap16 lap8:42.694 out lap-5:51.929-4:30.642
17 lap1:35.48417 lap1:34.649+0.835-4:29.807
18 lap1:34.98418 lap1:34.935+0.049-4:29.758
19 lap1:34.88119 lap1:34.502+0.379-4:29.379
20 lap1:34.70120 lap1:34.818-0.117-4:29.496
21 lap1:34.70521 lap1:34.499+0.206-4:29.290
22 lap1:34.43822 lap1:34.907-0.469-4:29.759
23 lap1:34.70123 lap1:36.957-2.256-4:32.015
24 lap1:34.23624 lap1:34.853-0.617-4:32.632
25 lap1:34.84025 lap1:59.192-24.352-4:56.984
26 lap1:34.67126 lap2:08.531 pit in-33.860-5:30.844
27 lap1:34.71727 lap+1:34.717-3:56.127
28 lap2:04.87728 lap+2:04.877-1:51.250
29 lap2:18.239 pit in29 lap+2:18.239+26.989
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go