-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
McLaren F1 Team Lando Norris Charles Leclerc Scuderia Ferrari | ||||
---|---|---|---|---|
lap | Norris | Leclerc | Gap +/- | Total |
1 lap | P111:59.787 | P21:52.264 | +7.523 | +7.523 |
2 lap | P111:51.871 | P21:48.845 | +3.026 | +10.549 |
3 lap | P111:51.315 | P21:48.601 | +2.714 | +13.263 |
4 lap | P111:50.531 | P21:48.519 | +2.012 | +15.275 |
5 lap | P111:50.619 | P21:48.430 | +2.189 | +17.464 |
6 lap | P111:50.746 | P21:48.542 | +2.204 | +19.668 |
7 lap | P111:50.534 | P21:48.768 | +1.766 | +21.434 |
8 lap | P111:50.585 | P21:48.841 | +1.744 | +23.178 |
9 lap | P102:08.764 | P31:59.045 pit | +9.719 | +32.897 |
10 lap | P62:08.944 | P32:28.669 out | -19.725 | +13.172 |
11 lap | P61:50.230 | P31:48.689 | +1.541 | +14.713 |
12 lap | P61:50.328 | P31:48.260 | +2.068 | +16.781 |
13 lap | P61:50.618 | P31:47.531 | +3.087 | +19.868 |
14 lap | P61:50.380 | P31:47.938 | +2.442 | +22.310 |
15 lap | P61:50.967 | P31:48.295 | +2.672 | +24.982 |
16 lap | P61:50.700 | P31:48.106 | +2.594 | +27.576 |
17 lap | P61:51.330 | P21:48.203 | +3.127 | +30.703 |
18 lap | P51:52.014 | P21:48.345 | +3.669 | +34.372 |
19 lap | P51:51.221 | P11:48.109 | +3.112 | +37.484 |
20 lap | P81:55.814 pit | P62:32.284 pit | -36.470 | +1.014 |
21 lap | P162:08.943 out | P172:13.729 pit | -4.786 | -3.772 |
22 lap | P161:50.902 | |||
23 lap | P151:50.628 | |||
24 lap | P151:50.088 | |||
25 lap | P151:50.264 | |||
26 lap | P151:50.876 | |||
27 lap | P141:49.469 | |||
28 lap | P131:49.432 | |||
29 lap | P131:49.481 | |||
30 lap | P131:48.924 | |||
31 lap | P121:49.299 | |||
32 lap | P111:48.820 | |||
33 lap | P112:24.707 | |||
34 lap | P102:27.191 | |||
35 lap | P101:48.579 | |||
36 lap | P101:48.449 | |||
37 lap | P101:47.997 | |||
38 lap | P101:48.267 | |||
39 lap | P91:48.056 | |||
40 lap | P91:48.518 | |||
41 lap | P91:48.170 | |||
42 lap | P91:48.070 | |||
43 lap | P91:48.120 | |||
44 lap | P91:49.274 | |||
45 lap | P91:48.239 | |||
46 lap | P91:48.188 | |||
47 lap | P91:48.353 | |||
48 lap | P91:48.259 | |||
49 lap | P91:48.417 | |||
50 lap | P91:48.265 | |||
51 lap | P91:48.954 | |||
Select two drivers to compare |
---|
VerstappenMax Verstappen
#1Red Bull
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
#3McLaren
NorrisLando Norris
#4McLaren
#4McLaren
VettelSebastian Vettel
#5Aston Martin
#5Aston Martin
LatifiNicholas Latifi
#6Williams
#6Williams
GaslyPierre Gasly
#10AlphaTauri
#10AlphaTauri
PerezSergio Perez
#11Red Bull
#11Red Bull
AlonsoFernando Alonso
#14Alpine
#14Alpine
LeclercCharles Leclerc
#16Ferrari
#16Ferrari
StrollLance Stroll
#18Aston Martin
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
#22AlphaTauri
AlbonAlexander Albon
#23Williams
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SchumacherMick Schumacher
#47Haas
#47Haas
SainzCarlos Sainz
#55Ferrari
#55Ferrari
RussellGeorge Russell
#63Mercedes
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
#77Alfa Romeo
Head to head
Parameter | Norris | Leclerc | Gap +/- |
---|---|---|---|
TOTAL SCORE | 3 | 18 | -15 |
LAP LEAD | 0 | 1 | -1 |
TOTAL TIME | 1:35:38.497 | 40:00.013 | +55:38.484 |
FAST LAP | 1:47.997 | 1:47.531 | +0.466 |
SLOWEST LAP | 2:27.191 | 1:48.845 | +38.346 |
PITS | 1 | 3 | -2 |
PIT LAPS TIME | 4:04.757 | 9:13.727 | -5:08.970 |
PITS TIME | 21.443 | 23.212 | -1.769 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit