FORMULA 1 CRYPTO.COM MIAMI GRAND PRIX

United States, Miami, laps length 5412m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap2:23.000 out lap1 lap5:51.000 out lap-3:28.000-3:28.000
2 lap1:44.321 pit in2 lap1:44.149 pit in+0.172-3:27.828
3 lap25:02.847 out lap3 lap21:46.997 out lap+3:15.850-11.978
4 lap1:34.9294 lap1:34.138+0.791-11.187
5 lap1:41.5145 lap2:10.554-29.040-40.227
6 lap1:39.1046 lap1:34.018+5.086-35.141
7 lap1:33.9007 lap1:47.623-13.723-48.864
8 lap1:52.6108 lap1:34.320+18.290-30.574
9 lap1:33.5909 lap1:39.536-5.946-36.520
10 lap1:42.161 pit in10 lap1:41.104 pit in+1.057-35.463
11 lap9:34.964 out lap11 lap9:06.818 out lap+28.146-7.317
12 lap1:31.72812 lap1:31.856-0.128-7.445
13 lap2:03.22513 lap2:15.277-12.052-19.497
14 lap1:45.43614 lap2:07.396-21.960-41.457
15 lap1:36.96815 lap1:31.594+5.374-36.083
16 lap1:52.64816 lap2:12.310-19.662-55.745
17 lap1:36.10417 lap1:58.628-22.524-1:18.269
18 lap2:00.07118 lap2:19.451 pit in-19.380-1:37.649
19 lap2:14.699 pit in19 lap+2:14.699+37.050
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go