FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO

Mexico, Mexico City, laps length 4304m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap2:01.000 out lap1 lap2:21.000 out lap-20.000-20.000
2 lap1:25.8672 lap1:26.001-0.134-20.134
3 lap1:25.1823 lap1:40.819-15.637-35.771
4 lap1:32.3764 lap1:24.984+7.392-28.379
5 lap1:23.8225 lap1:41.420-17.598-45.977
6 lap1:38.0536 lap1:23.974+14.079-31.898
7 lap1:23.9267 lap1:27.172-3.246-35.144
8 lap1:25.4038 lap1:25.162+0.241-34.903
9 lap1:34.033 pit in9 lap1:45.162 pit in-11.129-46.032
10 lap34:29.260 out lap10 lap13:00.905 out lap+21:28.355+20:42.323
11 lap1:21.76211 lap1:21.120+0.642+20:42.965
12 lap1:24.91412 lap2:06.070-41.156+20:01.809
13 lap1:28.187 pit in13 lap1:24.661+3.526+20:05.335
14 lap1:45.859 out lap14 lap1:29.285 pit in+16.574+20:21.909
15 lap1:26.50815 lap14:29.395 out lap-13:02.887+7:19.022
16 lap16 lap1:25.273-1:25.273+5:53.749
17 lap17 lap1:24.971-1:24.971+4:28.778
18 lap18 lap1:24.952-1:24.952+3:03.826
19 lap19 lap1:25.385-1:25.385+1:38.441
20 lap20 lap1:25.002-1:25.002+13.439
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
VriesNyck de Vries
#19Mercedes
ZhouGuanyu Zhou
#24Alfa Romeo
LawsonLiam Lawson
#40AlphaTauri
HamiltonLewis Hamilton
#44Mercedes
SargeantLogan Sargeant
#45Williams
SchumacherMick Schumacher
#47Haas
FittipaldiPietro Fittipaldi
#51Haas
SainzCarlos Sainz
#55Ferrari
BottasValtteri Bottas
#77Alfa Romeo
DoohanJack Doohan
#82Alpine
Go