-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
McLaren F1 Team Daniel Ricciardo Lando Norris McLaren F1 Team | ||||
---|---|---|---|---|
lap | Ricciardo | Norris | Gap +/- | Total |
1 lap | P111:41.889 | P41:31.618 | +10.271 | +10.271 |
2 lap | P111:53.527 | P41:55.079 | -1.552 | +8.719 |
3 lap | P111:27.333 | P41:29.459 | -2.126 | +6.593 |
4 lap | P111:24.910 | P41:24.090 | +0.820 | +7.413 |
5 lap | P111:25.227 | P41:24.182 | +1.045 | +8.458 |
6 lap | P101:25.614 | P41:24.512 | +1.102 | +9.560 |
7 lap | P101:25.052 | P41:24.533 | +0.519 | +10.079 |
8 lap | P101:25.521 | P41:24.857 | +0.664 | +10.743 |
9 lap | P101:25.516 | P41:24.832 | +0.684 | +11.427 |
10 lap | P101:25.674 | P41:25.461 | +0.213 | +11.640 |
11 lap | P101:25.806 | P41:25.801 | +0.005 | +11.645 |
12 lap | P101:25.825 | P61:27.788 | -1.963 | +9.682 |
13 lap | P101:26.436 | P71:27.296 | -0.860 | +8.822 |
14 lap | P101:27.807 | P91:29.653 pit | -1.846 | +6.976 |
15 lap | P111:30.229 pit | P161:45.057 out | -14.828 | -7.852 |
16 lap | P161:43.683 out | P121:23.914 | +19.769 | +11.917 |
17 lap | P141:24.437 | P121:23.686 | +0.751 | +12.668 |
18 lap | P141:24.529 | P121:24.141 | +0.388 | +13.056 |
19 lap | P131:24.530 | P121:24.780 | -0.250 | +12.806 |
20 lap | P131:24.633 | P111:25.566 | -0.933 | +11.873 |
21 lap | P131:24.450 | P91:25.448 | -0.998 | +10.875 |
22 lap | P121:24.742 | P81:23.568 | +1.174 | +12.049 |
23 lap | P121:24.620 | P81:23.879 | +0.741 | +12.790 |
24 lap | P101:24.748 | P71:24.012 | +0.736 | +13.526 |
25 lap | P101:24.783 | P71:24.225 | +0.558 | +14.084 |
26 lap | P101:24.713 | P71:24.436 | +0.277 | +14.361 |
27 lap | P81:24.824 | P71:24.403 | +0.421 | +14.782 |
28 lap | P81:24.741 | P71:24.451 | +0.290 | +15.072 |
29 lap | P81:24.594 | P71:24.486 | +0.108 | +15.180 |
30 lap | P81:25.070 | P71:25.016 | +0.054 | +15.234 |
31 lap | P81:25.105 | P71:24.645 | +0.460 | +15.694 |
32 lap | P81:25.528 | P71:24.949 | +0.579 | +16.273 |
33 lap | P81:25.111 | P71:24.770 | +0.341 | +16.614 |
34 lap | P81:25.032 | P71:24.692 | +0.340 | +16.954 |
35 lap | P81:25.113 | P71:25.472 | -0.359 | +16.595 |
36 lap | P81:25.062 | P71:25.547 | -0.485 | +16.110 |
37 lap | P81:25.569 | P71:24.924 | +0.645 | +16.755 |
38 lap | P81:25.593 | P71:25.131 | +0.462 | +17.217 |
39 lap | P81:25.624 | P71:25.474 | +0.150 | +17.367 |
40 lap | P81:25.290 | P71:25.065 | +0.225 | +17.592 |
41 lap | P81:25.129 | P71:25.304 | -0.175 | +17.417 |
42 lap | P81:25.079 | P71:28.496 pit | -3.417 | +14.000 |
43 lap | P71:25.161 | P91:43.907 out | -18.746 | -4.746 |
44 lap | P71:24.924 | P91:24.265 | +0.659 | -4.087 |
45 lap | P71:25.042 | P91:23.713 | +1.329 | -2.758 |
46 lap | P81:27.760 pit | P71:24.271 | +3.489 | +0.731 |
47 lap | P111:49.671 out | P71:23.043 | +26.628 | +27.359 |
48 lap | P111:27.952 | P71:23.310 | +4.642 | +32.001 |
49 lap | P121:26.411 | P71:23.626 | +2.785 | +34.786 |
50 lap | P121:24.419 | P71:23.672 | +0.747 | +35.533 |
51 lap | P131:24.823 | P71:23.397 | +1.426 | +36.959 |
52 lap | P131:24.263 | P71:23.798 | +0.465 | +37.424 |
53 lap | P131:25.762 | P71:23.922 | +1.840 | +39.264 |
54 lap | P131:26.589 | P71:23.866 | +2.723 | +41.987 |
55 lap | P141:25.478 | P71:24.129 | +1.349 | +43.336 |
56 lap | P141:25.643 | P71:24.038 | +1.605 | +44.941 |
57 lap | P141:24.251 | P71:24.008 | +0.243 | +45.184 |
58 lap | P141:23.745 | P71:24.268 | -0.523 | +44.661 |
59 lap | P141:24.177 | P71:23.656 | +0.521 | +45.182 |
60 lap | P141:23.809 | P71:23.593 | +0.216 | +45.398 |
61 lap | P141:26.112 | P71:23.314 | +2.798 | +48.196 |
62 lap | P141:25.816 | P71:23.660 | +2.156 | +50.352 |
63 lap | P141:23.654 | P71:24.412 | -0.758 | +49.594 |
64 lap | P141:23.590 | P71:23.901 | -0.311 | +49.283 |
65 lap | P141:23.920 | P71:23.759 | +0.161 | +49.444 |
66 lap | P131:24.896 | P71:24.274 | +0.622 | +50.066 |
67 lap | P131:47.424 | P71:33.072 | +14.352 | +1:04.418 |
68 lap | P131:38.367 | P71:49.848 | -11.481 | +52.937 |
69 lap | P131:29.992 | P71:31.738 | -1.746 | +51.191 |
70 lap | P71:33.054 | |||
Select two drivers to compare |
---|
VerstappenMax Verstappen
#1Red Bull
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
#3McLaren
NorrisLando Norris
#4McLaren
#4McLaren
VettelSebastian Vettel
#5Aston Martin
#5Aston Martin
LatifiNicholas Latifi
#6Williams
#6Williams
GaslyPierre Gasly
#10AlphaTauri
#10AlphaTauri
PerezSergio Perez
#11Red Bull
#11Red Bull
AlonsoFernando Alonso
#14Alpine
#14Alpine
LeclercCharles Leclerc
#16Ferrari
#16Ferrari
StrollLance Stroll
#18Aston Martin
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
#22AlphaTauri
AlbonAlexander Albon
#23Williams
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SchumacherMick Schumacher
#47Haas
#47Haas
SainzCarlos Sainz
#55Ferrari
#55Ferrari
RussellGeorge Russell
#63Mercedes
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
#77Alfa Romeo
Head to head
Parameter | Ricciardo | Norris | Gap +/- |
---|---|---|---|
TOTAL SCORE | 19 | 50 | -31 |
TOTAL TIME | 1:40:12.349 | 1:40:54.212 | -41.863 |
FAST LAP | 1:23.590 | 1:23.043 | +0.547 |
SLOWEST LAP | 1:53.527 | 1:55.079 | -1.552 |
PITS | 2 | 2 | 0 |
PIT LAPS TIME | 6:31.343 | 6:27.113 | +4.230 |
PITS TIME | 43.079 | 45.422 | -2.343 |
table hints:
Hard new
Medium new
Soft used
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit