-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Mercedes AMG Petronas F1 Team Lewis Hamilton Lando Norris McLaren F1 Team | ||||
---|---|---|---|---|
lap | Hamilton | Norris | Gap +/- | Total |
1 lap | P51:32.536 | P41:31.618 | +0.918 | +0.918 |
2 lap | P51:54.827 | P41:55.079 | -0.252 | +0.666 |
3 lap | P51:29.528 | P41:29.459 | +0.069 | +0.735 |
4 lap | P51:24.265 | P41:24.090 | +0.175 | +0.910 |
5 lap | P51:24.348 | P41:24.182 | +0.166 | +1.076 |
6 lap | P51:24.628 | P41:24.512 | +0.116 | +1.192 |
7 lap | P51:24.392 | P41:24.533 | -0.141 | +1.051 |
8 lap | P51:24.780 | P41:24.857 | -0.077 | +0.974 |
9 lap | P51:24.627 | P41:24.832 | -0.205 | +0.769 |
10 lap | P51:25.266 | P41:25.461 | -0.195 | +0.574 |
11 lap | P51:25.711 | P41:25.801 | -0.090 | +0.484 |
12 lap | P41:23.827 | P61:27.788 | -3.961 | -3.477 |
13 lap | P41:24.290 | P71:27.296 | -3.006 | -6.483 |
14 lap | P41:24.666 | P91:29.653 pit | -4.987 | -11.470 |
15 lap | P41:25.186 | P161:45.057 out | -19.871 | -31.341 |
16 lap | P41:24.825 | P121:23.914 | +0.911 | -30.430 |
17 lap | P31:24.972 | P121:23.686 | +1.286 | -29.144 |
18 lap | P21:25.201 | P121:24.141 | +1.060 | -28.084 |
19 lap | P21:27.388 pit | P121:24.780 | +2.608 | -25.476 |
20 lap | P71:43.175 out | P111:25.566 | +17.609 | -7.867 |
21 lap | P71:23.495 | P91:25.448 | -1.953 | -9.820 |
22 lap | P61:23.364 | P81:23.568 | -0.204 | -10.024 |
23 lap | P51:23.482 | P81:23.879 | -0.397 | -10.421 |
24 lap | P51:23.831 | P71:24.012 | -0.181 | -10.602 |
25 lap | P51:24.020 | P71:24.225 | -0.205 | -10.807 |
26 lap | P51:23.485 | P71:24.436 | -0.951 | -11.758 |
27 lap | P51:23.593 | P71:24.403 | -0.810 | -12.568 |
28 lap | P51:23.239 | P71:24.451 | -1.212 | -13.780 |
29 lap | P51:23.697 | P71:24.486 | -0.789 | -14.569 |
30 lap | P51:23.592 | P71:25.016 | -1.424 | -15.993 |
31 lap | P51:23.611 | P71:24.645 | -1.034 | -17.027 |
32 lap | P51:23.459 | P71:24.949 | -1.490 | -18.517 |
33 lap | P51:23.376 | P71:24.770 | -1.394 | -19.911 |
34 lap | P51:23.446 | P71:24.692 | -1.246 | -21.157 |
35 lap | P51:23.760 | P71:25.472 | -1.712 | -22.869 |
36 lap | P51:23.909 | P71:25.547 | -1.638 | -24.507 |
37 lap | P51:24.360 | P71:24.924 | -0.564 | -25.071 |
38 lap | P51:23.879 | P71:25.131 | -1.252 | -26.323 |
39 lap | P41:23.994 | P71:25.474 | -1.480 | -27.803 |
40 lap | P21:23.732 | P71:25.065 | -1.333 | -29.136 |
41 lap | P21:23.669 | P71:25.304 | -1.635 | -30.771 |
42 lap | P21:23.814 | P71:28.496 pit | -4.682 | -35.453 |
43 lap | P21:23.525 | P91:43.907 out | -20.382 | -55.835 |
44 lap | P21:23.508 | P91:24.265 | -0.757 | -56.592 |
45 lap | P21:23.602 | P91:23.713 | -0.111 | -56.703 |
46 lap | P21:23.874 | P71:24.271 | -0.397 | -57.100 |
47 lap | P11:23.759 | P71:23.043 | +0.716 | -56.384 |
48 lap | P11:24.863 | P71:23.310 | +1.553 | -54.831 |
49 lap | P11:24.581 | P71:23.626 | +0.955 | -53.876 |
50 lap | P11:24.766 | P71:23.672 | +1.094 | -52.782 |
51 lap | P21:26.795 pit | P71:23.397 | +3.398 | -49.384 |
52 lap | P51:42.723 out | P71:23.798 | +18.925 | -30.459 |
53 lap | P51:22.507 | P71:23.922 | -1.415 | -31.874 |
54 lap | P51:21.685 | P71:23.866 | -2.181 | -34.055 |
55 lap | P41:21.848 | P71:24.129 | -2.281 | -36.336 |
56 lap | P41:21.560 | P71:24.038 | -2.478 | -38.814 |
57 lap | P41:21.386 | P71:24.008 | -2.622 | -41.436 |
58 lap | P41:21.942 | P71:24.268 | -2.326 | -43.762 |
59 lap | P41:21.831 | P71:23.656 | -1.825 | -45.587 |
60 lap | P41:21.805 | P71:23.593 | -1.788 | -47.375 |
61 lap | P41:22.440 | P71:23.314 | -0.874 | -48.249 |
62 lap | P41:23.666 | P71:23.660 | +0.006 | -48.243 |
63 lap | P31:21.790 | P71:24.412 | -2.622 | -50.865 |
64 lap | P31:23.394 | P71:23.901 | -0.507 | -51.372 |
65 lap | P21:22.438 | P71:23.759 | -1.321 | -52.693 |
66 lap | P21:22.730 | P71:24.274 | -1.544 | -54.237 |
67 lap | P21:23.059 | P71:33.072 | -10.013 | -1:04.250 |
68 lap | P21:39.986 | P71:49.848 | -9.862 | -1:14.112 |
69 lap | P21:41.600 | P71:31.738 | +9.862 | -1:04.250 |
70 lap | P21:26.838 | P71:33.054 | -6.216 | -1:10.466 |
Select two drivers to compare |
---|
VerstappenMax Verstappen
#1Red Bull
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
#3McLaren
NorrisLando Norris
#4McLaren
#4McLaren
VettelSebastian Vettel
#5Aston Martin
#5Aston Martin
LatifiNicholas Latifi
#6Williams
#6Williams
GaslyPierre Gasly
#10AlphaTauri
#10AlphaTauri
PerezSergio Perez
#11Red Bull
#11Red Bull
AlonsoFernando Alonso
#14Alpine
#14Alpine
LeclercCharles Leclerc
#16Ferrari
#16Ferrari
StrollLance Stroll
#18Aston Martin
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
#22AlphaTauri
AlbonAlexander Albon
#23Williams
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SchumacherMick Schumacher
#47Haas
#47Haas
SainzCarlos Sainz
#55Ferrari
#55Ferrari
RussellGeorge Russell
#63Mercedes
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
#77Alfa Romeo
Head to head
Parameter | Hamilton | Norris | Gap +/- |
---|---|---|---|
TOTAL SCORE | 52 | 18 | +34 |
LAP LEAD | 4 | 0 | 4 |
TOTAL TIME | 1:39:43.746 | 1:40:54.212 | -1:10.466 |
FAST LAP | 1:21.386 | 1:23.043 | -1.657 |
SLOWEST LAP | 1:54.827 | 1:55.079 | -0.252 |
PITS | 2 | 2 | 0 |
PIT LAPS TIME | 6:20.081 | 6:27.113 | -7.032 |
PITS TIME | 43.794 | 45.422 | -1.628 |
table hints:
Hard new
Medium new
Soft used
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit