FORMULA 1 LENOVO BRITISH GRAND PRIX

United Kingdom, Silverstone, laps length 5891m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap5:41.000 out lap1 lap6:10.000 out lap-29.000-29.000
2 lap1:33.0582 lap1:31.939+1.119-27.881
3 lap1:59.1483 lap2:15.568-16.420-44.301
4 lap1:32.1474 lap1:32.207 pit in-0.060-44.361
5 lap1:53.707 pit in5 lap10:31.366 out lap-8:37.659-9:22.020
6 lap2:13.017 out lap6 lap1:31.004+42.013-8:40.007
7 lap1:31.7747 lap2:11.188-39.414-9:19.421
8 lap1:52.777 pit in8 lap1:30.735+22.042-8:57.379
9 lap9:16.431 out lap9 lap1:43.455 pit in+7:32.976-1:24.403
10 lap1:31.02610 lap1:57.794 pit in-26.768-1:51.171
11 lap1:48.89111 lap10:50.238 out lap-9:01.347-10:52.518
12 lap1:35.633 pit in12 lap1:29.102+6.531-10:45.987
13 lap9:23.982 out lap13 lap2:16.166+7:07.816-3:38.171
14 lap1:30.43614 lap1:29.657+0.779-3:37.392
15 lap2:16.91915 lap2:13.000+3.919-3:33.473
16 lap1:30.29316 lap1:34.802 pit in-4.509-3:37.982
17 lap1:44.136 pit in17 lap8:05.261 out lap-6:21.125-9:59.107
18 lap9:33.590 pit in18 lap1:34.720+7:58.870-2:00.237
19 lap2:04.386 out lap19 lap1:54.087+10.299-1:49.938
20 lap1:51.39220 lap2:07.125 pit in-15.733-2:05.671
21 lap2:26.857 pit in21 lap+2:26.857+21.186
Select two drivers to compare
VerstappenMax Verstappen
#1Red Bull
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
MagnussenKevin Magnussen
#20Haas
TsunodaYuki Tsunoda
#22AlphaTauri
AlbonAlexander Albon
#23Williams
ZhouGuanyu Zhou
#24Alfa Romeo
OconEsteban Ocon
#31Alpine
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Mercedes
BottasValtteri Bottas
#77Alfa Romeo
Go