Formula 1 Grand Prix De Monaco 2021

Monaco, Monte Carlo, laps length 3337m maps maps now
LRicciardoLNorrisGap +/-Total
1 lap30:30.000 pit in1 lap31:03.000 pit in-33.000-33.000
2 lap1:44.986 out lap2 lap1:45.935 out lap-0.949-33.949
3 lap1:22.2613 lap1:20.573+1.688-32.261
4 lap1:27.5674 lap1:25.274+2.293-29.968
5 lap1:18.1185 lap1:16.482+1.636-28.332
6 lap1:35.1566 lap1:26.704+8.452-19.880
7 lap1:16.7817 lap1:15.652+1.129-18.751
8 lap1:22.4998 lap1:28.553-6.054-24.805
9 lap1:16.5379 lap1:15.257+1.280-23.525
10 lap1:27.78710 lap14:01.254 pit in-12:33.467-12:56.992
11 lap1:19.36111 lap1:33.311 out lap-13.950-13:10.942
12 lap1:15.29912 lap1:13.951+1.348-13:09.594
13 lap1:20.29513 lap1:33.561-13.266-13:22.860
14 lap10:13.023 pit in14 lap1:23.116+8:49.907-4:32.953
15 lap1:28.683 out lap15 lap1:13.814+14.869-4:18.084
16 lap1:16.35416 lap1:26.729-10.375-4:28.459
17 lap1:15.07617 lap1:13.236+1.840-4:26.619
18 lap7:05.861 pit in18 lap1:29.918+5:35.943+1:09.324
19 lap1:27.876 out lap19 lap1:13.426+14.450+1:23.774
20 lap1:17.51620 lap1:38.036-20.520+1:03.254
21 lap1:19.01221 lap1:14.536+4.476+1:07.730
22 lap1:14.46322 lap8:21.553 pit in-7:07.090-5:59.360
23 lap1:20.02723 lap1:20.030 out lap-0.003-5:59.363
24 lap1:14.82424 lap1:14.767+0.057-5:59.306
25 lap1:21.11125 lap1:16.973+4.138-5:55.168
26 lap1:14.55926 lap1:14.817-0.258-5:55.426
27 lap1:14.28127 lap1:15.618-1.337-5:56.763
28 lap1:25.69228 lap1:16.398+9.294-5:47.469
29 lap1:19.60429 lap1:17.636+1.968-5:45.501
30 lap1:16.49430 lap1:17.790-1.296-5:46.797
31 lap1:15.95431 lap2:15.770-59.816-6:46.613
32 lap1:26.42632 lap+1:26.426-5:20.187
33 lap1:17.28633 lap+1:17.286-4:02.901
34 lap1:17.86434 lap+1:17.864-2:45.037
35 lap1:20.86235 lap+1:20.862-1:24.175
36 lap2:13.54536 lap+2:13.545+49.370
Select two drivers to compare
RicciardoDaniel Ricciardo
#3McLaren
NorrisLando Norris
#4McLaren
VettelSebastian Vettel
#5Aston Martin
LatifiNicholas Latifi
#6Williams
RaikkonenKimi Raikkonen
#7Alfa Romeo
MazepinNikita Mazepin
#9Haas
GaslyPierre Gasly
#10AlphaTauri
PerezSergio Perez
#11Red Bull
AlonsoFernando Alonso
#14Alpine
LeclercCharles Leclerc
#16Ferrari
StrollLance Stroll
#18Aston Martin
TsunodaYuki Tsunoda
#22AlphaTauri
OconEsteban Ocon
#31Alpine
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SchumacherMick Schumacher
#47Haas
SainzCarlos Sainz
#55Ferrari
RussellGeorge Russell
#63Williams
BottasValtteri Bottas
#77Mercedes
GiovinazziAntonio Giovinazzi
#99Alfa Romeo
Go