FORMULA 1 GRANDE PRÊMIO HEINEKEN DO BRASIL 2018

Brazil, Interlagos, laps length 4309m maps maps now
LAlonsoLVandoorneGap +/-Total
1 lap3:36.000 out lap1 lap3:11.000 out lap+25.000+25.000
2 lap1:12.0502 lap1:11.571+0.479+25.479
3 lap1:26.4023 lap1:38.751-12.349+13.130
4 lap1:11.5054 lap1:11.297+0.208+13.338
5 lap1:32.7935 lap1:41.277-8.484+4.854
6 lap19:16.1256 lap14:52.583+4:23.542+4:28.396
7 lap1:11.6697 lap1:11.595+0.074+4:28.470
8 lap1:34.6578 lap1:36.945-2.288+4:26.182
9 lap1:11.0359 lap1:11.337-0.302+4:25.880
10 lap1:31.208 pit in10 lap1:34.945-3.737+4:22.143
11 lap9:51.087 out lap11 lap1:11.338+8:39.749+13:01.892
12 lap1:30.00612 lap1:26.710 pit in+3.296+13:05.188
13 lap1:10.50713 lap11:17.147 out lap-10:06.640+2:58.548
14 lap1:37.10914 lap1:10.596+26.513+3:25.061
15 lap1:10.33215 lap1:35.062-24.730+3:00.331
16 lap1:33.803 pit in16 lap1:11.456+22.347+3:22.678
17 lap18:25.648 pit in17 lap1:29.176 pit in+16:56.472+20:19.150
18 lap1:54.392 out lap18 lap10:51.651 pit in-8:57.259+11:21.891
19 lap1:13.45819 lap1:55.854 out lap-42.396+10:39.495
20 lap1:13.89820 lap1:13.836+0.062+10:39.557
21 lap1:14.49521 lap1:13.976+0.519+10:40.076
22 lap1:14.04622 lap1:14.113-0.067+10:40.009
23 lap1:13.79723 lap1:14.421-0.624+10:39.385
24 lap1:14.41024 lap1:14.526-0.116+10:39.269
25 lap1:14.13925 lap1:22.862 pit in-8.723+10:30.546
26 lap1:17.883 pit in26 lap+1:17.883+11:48.429
27 lap1:32.867 out lap27 lap+1:32.867+13:21.296
28 lap1:13.34428 lap+1:13.344+14:34.640
29 lap1:13.42829 lap+1:13.428+15:48.068
30 lap1:13.44130 lap+1:13.441+17:01.509
31 lap1:18.80331 lap+1:18.803+18:20.312
32 lap1:13.73632 lap+1:13.736+19:34.048
33 lap1:18.58833 lap+1:18.588+20:52.636
34 lap1:14.16934 lap+1:14.169+22:06.805
35 lap1:30.539 pit in35 lap+1:30.539+23:37.344
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Alfa Romeo Sauber F1 Team
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11Racing Point Force India F1 Team
AlonsoFernando Alonso
#14McLaren
LeclercCharles Leclerc
#16Alfa Romeo Sauber F1 Team
StrollLance Stroll
#18Williams
MagnussenKevin Magnussen
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport Formula One Team
HartleyBrendon Hartley
#28Red Bull Toro Rosso Honda
OconEsteban Ocon
#31Racing Point Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
SirotkinSergey Sirotkin
#35Williams
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Renault Sport Formula One Team
BottasValtteri Bottas
#77Mercedes
Go