Mercedes
Lewis Hamilton
GB1:27'25.181
- Grid
- 2
- Laps
- 53
- Points
- 25
Mercedes
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 11 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 2 | 53 | 1:27'25.181 | 25 |
| 21 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1 | 53 | 1:27'27.726 | 18 |
| 3= | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 3 | 53 | 1:27'32.668 | 15 |
| 4= | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 4 | 53 | 1:27'41.724 | 12 |
| 514 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 19 | 53 | 1:27'56.197 | 10 |
| 612 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 18 | 53 | 1:28'45.632 | 8 |
| 7= | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 7 | 53 | 1:29'03.571 | 6 |
| 83 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 5 | 52 | 1:27'38.781 | 4 |
| 93 | 31Esteban OconFR | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 6 | 52 | 1:27'42.789 | 2 |
| 102 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 8 | 52 | 1:27'46.872 | 1 |
| 112 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 9 | 52 | 1:28'02.523 | 0 |
| 12= | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 12 | 52 | 1:28'06.746 | 0 |
| 133 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 10 | 52 | 1:28'24.468 | 0 |
| 142 | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 16 | 52 | 1:28'43.855 | 0 |
| 151 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 14 | 52 | 1:28'44.790 | 0 |
| 161 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 15 | 51 | 1:27'31.151 | 0 |
| 176 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 11 | 51 | 1:27'35.268 | 0 |
| 185 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 13 | 51 | 1:27'36.427 | 0 |
| нф= | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 17 | 4 | 7'41.116 | 0 |
| нф= | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 20 | 4 | 8'21.813 | 0 |
| нс= | 34Nicholas LatifiCA | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | Did not start | 0 | ||
| нс= | 36Antonio GiovinazziIT | SauberSauber C37 · Ferrari 062 | Did not start | 0 | ||
| нс= | 46Artem Markelov | RenaultRenault R.S.18 · Renault R.E.18 | Did not start | 0 | ||
| нс= | 47Lando NorrisGB | McLarenMcLaren MCL33 · Renault R.E.18 | Did not start | 0 |
18 Classification
Sochi
September 30, 2018 · 14:00
18
Starting order and qualifying time
Mercedes
Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+Mercedes
Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+Ferrari
Ferrari SF71H · Ferrari 062Ferrari
Ferrari SF71H · Ferrari 062Haas
Haas VF-18 · Ferrari 062Racing Point Force India
Force India VJM11 · Mercedes F1 M09 EQ Power+Sauber
Sauber C37 · Ferrari 062Racing Point Force India
Force India VJM11 · Mercedes F1 M09 EQ Power+Haas
Haas VF-18 · Ferrari 062Sauber
Sauber C37 · Ferrari 062Renault
Renault R.S.18 · Renault R.E.18Renault
Renault R.S.18 · Renault R.E.18Williams
Williams FW41 · Mercedes F1 M09 EQ Power+Williams
Williams FW41 · Mercedes F1 M09 EQ Power+McLaren
McLaren MCL33 · Renault R.E.18McLaren
McLaren MCL33 · Renault R.E.18Toro Rosso
Toro Rosso STR13 · Honda RA618HRed Bull
Red Bull RB14 · TAG Heuer RB14Red Bull
Red Bull RB14 · TAG Heuer RB14Toro Rosso
Toro Rosso STR13 · Honda RA618HLead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Valtteri BottasFI | 1 | 11 | 11 |
| 2 | Lewis HamiltonGB | 12 | 14 | 3 |
| 3 | Kimi RaikkonenFI | 15 | 18 | 4 |
| 4 | Max VerstappenNL | 19 | 42 | 24 |
| 5 | Lewis HamiltonGB | 43 | 53 | 11 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 28Brendon Hartley | Toro RossoToro Rosso STR13 · Honda RA618H | 3 | 14:18:54 | 29.418 | 29.418 | Pirelli |
| 1 | 14Fernando Alonso | McLarenMcLaren MCL33 · Renault R.E.18 | 5 | 14:22:23 | 30.348 | 30.348 | Pirelli |
| 1 | 18Lance Stroll | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 7 | 14:25:54 | 29.266 | 29.266 | Pirelli |
| 1 | 8Romain Grosjean | HaasHaas VF-18 · Ferrari 062 | 8 | 14:27:27 | 30.469 | 30.469 | Pirelli |
| 1 | 20Kevin Magnussen | HaasHaas VF-18 · Ferrari 062 | 9 | 14:28:59 | 29.904 | 29.904 | Pirelli |
| 1 | 16Charles Leclerc | SauberSauber C37 · Ferrari 062 | 10 | 14:30:35 | 30.397 | 30.397 | Pirelli |
| 1 | 31Esteban Ocon | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 10 | 14:30:40 | 30.642 | 30.642 | Pirelli |
| 1 | 35Sergey Sirotkin | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 10 | 14:31:18 | 29.912 | 29.912 | Pirelli |
| 1 | 9Marcus Ericsson | SauberSauber C37 · Ferrari 062 | 11 | 14:32:34 | 30.051 | 30.051 | Pirelli |
| 1 | 2Stoffel Vandoorne | McLarenMcLaren MCL33 · Renault R.E.18 | 11 | 14:32:55 | 29.636 | 29.636 | Pirelli |
| 1 | 77Valtteri Bottas | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 12 | 14:33:30 | 29.794 | 29.794 | Pirelli |
| 1 | 11Sergio Perez | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 12 | 14:34:04 | 29.924 | 29.924 | Pirelli |
| 1 | 5Sebastian Vettel | FerrariFerrari SF71H · Ferrari 062 | 13 | 14:35:13 | 29.798 | 29.798 | Pirelli |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 14 | 14:36:51 | 29.551 | 29.551 | Pirelli |
| 1 | 7Kimi Raikkonen | FerrariFerrari SF71H · Ferrari 062 | 18 | 14:43:40 | 29.531 | 29.531 | Pirelli |
| 1 | 55Carlos Sainz | RenaultRenault R.S.18 · Renault R.E.18 | 32 | 15:08:28 | 30.021 | 30.021 | Pirelli |
| 1 | 27Nico Hulkenberg | RenaultRenault R.S.18 · Renault R.E.18 | 35 | 15:12:47 | 30.625 | 30.625 | Pirelli |
| 2 | 9Marcus Ericsson | SauberSauber C37 · Ferrari 062 | 37 | 15:16:36 | 30.146 | 1:00.197 | Pirelli |
| 1 | 3Daniel Ricciardo | Red BullRed Bull RB14 · TAG Heuer RB14 | 39 | 15:18:49 | 37.446 | 37.446 | Pirelli |
| 1 | 33Max Verstappen | Red BullRed Bull RB14 · TAG Heuer RB14 | 43 | 15:24:48 | 29.370 | 29.370 | Pirelli |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 408 | 11 |
| 2 | Sebastian Vettel | Ferrari | 320 | 5 |
| 3 | Kimi Raikkonen | Ferrari | 251 | 1 |
| 4 | Max Verstappen | Red Bull | 249 | 2 |
| 5 | Valtteri Bottas | Mercedes | 247 | 0 |