Menu
RU EN ES
2018 · Round 8 of 21 June 24, 2018 · France
Winner

Mercedes

Lewis Hamilton

GB1:30'11.385
Grid
1
Laps
53
Points
25
02 33
Max VerstappenRed Bull
03 7
Kimi RaikkonenFerrari
McLaren
P12Stoffel Vandoorne
P16Fernando Alonso
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
1= 44Lewis HamiltonGB MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1 53 1:30'11.385 25
22 33Max VerstappenNL Red BullRed Bull RB14 · TAG Heuer RB14 4 53 1:30'18.475 18
33 7Kimi RaikkonenFI FerrariFerrari SF71H · Ferrari 062 6 53 1:30'37.273 15
41 3Daniel RicciardoAU Red BullRed Bull RB14 · TAG Heuer RB14 5 53 1:30'46.121 12
52 5Sebastian VettelDE FerrariFerrari SF71H · Ferrari 062 3 53 1:31'13.320 10
63 20Kevin MagnussenDK HaasHaas VF-18 · Ferrari 062 9 53 1:31'30.749 8
75 77Valtteri BottasFI MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 2 53 1:31'32.017 6
81 55Carlos SainzES RenaultRenault R.S.18 · Renault R.E.18 7 53 1:31'38.569 4
93 27Nico HulkenbergDE RenaultRenault R.S.18 · Renault R.E.18 12 53 1:31'43.374 2
102 16Charles LeclercMC SauberSauber C37 · Ferrari 062 8 53 1:31'45.258 1
111 8Romain GrosjeanFR HaasHaas VF-18 · Ferrari 062 10 52 1:30'22.411 0
125 2Stoffel VandoorneBE McLarenMcLaren MCL33 · Renault R.E.18 17 52 1:30'38.601 0
132 9Marcus EricssonSE SauberSauber C37 · Ferrari 062 15 52 1:30'58.828 0
146 28Brendon HartleyNZ Toro RossoToro Rosso STR13 · Honda RA618H 20 52 1:31'00.302 0
153 35Sergey SirotkinRU WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 18 52 1:31'17.064 0
16= 14Fernando AlonsoES McLarenMcLaren MCL33 · Renault R.E.18 16 50 1:27'44.089 0
172 18Lance StrollCA WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 19 48 1:23'49.846 0
нф= 11Sergio PerezMX Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 13 27 48'43.202 0
нф= 31Esteban OconFR Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 11 0 Did not finish 0
нф= 10Pierre GaslyFR Toro RossoToro Rosso STR13 · Honda RA618H 14 0 Did not finish 0
Participants20

17 Classification

Race laps53

Paul Ricard

Race time1:30'11.385

June 24, 2018 · 17:10

Winner average speed206.025 km/h

Track length5.842 km

15

02

Starting order and qualifying time

Starting grid

1
Lewis Hamilton44

Mercedes

Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+
Pirelli
2
Valtteri Bottas77

Mercedes

Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+
Pirelli
3
Sebastian Vettel5

Ferrari

Ferrari SF71H · Ferrari 062
Pirelli
4
Max Verstappen33

Red Bull

Red Bull RB14 · TAG Heuer RB14
Pirelli
5
Daniel Ricciardo3

Red Bull

Red Bull RB14 · TAG Heuer RB14
Pirelli
6
Kimi Raikkonen7

Ferrari

Ferrari SF71H · Ferrari 062
Pirelli
7
Carlos Sainz55

Renault

Renault R.S.18 · Renault R.E.18
Pirelli
8
Charles Leclerc16

Sauber

Sauber C37 · Ferrari 062
Pirelli
9
Kevin Magnussen20

Haas

Haas VF-18 · Ferrari 062
Pirelli
10
Romain Grosjean8

Haas

Haas VF-18 · Ferrari 062
Pirelli
11
Esteban Ocon31

Force India

Force India VJM11 · Mercedes F1 M09 EQ Power+
Pirelli
12
Nico Hulkenberg27

Renault

Renault R.S.18 · Renault R.E.18
Pirelli
13
Sergio Perez11

Force India

Force India VJM11 · Mercedes F1 M09 EQ Power+
Pirelli
14
Pierre Gasly10

Toro Rosso

Toro Rosso STR13 · Honda RA618H
Pirelli
15
Marcus Ericsson9

Sauber

Sauber C37 · Ferrari 062
Pirelli
16
Fernando Alonso14

McLaren

McLaren MCL33 · Renault R.E.18
Pirelli
17
Stoffel Vandoorne2

McLaren

McLaren MCL33 · Renault R.E.18
Pirelli
18
Sergey Sirotkin35

Williams

Williams FW41 · Mercedes F1 M09 EQ Power+
Pirelli
19
Lance Stroll18

Williams

Williams FW41 · Mercedes F1 M09 EQ Power+
Pirelli
20
Brendon Hartley28

Toro Rosso

Toro Rosso STR13 · Honda RA618H
Pirelli
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Lewis HamiltonGB13232
2Kimi RaikkonenFI33331
3Lewis HamiltonGB345320
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop24.289 s
Average stop26.343 s
Pit stops20

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 18Lance Stroll WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 1 16:15:46 26.576 26.576 Pirelli
1 35Sergey Sirotkin WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 1 16:15:55 26.273 26.273 Pirelli
1 5Sebastian Vettel FerrariFerrari SF71H · Ferrari 062 1 16:15:56 32.612 32.612 Pirelli
1 14Fernando Alonso McLarenMcLaren MCL33 · Renault R.E.18 1 16:15:56 25.789 25.789 Pirelli
1 77Valtteri Bottas MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1 16:16:38 27.955 27.955 Pirelli
1 33Max Verstappen Red BullRed Bull RB14 · TAG Heuer RB14 25 16:57:59 24.395 24.395 Pirelli
1 55Carlos Sainz RenaultRenault R.S.18 · Renault R.E.18 26 17:00:15 25.423 25.423 Pirelli
1 3Daniel Ricciardo Red BullRed Bull RB14 · TAG Heuer RB14 28 17:02:52 24.309 24.309 Pirelli
1 20Kevin Magnussen HaasHaas VF-18 · Ferrari 062 28 17:03:31 25.419 25.419 Pirelli
1 16Charles Leclerc SauberSauber C37 · Ferrari 062 31 17:08:35 25.026 25.026 Pirelli
1 44Lewis Hamilton MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 33 17:10:41 24.310 24.310 Pirelli
1 7Kimi Raikkonen FerrariFerrari SF71H · Ferrari 062 34 17:12:38 24.289 24.289 Pirelli
1 8Romain Grosjean HaasHaas VF-18 · Ferrari 062 34 17:13:30 29.996 29.996 Pirelli
1 9Marcus Ericsson SauberSauber C37 · Ferrari 062 35 17:15:27 24.295 24.295 Pirelli
1 27Nico Hulkenberg RenaultRenault R.S.18 · Renault R.E.18 37 17:18:16 25.016 25.016 Pirelli
1 28Brendon Hartley Toro RossoToro Rosso STR13 · Honda RA618H 38 17:20:21 24.297 24.297 Pirelli
2 77Valtteri Bottas MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 39 17:21:22 30.666 58.621 Pirelli
1 2Stoffel Vandoorne McLarenMcLaren MCL33 · Renault R.E.18 40 17:23:26 24.399 24.399 Pirelli
2 5Sebastian Vettel FerrariFerrari SF71H · Ferrari 062 40 17:22:38 31.029 1:03.641 Pirelli
2 14Fernando Alonso McLarenMcLaren MCL33 · Renault R.E.18 46 17:33:42 24.788 50.577 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Lewis HamiltonMercedes40811
2Sebastian VettelFerrari3205
3Kimi RaikkonenFerrari2511
4Max VerstappenRed Bull2492
5Valtteri BottasMercedes2470