Ferrari
Sebastian Vettel
DE1:23'34.476
- Grid
- 2
- Laps
- 44
- Points
- 25
Ferrari
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 11 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 2 | 44 | 1:23'34.476 | 25 |
| 21 | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1 | 44 | 1:23'45.537 | 18 |
| 34 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 7 | 44 | 1:24'05.848 | 15 |
| 413 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 17 | 44 | 1:24'43.081 | 12 |
| 51 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 4 | 44 | 1:24'45.499 | 10 |
| 63 | 31Esteban OconFR | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 3 | 44 | 1:24'53.996 | 8 |
| 72 | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 5 | 44 | 1:25'00.429 | 6 |
| 81 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 9 | 44 | 1:25'02.115 | 4 |
| 91 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 10 | 44 | 1:25'20.368 | 2 |
| 103 | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 13 | 43 | 1:23'39.447 | 1 |
| 118 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 19 | 43 | 1:23'51.895 | 0 |
| 123 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 15 | 43 | 1:23'54.334 | 0 |
| 133 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 16 | 43 | 1:23'56.544 | 0 |
| 143 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 11 | 43 | 1:24'12.518 | 0 |
| 155 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 20 | 43 | 1:24'18.767 | 0 |
| нф= | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 8 | 28 | 59'35.967 | 0 |
| нф= | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 6 | 8 | 19'53.263 | 0 |
| нф= | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 12 | 0 | Did not finish | 0 |
| нф= | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 14 | 0 | Did not finish | 0 |
| нф= | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 18 | 0 | Did not finish | 0 |
| нс= | 47Lando NorrisGB | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | Did not start | 0 |
15 Classification
Spa Francorchamps
August 26, 2018 · 16:10
19
Starting order and qualifying time
Ferrari
Ferrari SF71H · Ferrari 062Mercedes
Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+Racing Point Force India
Force India VJM11 · Mercedes F1 M09 EQ Power+Racing Point Force India
Force India VJM11 · Mercedes F1 M09 EQ Power+Ferrari
Ferrari SF71H · Ferrari 062Haas
Haas VF-18 · Ferrari 062Red Bull
Red Bull RB14 · TAG Heuer RB14Red Bull
Red Bull RB14 · TAG Heuer RB14Toro Rosso
Toro Rosso STR13 · Honda RA618HHaas
Haas VF-18 · Ferrari 062Sauber
Sauber C37 · Ferrari 062Toro Rosso
Toro Rosso STR13 · Honda RA618HMcLaren
McLaren MCL33 · Renault R.E.18Sauber
Sauber C37 · Ferrari 062Williams
Williams FW41 · Mercedes F1 M09 EQ Power+Williams
Williams FW41 · Mercedes F1 M09 EQ Power+Renault
Renault R.S.18 · Renault R.E.18Mercedes
Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+McLaren
McLaren MCL33 · Renault R.E.18Renault
Renault R.S.18 · Renault R.E.18Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Sebastian VettelDE | 1 | 44 | 44 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 5Sebastian Vettel | FerrariFerrari SF71H · Ferrari 062 | 1 | 15:15:59 | 19.582 | 19.582 | Pirelli |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1 | 15:16:01 | 19.372 | 19.372 | Pirelli |
| 1 | 11Sergio Perez | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1 | 15:16:02 | 19.667 | 19.667 | Pirelli |
| 1 | 31Esteban Ocon | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 1 | 15:16:03 | 19.582 | 19.582 | Pirelli |
| 1 | 33Max Verstappen | Red BullRed Bull RB14 · TAG Heuer RB14 | 1 | 15:16:04 | 19.942 | 19.942 | Pirelli |
| 1 | 8Romain Grosjean | HaasHaas VF-18 · Ferrari 062 | 1 | 15:16:05 | 20.280 | 20.280 | Pirelli |
| 1 | 20Kevin Magnussen | HaasHaas VF-18 · Ferrari 062 | 1 | 15:16:07 | 20.021 | 20.021 | Pirelli |
| 1 | 10Pierre Gasly | Toro RossoToro Rosso STR13 · Honda RA618H | 1 | 15:16:09 | 20.136 | 20.136 | Pirelli |
| 1 | 9Marcus Ericsson | SauberSauber C37 · Ferrari 062 | 1 | 15:16:11 | 19.711 | 19.711 | Pirelli |
| 1 | 35Sergey Sirotkin | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1 | 15:16:12 | 19.791 | 19.791 | Pirelli |
| 1 | 18Lance Stroll | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 1 | 15:16:13 | 19.732 | 19.732 | Pirelli |
| 1 | 3Daniel Ricciardo | Red BullRed Bull RB14 · TAG Heuer RB14 | 1 | 15:16:15 | 6:35.824 | 6:35.824 | Pirelli |
| 1 | 28Brendon Hartley | Toro RossoToro Rosso STR13 · Honda RA618H | 1 | 15:16:16 | 18.084 | 18.084 | Pirelli |
| 1 | 55Carlos Sainz | RenaultRenault R.S.18 · Renault R.E.18 | 1 | 15:16:18 | 18.509 | 18.509 | Pirelli |
| 1 | 77Valtteri Bottas | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1 | 15:16:19 | 20.349 | 20.349 | Pirelli |
| 1 | 2Stoffel Vandoorne | McLarenMcLaren MCL33 · Renault R.E.18 | 1 | 15:16:21 | 19.847 | 19.847 | Pirelli |
| 1 | 7Kimi Raikkonen | FerrariFerrari SF71H · Ferrari 062 | 1 | 15:16:57 | 26.367 | 26.367 | Pirelli |
| 2 | 77Valtteri Bottas | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 2 | 15:19:21 | 30.519 | 50.868 | Pirelli |
| 2 | 2Stoffel Vandoorne | McLarenMcLaren MCL33 · Renault R.E.18 | 2 | 15:19:22 | 22.706 | 42.553 | Pirelli |
| 2 | 7Kimi Raikkonen | FerrariFerrari SF71H · Ferrari 062 | 7 | 15:30:50 | 35.451 | 1:01.818 | Pirelli |
| 2 | 44Lewis Hamilton | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 21 | 15:55:48 | 22.375 | 41.747 | Pirelli |
| 2 | 5Sebastian Vettel | FerrariFerrari SF71H · Ferrari 062 | 22 | 15:57:33 | 22.253 | 41.835 | Pirelli |
| 2 | 55Carlos Sainz | RenaultRenault R.S.18 · Renault R.E.18 | 22 | 15:58:45 | 23.857 | 42.366 | Pirelli |
| 2 | 8Romain Grosjean | HaasHaas VF-18 · Ferrari 062 | 23 | 16:00:10 | 23.248 | 43.528 | Pirelli |
| 2 | 18Lance Stroll | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 23 | 16:00:34 | 22.901 | 42.633 | Pirelli |
| 2 | 31Esteban Ocon | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 24 | 16:01:54 | 23.225 | 42.807 | Pirelli |
| 2 | 35Sergey Sirotkin | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 24 | 16:02:22 | 22.339 | 42.130 | Pirelli |
| 2 | 11Sergio Perez | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 25 | 16:03:39 | 23.157 | 42.824 | Pirelli |
| 2 | 10Pierre Gasly | Toro RossoToro Rosso STR13 · Honda RA618H | 25 | 16:04:03 | 22.953 | 43.089 | Pirelli |
| 2 | 33Max Verstappen | Red BullRed Bull RB14 · TAG Heuer RB14 | 26 | 16:05:08 | 22.341 | 42.283 | Pirelli |
| 2 | 20Kevin Magnussen | HaasHaas VF-18 · Ferrari 062 | 26 | 16:05:49 | 24.304 | 44.325 | Pirelli |
| 2 | 9Marcus Ericsson | SauberSauber C37 · Ferrari 062 | 26 | 16:05:55 | 22.558 | 42.269 | Pirelli |
| 3 | 2Stoffel Vandoorne | McLarenMcLaren MCL33 · Renault R.E.18 | 28 | 16:10:09 | 23.389 | 1:05.942 | Pirelli |
| 3 | 77Valtteri Bottas | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 29 | 16:11:03 | 22.399 | 1:13.267 | Pirelli |
| 2 | 28Brendon Hartley | Toro RossoToro Rosso STR13 · Honda RA618H | 31 | 16:15:29 | 29.316 | 47.400 | Pirelli |
Best lap parts
Measuring points
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 408 | 11 |
| 2 | Sebastian Vettel | Ferrari | 320 | 5 |
| 3 | Kimi Raikkonen | Ferrari | 251 | 1 |
| 4 | Max Verstappen | Red Bull | 249 | 2 |
| 5 | Valtteri Bottas | Mercedes | 247 | 0 |