Menu
RU EN ES
2018 · Round 4 of 21 April 29, 2018 · Azerbaijan
Winner

Mercedes

Lewis Hamilton

GB1:43'44.291
Grid
2
Laps
51
Points
25
02 7
Kimi RaikkonenFerrari
03 11
Sergio PerezForce India
McLaren
P7Fernando Alonso
P9Stoffel Vandoorne
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
11 44Lewis HamiltonGB MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 2 51 1:43'44.291 25
24 7Kimi RaikkonenFI FerrariFerrari SF71H · Ferrari 062 6 51 1:43'46.751 18
35 11Sergio PerezMX Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 8 51 1:43'48.315 15
43 5Sebastian VettelDE FerrariFerrari SF71H · Ferrari 062 1 51 1:43'49.620 12
54 55Carlos SainzES RenaultRenault R.S.18 · Renault R.E.18 9 51 1:43'51.806 10
67 16Charles LeclercMC SauberSauber C37 · Ferrari 062 13 51 1:43'53.449 8
75 14Fernando AlonsoES McLarenMcLaren MCL33 · Renault R.E.18 12 51 1:43'55.222 6
82 18Lance StrollCA WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 10 51 1:43'56.837 4
97 2Stoffel VandoorneBE McLarenMcLaren MCL33 · Renault R.E.18 16 51 1:43'58.443 2
109 28Brendon HartleyNZ Toro RossoToro Rosso STR13 · Honda RA618H 19 51 1:44'02.321 1
117 9Marcus EricssonSE SauberSauber C37 · Ferrari 062 18 51 1:44'02.803 0
125 10Pierre GaslyFR Toro RossoToro Rosso STR13 · Honda RA618H 17 51 1:44'09.011 0
132 20Kevin MagnussenDK HaasHaas VF-18 · Ferrari 062 15 51 1:44'24.954 0
1411 77Valtteri BottasFI MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 3 48 1:38'22.444 0
нф= 8Romain GrosjeanFR HaasHaas VF-18 · Ferrari 062 20 42 1:22'44.661 0
нф= 33Max VerstappenNL Red BullRed Bull RB14 · TAG Heuer RB14 5 39 1:15'16.996 0
нф= 3Daniel RicciardoAU Red BullRed Bull RB14 · TAG Heuer RB14 4 39 1:15'17.230 0
нф= 27Nico HulkenbergDE RenaultRenault R.S.18 · Renault R.E.18 14 10 23'09.045 0
нф= 31Esteban OconFR Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 7 0 Did not finish 0
нф= 35Sergey SirotkinRU WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 11 0 Did not finish 0
Participants20

14 Classification

Race laps51

Baku

Race time1:43'44.291

April 29, 2018 · 15:10

Winner average speed177.012 km/h

Track length6.003 km

20

02

Starting order and qualifying time

Starting grid

1
Sebastian Vettel5

Ferrari

Ferrari SF71H · Ferrari 062
Pirelli
2
Lewis Hamilton44

Mercedes

Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+
Pirelli
3
Valtteri Bottas77

Mercedes

Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+
Pirelli
4
Daniel Ricciardo3

Red Bull

Red Bull RB14 · TAG Heuer RB14
Pirelli
5
Max Verstappen33

Red Bull

Red Bull RB14 · TAG Heuer RB14
Pirelli
6
Kimi Raikkonen7

Ferrari

Ferrari SF71H · Ferrari 062
Pirelli
7
Esteban Ocon31

Force India

Force India VJM11 · Mercedes F1 M09 EQ Power+
Pirelli
8
Sergio Perez11

Force India

Force India VJM11 · Mercedes F1 M09 EQ Power+
Pirelli
9
Carlos Sainz55

Renault

Renault R.S.18 · Renault R.E.18
Pirelli
10
Lance Stroll18

Williams

Williams FW41 · Mercedes F1 M09 EQ Power+
Pirelli
11
Sergey Sirotkin35

Williams

Williams FW41 · Mercedes F1 M09 EQ Power+
Pirelli
12
Fernando Alonso14

McLaren

McLaren MCL33 · Renault R.E.18
Pirelli
13
Charles Leclerc16

Sauber

Sauber C37 · Ferrari 062
Pirelli
14
Nico Hulkenberg27

Renault

Renault R.S.18 · Renault R.E.18
Pirelli
15
Kevin Magnussen20

Haas

Haas VF-18 · Ferrari 062
Pirelli
16
Stoffel Vandoorne2

McLaren

McLaren MCL33 · Renault R.E.18
Pirelli
17
Pierre Gasly10

Toro Rosso

Toro Rosso STR13 · Honda RA618H
Pirelli
18
Marcus Ericsson9

Sauber

Sauber C37 · Ferrari 062
Pirelli
19
Brendon Hartley28

Toro Rosso

Toro Rosso STR13 · Honda RA618H
Pirelli
20
Romain Grosjean8

Haas

Haas VF-18 · Ferrari 062
Pirelli
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Sebastian VettelDE13030
2Valtteri BottasFI314818
3Lewis HamiltonGB49513
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop14.998 s
Average stop23.904 s
Pit stops36

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 7Kimi Raikkonen FerrariFerrari SF71H · Ferrari 062 1 16:16:15 30.012 30.012 Pirelli
1 28Brendon Hartley Toro RossoToro Rosso STR13 · Honda RA618H 1 16:16:35 21.376 21.376 Pirelli
1 14Fernando Alonso McLarenMcLaren MCL33 · Renault R.E.18 1 16:16:58 56.710 56.710 Pirelli
1 20Kevin Magnussen HaasHaas VF-18 · Ferrari 062 1 16:17:11 35.608 35.608 Pirelli
1 9Marcus Ericsson SauberSauber C37 · Ferrari 062 1 16:17:16 44.107 44.107 Pirelli
1 11Sergio Perez Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 2 16:19:26 28.109 28.109 Pirelli
1 8Romain Grosjean HaasHaas VF-18 · Ferrari 062 2 16:19:32 21.725 21.725 Pirelli
1 10Pierre Gasly Toro RossoToro Rosso STR13 · Honda RA618H 12 16:40:48 20.782 20.782 Pirelli
1 55Carlos Sainz RenaultRenault R.S.18 · Renault R.E.18 15 16:46:02 21.516 21.516 Pirelli
1 2Stoffel Vandoorne McLarenMcLaren MCL33 · Renault R.E.18 17 16:49:58 21.103 21.103 Pirelli
2 9Marcus Ericsson SauberSauber C37 · Ferrari 062 18 16:52:18 25.378 1:09.485 Pirelli
1 44Lewis Hamilton MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 22 16:58:07 20.377 20.377 Pirelli
2 28Brendon Hartley Toro RossoToro Rosso STR13 · Honda RA618H 22 16:59:24 20.809 42.185 Pirelli
1 18Lance Stroll WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 23 17:00:38 19.737 19.737 Pirelli
1 16Charles Leclerc SauberSauber C37 · Ferrari 062 24 17:02:20 21.058 21.058 Pirelli
2 2Stoffel Vandoorne McLarenMcLaren MCL33 · Renault R.E.18 25 17:05:01 20.887 41.990 Pirelli
1 5Sebastian Vettel FerrariFerrari SF71H · Ferrari 062 30 17:12:13 20.037 20.037 Pirelli
3 9Marcus Ericsson SauberSauber C37 · Ferrari 062 36 17:25:51 32.629 1:42.114 Pirelli
1 3Daniel Ricciardo Red BullRed Bull RB14 · TAG Heuer RB14 37 17:25:09 19.925 19.925 Pirelli
1 33Max Verstappen Red BullRed Bull RB14 · TAG Heuer RB14 38 17:26:56 19.765 19.765 Pirelli
2 20Kevin Magnussen HaasHaas VF-18 · Ferrari 062 39 17:30:36 21.778 57.386 Pirelli
2 10Pierre Gasly Toro RossoToro Rosso STR13 · Honda RA618H 39 17:30:54 21.287 42.069 Pirelli
3 28Brendon Hartley Toro RossoToro Rosso STR13 · Honda RA618H 39 17:31:04 21.072 1:03.257 Pirelli
3 2Stoffel Vandoorne McLarenMcLaren MCL33 · Renault R.E.18 39 17:31:27 20.760 1:02.750 Pirelli
4 9Marcus Ericsson SauberSauber C37 · Ferrari 062 39 17:32:40 14.998 1:57.112 Pirelli
1 77Valtteri Bottas MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 40 17:30:08 20.192 20.192 Pirelli
2 5Sebastian Vettel FerrariFerrari SF71H · Ferrari 062 40 17:30:26 20.823 40.860 Pirelli
2 44Lewis Hamilton MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 40 17:30:37 21.329 41.706 Pirelli
2 7Kimi Raikkonen FerrariFerrari SF71H · Ferrari 062 40 17:31:21 21.149 51.161 Pirelli
2 11Sergio Perez Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 40 17:31:34 26.174 54.283 Pirelli
2 8Romain Grosjean HaasHaas VF-18 · Ferrari 062 40 17:31:39 22.757 44.482 Pirelli
2 55Carlos Sainz RenaultRenault R.S.18 · Renault R.E.18 40 17:31:48 20.967 42.483 Pirelli
2 16Charles Leclerc SauberSauber C37 · Ferrari 062 40 17:32:00 22.030 43.088 Pirelli
2 18Lance Stroll WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 40 17:32:03 21.236 40.973 Pirelli
2 14Fernando Alonso McLarenMcLaren MCL33 · Renault R.E.18 40 17:32:15 21.371 1:18.081 Pirelli
4 2Stoffel Vandoorne McLarenMcLaren MCL33 · Renault R.E.18 46 17:47:50 20.978 1:23.728 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Lewis HamiltonMercedes40811
2Sebastian VettelFerrari3205
3Kimi RaikkonenFerrari2511
4Max VerstappenRed Bull2492
5Valtteri BottasMercedes2470