FORMULA 1 GRANDE PRÊMIO HEINEKEN DO BRASIL 2018

Brazil, Interlagos, laps length 4309m maps maps now
LVandoorneLAlonsoGap +/-Total
1 lap3:11.000 out lap1 lap3:36.000 out lap-25.000-25.000
2 lap1:11.5712 lap1:12.050-0.479-25.479
3 lap1:38.7513 lap1:26.402+12.349-13.130
4 lap1:11.2974 lap1:11.505-0.208-13.338
5 lap1:41.2775 lap1:32.793+8.484-4.854
6 lap14:52.5836 lap19:16.125-4:23.542-4:28.396
7 lap1:11.5957 lap1:11.669-0.074-4:28.470
8 lap1:36.9458 lap1:34.657+2.288-4:26.182
9 lap1:11.3379 lap1:11.035+0.302-4:25.880
10 lap1:34.94510 lap1:31.208 pit in+3.737-4:22.143
11 lap1:11.33811 lap9:51.087 out lap-8:39.749-13:01.892
12 lap1:26.710 pit in12 lap1:30.006-3.296-13:05.188
13 lap11:17.147 out lap13 lap1:10.507+10:06.640-2:58.548
14 lap1:10.59614 lap1:37.109-26.513-3:25.061
15 lap1:35.06215 lap1:10.332+24.730-3:00.331
16 lap1:11.45616 lap1:33.803 pit in-22.347-3:22.678
17 lap1:29.176 pit in17 lap18:25.648 pit in-16:56.472-20:19.150
18 lap10:51.651 pit in18 lap1:54.392 out lap+8:57.259-11:21.891
19 lap1:55.854 out lap19 lap1:13.458+42.396-10:39.495
20 lap1:13.83620 lap1:13.898-0.062-10:39.557
21 lap1:13.97621 lap1:14.495-0.519-10:40.076
22 lap1:14.11322 lap1:14.046+0.067-10:40.009
23 lap1:14.42123 lap1:13.797+0.624-10:39.385
24 lap1:14.52624 lap1:14.410+0.116-10:39.269
25 lap1:22.862 pit in25 lap1:14.139+8.723-10:30.546
26 lap26 lap1:17.883 pit in-1:17.883-11:48.429
27 lap27 lap1:32.867 out lap-1:32.867-13:21.296
28 lap28 lap1:13.344-1:13.344-14:34.640
29 lap29 lap1:13.428-1:13.428-15:48.068
30 lap30 lap1:13.441-1:13.441-17:01.509
31 lap31 lap1:18.803-1:18.803-18:20.312
32 lap32 lap1:13.736-1:13.736-19:34.048
33 lap33 lap1:18.588-1:18.588-20:52.636
34 lap34 lap1:14.169-1:14.169-22:06.805
35 lap35 lap1:30.539 pit in-1:30.539-23:37.344
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Alfa Romeo Sauber F1 Team
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11Racing Point Force India F1 Team
AlonsoFernando Alonso
#14McLaren
LeclercCharles Leclerc
#16Alfa Romeo Sauber F1 Team
StrollLance Stroll
#18Williams
MagnussenKevin Magnussen
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport Formula One Team
HartleyBrendon Hartley
#28Red Bull Toro Rosso Honda
OconEsteban Ocon
#31Racing Point Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
SirotkinSergey Sirotkin
#35Williams
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Renault Sport Formula One Team
BottasValtteri Bottas
#77Mercedes
Go