Menu
RU EN ES
2018 · Round 12 of 21 July 29, 2018 · Hungary
Winner

Mercedes

Lewis Hamilton

GB1:37'16.427
Grid
1
Laps
70
Points
25
02 5
Sebastian VettelFerrari
03 7
Kimi RaikkonenFerrari
McLaren
P8Fernando Alonso
PнфStoffel Vandoorne
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
1= 44Lewis HamiltonGB MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 1 70 1:37'16.427 25
22 5Sebastian VettelDE FerrariFerrari SF71H · Ferrari 062 4 70 1:37'33.550 18
3= 7Kimi RaikkonenFI FerrariFerrari SF71H · Ferrari 062 3 70 1:37'36.528 15
48 3Daniel RicciardoAU Red BullRed Bull RB14 · TAG Heuer RB14 12 70 1:38'02.846 12
53 77Valtteri BottasFI MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 2 70 1:38'16.427 10
6= 10Pierre GaslyFR Toro RossoToro Rosso STR13 · Honda RA618H 6 70 1:38'29.700 8
72 20Kevin MagnussenDK HaasHaas VF-18 · Ferrari 062 9 69 1:37'21.386 6
83 14Fernando AlonsoES McLarenMcLaren MCL33 · Renault R.E.18 11 69 1:37'58.161 4
94 55Carlos SainzES RenaultRenault R.S.18 · Renault R.E.18 5 69 1:38'10.524 2
10= 8Romain GrosjeanFR HaasHaas VF-18 · Ferrari 062 10 69 1:38'11.045 1
113 28Brendon HartleyNZ Toro RossoToro Rosso STR13 · Honda RA618H 8 69 1:38'12.400 0
121 27Nico HulkenbergDE RenaultRenault R.S.18 · Renault R.E.18 13 69 1:38'18.622 0
134 31Esteban OconFR Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 17 69 1:38'27.230 0
144 11Sergio PerezMX Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 18 69 1:38'36.913 0
151 9Marcus EricssonSE SauberSauber C37 · Ferrari 062 14 68 1:37'57.725 0
163 35Sergey SirotkinRU WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 19 68 1:38'07.313 0
173 18Lance StrollCA WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 20 68 1:38'08.022 0
нф= 2Stoffel VandoorneBE McLarenMcLaren MCL33 · Renault R.E.18 15 49 1:09'53.912 0
нф= 33Max VerstappenNL Red BullRed Bull RB14 · TAG Heuer RB14 7 5 7'08.059 0
нф= 16Charles LeclercMC SauberSauber C37 · Ferrari 062 16 0 Did not finish 0
нс= 36Antonio GiovinazziIT SauberSauber C37 · Ferrari 062 Did not start 0
Participants21

17 Classification

Race laps70

Hungaroring

Race time1:37'16.427

July 29, 2018 · 16:10

Winner average speed189.134 km/h

Track length4.381 km

14

02

Starting order and qualifying time

Starting grid

1
Lewis Hamilton44

Mercedes

Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+
Pirelli
2
Valtteri Bottas77

Mercedes

Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+
Pirelli
3
Kimi Raikkonen7

Ferrari

Ferrari SF71H · Ferrari 062
Pirelli
4
Sebastian Vettel5

Ferrari

Ferrari SF71H · Ferrari 062
Pirelli
5
Carlos Sainz55

Renault

Renault R.S.18 · Renault R.E.18
Pirelli
6
Pierre Gasly10

Toro Rosso

Toro Rosso STR13 · Honda RA618H
Pirelli
7
Max Verstappen33

Red Bull

Red Bull RB14 · TAG Heuer RB14
Pirelli
8
Brendon Hartley28

Toro Rosso

Toro Rosso STR13 · Honda RA618H
Pirelli
9
Kevin Magnussen20

Haas

Haas VF-18 · Ferrari 062
Pirelli
10
Romain Grosjean8

Haas

Haas VF-18 · Ferrari 062
Pirelli
11
Fernando Alonso14

McLaren

McLaren MCL33 · Renault R.E.18
Pirelli
12
Daniel Ricciardo3

Red Bull

Red Bull RB14 · TAG Heuer RB14
Pirelli
13
Nico Hulkenberg27

Renault

Renault R.S.18 · Renault R.E.18
Pirelli
14
Marcus Ericsson9

Sauber

Sauber C37 · Ferrari 062
Pirelli
15
Stoffel Vandoorne2

McLaren

McLaren MCL33 · Renault R.E.18
Pirelli
16
Charles Leclerc16

Sauber

Sauber C37 · Ferrari 062
Pirelli
17
Esteban Ocon31

Force India

Force India VJM11 · Mercedes F1 M09 EQ Power+
Pirelli
18
Sergio Perez11

Force India

Force India VJM11 · Mercedes F1 M09 EQ Power+
Pirelli
19
Sergey Sirotkin35

Williams

Williams FW41 · Mercedes F1 M09 EQ Power+
Pirelli
20
Lance Stroll18

Williams

Williams FW41 · Mercedes F1 M09 EQ Power+
Pirelli
04

Lead changes during the race

Lap leaders

StintDriverFromToLaps
1Lewis HamiltonGB12525
2Sebastian VettelDE263914
3Lewis HamiltonGB407031
05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop21.291 s
Average stop22.214 s
Pit stops20

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 9Marcus Ericsson SauberSauber C37 · Ferrari 062 6 15:22:06 22.640 22.640 Pirelli
1 7Kimi Raikkonen FerrariFerrari SF71H · Ferrari 062 14 15:32:53 24.471 24.471 Pirelli
1 77Valtteri Bottas MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 15 15:34:11 21.337 21.337 Pirelli
1 11Sergio Perez Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 22 15:44:52 22.561 22.561 Pirelli
1 27Nico Hulkenberg RenaultRenault R.S.18 · Renault R.E.18 23 15:46:04 21.966 21.966 Pirelli
1 28Brendon Hartley Toro RossoToro Rosso STR13 · Honda RA618H 24 15:47:26 21.831 21.831 Pirelli
1 44Lewis Hamilton MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ 25 15:47:53 21.480 21.480 Pirelli
1 55Carlos Sainz RenaultRenault R.S.18 · Renault R.E.18 25 15:48:47 21.914 21.914 Pirelli
1 8Romain Grosjean HaasHaas VF-18 · Ferrari 062 29 15:54:26 21.733 21.733 Pirelli
1 20Kevin Magnussen HaasHaas VF-18 · Ferrari 062 31 15:57:05 25.126 25.126 Pirelli
1 35Sergey Sirotkin WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 31 15:57:50 21.509 21.509 Pirelli
1 10Pierre Gasly Toro RossoToro Rosso STR13 · Honda RA618H 32 15:58:19 21.684 21.684 Pirelli
2 7Kimi Raikkonen FerrariFerrari SF71H · Ferrari 062 38 16:06:22 21.829 46.300 Pirelli
1 5Sebastian Vettel FerrariFerrari SF71H · Ferrari 062 39 16:07:21 23.111 23.111 Pirelli
1 14Fernando Alonso McLarenMcLaren MCL33 · Renault R.E.18 39 16:08:27 21.795 21.795 Pirelli
1 31Esteban Ocon Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ 39 16:08:53 22.258 22.258 Pirelli
1 2Stoffel Vandoorne McLarenMcLaren MCL33 · Renault R.E.18 40 16:09:54 21.732 21.732 Pirelli
1 3Daniel Ricciardo Red BullRed Bull RB14 · TAG Heuer RB14 44 16:14:45 21.364 21.364 Pirelli
1 18Lance Stroll WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ 47 16:20:54 21.291 21.291 Pirelli
2 27Nico Hulkenberg RenaultRenault R.S.18 · Renault R.E.18 50 16:24:45 22.650 44.616 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Lewis HamiltonMercedes40811
2Sebastian VettelFerrari3205
3Kimi RaikkonenFerrari2511
4Max VerstappenRed Bull2492
5Valtteri BottasMercedes2470