FORMULA 1 MAGYAR NAGYDÍJ 2018

Hungary, Hungaroring, laps length 4381m maps maps now
LAlonsoLVandoorneGap +/-Total
1 lap14:33.000 pit in1 lap6:22.000 out lap+8:11.000+8:11.000
2 lap5:14.778 out lap2 lap1:20.676+3:54.102+12:05.102
3 lap1:19.6343 lap1:59.254-39.620+11:25.482
4 lap1:50.6844 lap1:45.141+5.543+11:31.025
5 lap1:19.4445 lap1:20.277-0.833+11:30.192
6 lap1:52.8046 lap2:00.688-7.884+11:22.308
7 lap1:22.7837 lap1:20.061+2.722+11:25.030
8 lap1:53.5648 lap1:45.581 pit in+7.983+11:33.013
9 lap1:19.5559 lap13:21.524 out lap-12:01.969-28.956
10 lap1:45.458 pit in10 lap1:39.503+5.955-23.001
11 lap11:11.741 out lap11 lap1:20.542+9:51.199+9:28.198
12 lap1:18.85712 lap1:58.565-39.708+8:48.490
13 lap1:55.69613 lap1:19.712+35.984+9:24.474
14 lap1:46.61114 lap1:40.317 pit in+6.294+9:30.768
15 lap1:19.22315 lap9:51.806 out lap-8:32.583+58.185
16 lap1:50.469 pit in16 lap1:47.738+2.731+1:00.916
17 lap8:54.592 pit in17 lap2:16.526 pit in+6:38.066+7:38.982
18 lap1:53.009 out lap18 lap10:53.140 pit in-9:00.131-1:21.149
19 lap1:23.77719 lap2:02.598 out lap-38.821-1:59.970
20 lap1:23.91920 lap1:23.417+0.502-1:59.468
21 lap1:24.15521 lap1:23.093+1.062-1:58.406
22 lap1:24.03122 lap1:23.292+0.739-1:57.667
23 lap1:25.59923 lap1:23.679+1.920-1:55.747
24 lap1:24.01724 lap1:23.468+0.549-1:55.198
25 lap1:24.07225 lap1:29.209-5.137-2:00.335
26 lap1:27.81726 lap1:22.835+4.982-1:55.353
27 lap1:23.95527 lap1:23.103+0.852-1:54.501
28 lap1:24.00228 lap1:23.440+0.562-1:53.939
29 lap1:44.511 pit in29 lap1:23.192+21.319-1:32.620
30 lap2:29.674 out lap30 lap1:23.710+1:05.964-26.656
31 lap1:23.26631 lap1:23.059+0.207-26.449
32 lap1:27.89332 lap1:23.005+4.888-21.561
33 lap1:23.58733 lap1:22.940+0.647-20.914
34 lap1:23.80734 lap1:22.989+0.818-20.096
35 lap1:24.01335 lap1:23.203+0.810-19.286
36 lap1:23.92936 lap1:22.943+0.986-18.300
37 lap1:24.29937 lap1:22.538+1.761-16.539
38 lap1:31.934 pit in38 lap1:49.505 pit in-17.571-34.110
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Alfa Romeo Sauber F1 Team
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
LeclercCharles Leclerc
#16Alfa Romeo Sauber F1 Team
StrollLance Stroll
#18Williams
MagnussenKevin Magnussen
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport Formula One Team
HartleyBrendon Hartley
#28Red Bull Toro Rosso Honda
OconEsteban Ocon
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
SirotkinSergey Sirotkin
#35Williams
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Renault Sport Formula One Team
BottasValtteri Bottas
#77Mercedes
Go