FORMULA 1 MAGYAR NAGYDÍJ 2018

Hungary, Hungaroring, laps length 4381m maps maps now
LVandoorneLAlonsoGap +/-Total
1 lap6:22.000 out lap1 lap14:33.000 pit in-8:11.000-8:11.000
2 lap1:20.6762 lap5:14.778 out lap-3:54.102-12:05.102
3 lap1:59.2543 lap1:19.634+39.620-11:25.482
4 lap1:45.1414 lap1:50.684-5.543-11:31.025
5 lap1:20.2775 lap1:19.444+0.833-11:30.192
6 lap2:00.6886 lap1:52.804+7.884-11:22.308
7 lap1:20.0617 lap1:22.783-2.722-11:25.030
8 lap1:45.581 pit in8 lap1:53.564-7.983-11:33.013
9 lap13:21.524 out lap9 lap1:19.555+12:01.969+28.956
10 lap1:39.50310 lap1:45.458 pit in-5.955+23.001
11 lap1:20.54211 lap11:11.741 out lap-9:51.199-9:28.198
12 lap1:58.56512 lap1:18.857+39.708-8:48.490
13 lap1:19.71213 lap1:55.696-35.984-9:24.474
14 lap1:40.317 pit in14 lap1:46.611-6.294-9:30.768
15 lap9:51.806 out lap15 lap1:19.223+8:32.583-58.185
16 lap1:47.73816 lap1:50.469 pit in-2.731-1:00.916
17 lap2:16.526 pit in17 lap8:54.592 pit in-6:38.066-7:38.982
18 lap10:53.140 pit in18 lap1:53.009 out lap+9:00.131+1:21.149
19 lap2:02.598 out lap19 lap1:23.777+38.821+1:59.970
20 lap1:23.41720 lap1:23.919-0.502+1:59.468
21 lap1:23.09321 lap1:24.155-1.062+1:58.406
22 lap1:23.29222 lap1:24.031-0.739+1:57.667
23 lap1:23.67923 lap1:25.599-1.920+1:55.747
24 lap1:23.46824 lap1:24.017-0.549+1:55.198
25 lap1:29.20925 lap1:24.072+5.137+2:00.335
26 lap1:22.83526 lap1:27.817-4.982+1:55.353
27 lap1:23.10327 lap1:23.955-0.852+1:54.501
28 lap1:23.44028 lap1:24.002-0.562+1:53.939
29 lap1:23.19229 lap1:44.511 pit in-21.319+1:32.620
30 lap1:23.71030 lap2:29.674 out lap-1:05.964+26.656
31 lap1:23.05931 lap1:23.266-0.207+26.449
32 lap1:23.00532 lap1:27.893-4.888+21.561
33 lap1:22.94033 lap1:23.587-0.647+20.914
34 lap1:22.98934 lap1:23.807-0.818+20.096
35 lap1:23.20335 lap1:24.013-0.810+19.286
36 lap1:22.94336 lap1:23.929-0.986+18.300
37 lap1:22.53837 lap1:24.299-1.761+16.539
38 lap1:49.505 pit in38 lap1:31.934 pit in+17.571+34.110
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Alfa Romeo Sauber F1 Team
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
PerezSergio Perez
#11Sahara Force India F1 Team
AlonsoFernando Alonso
#14McLaren
LeclercCharles Leclerc
#16Alfa Romeo Sauber F1 Team
StrollLance Stroll
#18Williams
MagnussenKevin Magnussen
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport Formula One Team
HartleyBrendon Hartley
#28Red Bull Toro Rosso Honda
OconEsteban Ocon
#31Sahara Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
SirotkinSergey Sirotkin
#35Williams
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Renault Sport Formula One Team
BottasValtteri Bottas
#77Mercedes
Go