Mercedes
Lewis Hamilton
GB1:27'09.066
- Grid
- 1
- Laps
- 71
- Points
- 25
Mercedes
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 1= | 44Lewis HamiltonGB | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 1 | 71 | 1:27'09.066 | 25 |
| 23 | 33Max VerstappenNL | Red BullRed Bull RB14 · TAG Heuer RB14 | 5 | 71 | 1:27'10.535 | 18 |
| 31 | 7Kimi RaikkonenFI | FerrariFerrari SF71H · Ferrari 062 | 4 | 71 | 1:27'13.830 | 15 |
| 47 | 3Daniel RicciardoAU | Red BullRed Bull RB14 · TAG Heuer RB14 | 11 | 71 | 1:27'14.259 | 12 |
| 52 | 77Valtteri BottasFI | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 3 | 71 | 1:27'32.009 | 10 |
| 64 | 5Sebastian VettelDE | FerrariFerrari SF71H · Ferrari 062 | 2 | 71 | 1:27'36.063 | 8 |
| 7= | 16Charles LeclercMC | SauberSauber C37 · Ferrari 062 | 7 | 71 | 1:27'53.265 | 6 |
| 8= | 8Romain GrosjeanFR | HaasHaas VF-18 · Ferrari 062 | 8 | 71 | 1:28'00.296 | 4 |
| 91 | 20Kevin MagnussenDK | HaasHaas VF-18 · Ferrari 062 | 10 | 71 | 1:28'01.923 | 2 |
| 102 | 11Sergio PerezMX | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 12 | 70 | 1:27'17.886 | 1 |
| 115 | 28Brendon HartleyNZ | Toro RossoToro Rosso STR13 · Honda RA618H | 16 | 70 | 1:28'08.494 | 0 |
| 123 | 55Carlos SainzES | RenaultRenault R.S.18 · Renault R.E.18 | 15 | 70 | 1:28'09.355 | 0 |
| 134 | 10Pierre GaslyFR | Toro RossoToro Rosso STR13 · Honda RA618H | 9 | 70 | 1:28'12.798 | 0 |
| 144 | 31Esteban OconFR | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 18 | 70 | 1:28'15.651 | 0 |
| 155 | 2Stoffel VandoorneBE | McLarenMcLaren MCL33 · Renault R.E.18 | 20 | 70 | 1:28'19.332 | 0 |
| 162 | 35Sergey SirotkinRU | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 14 | 69 | 1:27'25.980 | 0 |
| 17= | 14Fernando AlonsoES | McLarenMcLaren MCL33 · Renault R.E.18 | 17 | 69 | 1:27'27.461 | 0 |
| 181 | 18Lance StrollCA | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 19 | 69 | 1:27'44.176 | 0 |
| нф= | 27Nico HulkenbergDE | RenaultRenault R.S.18 · Renault R.E.18 | 13 | 32 | 40'33.515 | 0 |
| нф= | 9Marcus EricssonSE | SauberSauber C37 · Ferrari 062 | 6 | 20 | 26'22.567 | 0 |
| нс= | 34Nicholas LatifiCA | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | Did not start | 0 | ||
| нс= | 36Antonio GiovinazziIT | SauberSauber C37 · Ferrari 062 | Did not start | 0 | ||
| нс= | 47Lando NorrisGB | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | Did not start | 0 |
18 Classification
Interlagos
November 11, 2018 · 21:10
15
Starting order and qualifying time
Ferrari
Ferrari SF71H · Ferrari 062Mercedes
Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+Ferrari
Ferrari SF71H · Ferrari 062Mercedes
Mercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+Sauber
Sauber C37 · Ferrari 062Red Bull
Red Bull RB14 · TAG Heuer RB14Haas
Haas VF-18 · Ferrari 062Sauber
Sauber C37 · Ferrari 062Haas
Haas VF-18 · Ferrari 062Toro Rosso
Toro Rosso STR13 · Honda RA618HRacing Point Force India
Force India VJM11 · Mercedes F1 M09 EQ Power+Red Bull
Red Bull RB14 · TAG Heuer RB14Williams
Williams FW41 · Mercedes F1 M09 EQ Power+Renault
Renault R.S.18 · Renault R.E.18Toro Rosso
Toro Rosso STR13 · Honda RA618HRenault
Renault R.S.18 · Renault R.E.18Racing Point Force India
Force India VJM11 · Mercedes F1 M09 EQ Power+McLaren
McLaren MCL33 · Renault R.E.18McLaren
McLaren MCL33 · Renault R.E.18Williams
Williams FW41 · Mercedes F1 M09 EQ Power+Lead changes during the race
| Stint | Driver | From | To | Laps |
|---|---|---|---|---|
| 1 | Lewis HamiltonGB | 1 | 18 | 18 |
| 2 | Max VerstappenNL | 19 | 35 | 17 |
| 3 | Daniel RicciardoAU | 36 | 39 | 4 |
| 4 | Max VerstappenNL | 40 | 43 | 4 |
| 5 | Lewis HamiltonGB | 44 | 71 | 28 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 14Fernando Alonso | McLarenMcLaren MCL33 · Renault R.E.18 | 15 | 15:32:38 | 33.753 | 33.753 | Pirelli |
| 1 | 35Sergey Sirotkin | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 16 | 15:33:56 | 23.273 | 23.273 | Pirelli |
| 1 | 18Lance Stroll | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 17 | 15:35:13 | 24.608 | 24.608 | Pirelli |
| 1 | 77Valtteri Bottas | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 18 | 15:35:50 | 22.955 | 22.955 | Pirelli |
| 1 | 9Marcus Ericsson | SauberSauber C37 · Ferrari 062 | 18 | 15:36:28 | 23.377 | 23.377 | Pirelli |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 19 | 15:36:57 | 22.641 | 22.641 | Pirelli |
| 1 | 10Pierre Gasly | Toro RossoToro Rosso STR13 · Honda RA618H | 22 | 15:41:18 | 23.757 | 23.757 | Pirelli |
| 1 | 55Carlos Sainz | RenaultRenault R.S.18 · Renault R.E.18 | 25 | 15:45:06 | 23.939 | 23.939 | Pirelli |
| 1 | 5Sebastian Vettel | FerrariFerrari SF71H · Ferrari 062 | 27 | 15:47:00 | 22.551 | 22.551 | Pirelli |
| 1 | 2Stoffel Vandoorne | McLarenMcLaren MCL33 · Renault R.E.18 | 28 | 15:49:08 | 22.618 | 22.618 | Pirelli |
| 1 | 7Kimi Raikkonen | FerrariFerrari SF71H · Ferrari 062 | 31 | 15:51:53 | 22.766 | 22.766 | Pirelli |
| 1 | 8Romain Grosjean | HaasHaas VF-18 · Ferrari 062 | 32 | 15:53:30 | 23.403 | 23.403 | Pirelli |
| 1 | 33Max Verstappen | Red BullRed Bull RB14 · TAG Heuer RB14 | 35 | 15:56:38 | 23.432 | 23.432 | Pirelli |
| 1 | 16Charles Leclerc | SauberSauber C37 · Ferrari 062 | 35 | 15:57:04 | 23.593 | 23.593 | Pirelli |
| 1 | 3Daniel Ricciardo | Red BullRed Bull RB14 · TAG Heuer RB14 | 39 | 16:01:41 | 23.300 | 23.300 | Pirelli |
| 1 | 11Sergio Perez | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 39 | 16:02:25 | 23.505 | 23.505 | Pirelli |
| 1 | 31Esteban Ocon | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 40 | 16:03:50 | 27.226 | 27.226 | Pirelli |
| 1 | 20Kevin Magnussen | HaasHaas VF-18 · Ferrari 062 | 41 | 16:04:39 | 23.115 | 23.115 | Pirelli |
| 2 | 55Carlos Sainz | RenaultRenault R.S.18 · Renault R.E.18 | 48 | 16:14:02 | 23.770 | 47.709 | Pirelli |
| 1 | 28Brendon Hartley | Toro RossoToro Rosso STR13 · Honda RA618H | 49 | 16:15:11 | 23.422 | 23.422 | Pirelli |
| 2 | 5Sebastian Vettel | FerrariFerrari SF71H · Ferrari 062 | 53 | 16:19:07 | 22.683 | 45.234 | Pirelli |
| 2 | 14Fernando Alonso | McLarenMcLaren MCL33 · Renault R.E.18 | 54 | 16:22:00 | 23.046 | 56.799 | Pirelli |
| 2 | 31Esteban Ocon | Racing Point Force IndiaForce India VJM11 · Mercedes F1 M09 EQ Power+ | 57 | 16:25:23 | 31.198 | 58.424 | Pirelli |
| 2 | 77Valtteri Bottas | MercedesMercedes F1 W09 EQ Power+ · Mercedes F1 M09 EQ Power+ | 59 | 16:26:17 | 22.727 | 45.682 | Pirelli |
| 2 | 18Lance Stroll | WilliamsWilliams FW41 · Mercedes F1 M09 EQ Power+ | 65 | 16:35:55 | 24.283 | 48.891 | Pirelli |
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 408 | 11 |
| 2 | Sebastian Vettel | Ferrari | 320 | 5 |
| 3 | Kimi Raikkonen | Ferrari | 251 | 1 |
| 4 | Max Verstappen | Red Bull | 249 | 2 |
| 5 | Valtteri Bottas | Mercedes | 247 | 0 |