FORMULA 1 GRANDE PRÊMIO HEINEKEN DO BRASIL 2018

Brazil, Interlagos, laps length 4309m maps maps now
LNorrisLVandoorneGap +/-Total
1 lap1:45.000 pit in1 lap1:31.000 pit in+14.000+14.000
2 lap10:20.221 out lap2 lap8:14.062 pit in+2:06.159+2:20.159
3 lap1:13.3123 lap9:52.903 pit in-8:39.591-6:19.432
4 lap1:30.3404 lap6:04.612 pit in-4:34.272-10:53.704
5 lap1:12.3125 lap1:57.952 pit in-45.640-11:39.344
6 lap1:25.8696 lap9:16.762 out lap-7:50.893-19:30.237
7 lap1:11.9387 lap1:12.112-0.174-19:30.411
8 lap1:28.3658 lap1:21.542 pit in+6.823-19:23.588
9 lap1:12.1089 lap14:33.052 out lap-13:20.944-32:44.532
10 lap1:33.279 pit in10 lap1:11.452+21.827-32:22.705
11 lap23:19.837 out lap11 lap1:32.494+21:47.343-10:35.362
12 lap1:11.01312 lap1:20.722-9.709-10:45.071
13 lap1:24.26413 lap1:11.770+12.494-10:32.577
14 lap1:11.08114 lap1:41.527-30.446-11:03.023
15 lap1:24.32615 lap1:11.693+12.633-10:50.390
16 lap1:11.24516 lap1:42.283-31.038-11:21.428
17 lap1:32.460 pit in17 lap1:11.598+20.862-11:00.566
18 lap20:20.259 out lap18 lap1:29.557 pit in+18:50.702+7:50.136
19 lap1:11.61119 lap14:14.221 out lap-13:02.610-5:12.474
20 lap1:28.06920 lap1:12.388+15.681-4:56.793
21 lap1:33.032 pit in21 lap1:32.064+0.968-4:55.825
22 lap1:54.504 out lap22 lap1:12.281+42.223-4:13.602
23 lap1:11.74623 lap1:29.674 pit in-17.928-4:31.530
24 lap1:30.53624 lap+1:30.536-3:00.994
25 lap1:12.15125 lap+1:12.151-1:48.843
26 lap1:41.855 pit in26 lap+1:41.855-6.988
27 lap2:07.448 pit in27 lap+2:07.448+2:00.460
28 lap2:06.741 pit in28 lap+2:06.741+4:07.201
Select two drivers to compare
VandoorneStoffel Vandoorne
#2McLaren
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
LeclercCharles Leclerc
#16Alfa Romeo Sauber F1 Team
StrollLance Stroll
#18Williams
MagnussenKevin Magnussen
#20Haas
HulkenbergNico Hulkenberg
#27Renault Sport Formula One Team
HartleyBrendon Hartley
#28Red Bull Toro Rosso Honda
OconEsteban Ocon
#31Racing Point Force India F1 Team
VerstappenMax Verstappen
#33Red Bull
LatifiNicholas Latifi
#34Racing Point Force India F1 Team
SirotkinSergey Sirotkin
#35Williams
GiovinazziAntonio Giovinazzi
#36Alfa Romeo Sauber F1 Team
HamiltonLewis Hamilton
#44Mercedes
NorrisLando Norris
#47McLaren
SainzCarlos Sainz
#55Renault Sport Formula One Team
BottasValtteri Bottas
#77Mercedes
Go