-
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
L | Norris | L | Vandoorne | Gap +/- | Total |
---|---|---|---|---|---|
1 lap | 1:45.000 pit in | 1 lap | 1:31.000 pit in | +14.000 | +14.000 |
2 lap | 10:20.221 out lap | 2 lap | 8:14.062 pit in | +2:06.159 | +2:20.159 |
3 lap | 1:13.312 | 3 lap | 9:52.903 pit in | -8:39.591 | -6:19.432 |
4 lap | 1:30.340 | 4 lap | 6:04.612 pit in | -4:34.272 | -10:53.704 |
5 lap | 1:12.312 | 5 lap | 1:57.952 pit in | -45.640 | -11:39.344 |
6 lap | 1:25.869 | 6 lap | 9:16.762 out lap | -7:50.893 | -19:30.237 |
7 lap | 1:11.938 | 7 lap | 1:12.112 | -0.174 | -19:30.411 |
8 lap | 1:28.365 | 8 lap | 1:21.542 pit in | +6.823 | -19:23.588 |
9 lap | 1:12.108 | 9 lap | 14:33.052 out lap | -13:20.944 | -32:44.532 |
10 lap | 1:33.279 pit in | 10 lap | 1:11.452 | +21.827 | -32:22.705 |
11 lap | 23:19.837 out lap | 11 lap | 1:32.494 | +21:47.343 | -10:35.362 |
12 lap | 1:11.013 | 12 lap | 1:20.722 | -9.709 | -10:45.071 |
13 lap | 1:24.264 | 13 lap | 1:11.770 | +12.494 | -10:32.577 |
14 lap | 1:11.081 | 14 lap | 1:41.527 | -30.446 | -11:03.023 |
15 lap | 1:24.326 | 15 lap | 1:11.693 | +12.633 | -10:50.390 |
16 lap | 1:11.245 | 16 lap | 1:42.283 | -31.038 | -11:21.428 |
17 lap | 1:32.460 pit in | 17 lap | 1:11.598 | +20.862 | -11:00.566 |
18 lap | 20:20.259 out lap | 18 lap | 1:29.557 pit in | +18:50.702 | +7:50.136 |
19 lap | 1:11.611 | 19 lap | 14:14.221 out lap | -13:02.610 | -5:12.474 |
20 lap | 1:28.069 | 20 lap | 1:12.388 | +15.681 | -4:56.793 |
21 lap | 1:33.032 pit in | 21 lap | 1:32.064 | +0.968 | -4:55.825 |
22 lap | 1:54.504 out lap | 22 lap | 1:12.281 | +42.223 | -4:13.602 |
23 lap | 1:11.746 | 23 lap | 1:29.674 pit in | -17.928 | -4:31.530 |
24 lap | 1:30.536 | 24 lap | +1:30.536 | -3:00.994 | |
25 lap | 1:12.151 | 25 lap | +1:12.151 | -1:48.843 | |
26 lap | 1:41.855 pit in | 26 lap | +1:41.855 | -6.988 | |
27 lap | 2:07.448 pit in | 27 lap | +2:07.448 | +2:00.460 | |
28 lap | 2:06.741 pit in | 28 lap | +2:06.741 | +4:07.201 | |
Select two drivers to compare |
---|

VandoorneStoffel Vandoorne
#2McLaren
#2McLaren

RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull

VettelSebastian Vettel
#5Ferrari
#5Ferrari

RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas

GaslyPierre Gasly
#10Red Bull Toro Rosso Honda
#10Red Bull Toro Rosso Honda

LeclercCharles Leclerc
#16Alfa Romeo Sauber F1 Team
#16Alfa Romeo Sauber F1 Team

StrollLance Stroll
#18Williams
#18Williams

MagnussenKevin Magnussen
#20Haas
#20Haas

HulkenbergNico Hulkenberg
#27Renault Sport Formula One Team
#27Renault Sport Formula One Team

HartleyBrendon Hartley
#28Red Bull Toro Rosso Honda
#28Red Bull Toro Rosso Honda

OconEsteban Ocon
#31Racing Point Force India F1 Team
#31Racing Point Force India F1 Team

VerstappenMax Verstappen
#33Red Bull
#33Red Bull

LatifiNicholas Latifi
#34Racing Point Force India F1 Team
#34Racing Point Force India F1 Team

SirotkinSergey Sirotkin
#35Williams
#35Williams

GiovinazziAntonio Giovinazzi
#36Alfa Romeo Sauber F1 Team
#36Alfa Romeo Sauber F1 Team

HamiltonLewis Hamilton
#44Mercedes
#44Mercedes

NorrisLando Norris
#47McLaren
#47McLaren

SainzCarlos Sainz
#55Renault Sport Formula One Team
#55Renault Sport Formula One Team

BottasValtteri Bottas
#77Mercedes
#77Mercedes