2016 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX

United Arab Emirates, Yas Marina, laps length 5554m maps maps now
LButtonLAlonsoGap +/-Total
1 lap2:39.000 pit in1 lap2:48.000 out lap-9.000-9.000
2 lap2:43.235 pit in2 lap2:12.554 pit in+30.681+21.681
3 lap24:13.234 out lap3 lap11:56.351 out lap+12:16.883+12:38.564
4 lap1:47.3124 lap2:06.260 pit in-18.948+12:19.616
5 lap2:19.0155 lap2:30.038 pit in-11.023+12:08.593
6 lap1:47.1276 lap10:14.756 out lap-8:27.629+3:40.964
7 lap1:54.737 pit in7 lap2:02.450 pit in-7.713+3:33.251
8 lap16:37.639 out lap8 lap13:51.582 out lap+2:46.057+6:19.308
9 lap1:49.0549 lap1:46.673+2.381+6:21.689
10 lap2:45.885 pit in10 lap2:04.994+40.891+7:02.580
11 lap11 lap1:46.379-1:46.379+5:16.201
12 lap12 lap1:51.589-1:51.589+3:24.612
13 lap13 lap2:02.435 pit in-2:02.435+1:22.177
14 lap14 lap9:30.542 out lap-9:30.542-8:08.365
15 lap15 lap1:58.353 pit in-1:58.353-10:06.718
16 lap16 lap8:30.600 out lap-8:30.600-18:37.318
17 lap17 lap2:01.478 pit in-2:01.478-20:38.796
18 lap18 lap9:36.960 out lap-9:36.960-30:15.756
19 lap19 lap2:03.394-2:03.394-32:19.150
20 lap20 lap2:10.268-2:10.268-34:29.418
21 lap21 lap2:14.356 pit in-2:14.356-36:43.774
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
PalmerJolyon Palmer
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Red Bull
CelisAlfonso Celis
#34Sahara Force India F1 Team
KingJordan King
#42Manor Racing MRT
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
WehrleinPascal Wehrlein
#94Manor Racing MRT
Go