Menu
RU EN ES
2016 · Round 5 of 21 May 15, 2016 · Spain
Winner

Red Bull

Max Verstappen

NL1:41'40.017
Grid
4
Laps
66
Points
25
02 7
Kimi RaikkonenFerrari
03 5
Sebastian VettelFerrari
McLaren
P9Jenson Button
PнфFernando Alonso
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
13 33Max VerstappenNL Red BullRed Bull RB12 · TAG Heuer RB12 4 66 1:41'40.017 25
23 7Kimi RaikkonenFI FerrariFerrari SF16-H · Ferrari 059/5 5 66 1:41'40.633 18
33 5Sebastian VettelDE FerrariFerrari SF16-H · Ferrari 059/5 6 66 1:41'45.598 15
41 3Daniel RicciardoAU Red BullRed Bull RB12 · TAG Heuer RB12 3 66 1:42'23.967 12
52 77Valtteri BottasFI WilliamsWilliams FW38 · Mercedes PU106C Hybrid 7 66 1:42'25.288 10
62 55Carlos SainzES Toro RossoToro Rosso STR11 · Ferrari 059/4 8 66 1:42'41.412 8
72 11Sergio PerezMX Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 9 66 1:42'59.555 6
810 19Felipe MassaBR WilliamsWilliams FW38 · Mercedes PU106C Hybrid 18 66 1:43'00.724 4
93 22Jenson ButtonGB McLarenMcLaren MP4-31 · Honda RA616H 12 65 1:41'42.447 2
103 26Daniil KvyatRU Toro RossoToro Rosso STR11 · Ferrari 059/4 13 65 1:41'45.762 1
115 21Esteban GutiérrezMX HaasHaas VF-16 · Ferrari 059/5 16 65 1:41'53.405 0
127 9Marcus EricssonSE SauberSauber C35 · Ferrari 059/5 19 65 1:42'21.247 0
134 30Jolyon PalmerGB RenaultRenault R.S.16 · Renault Energy F1-2015 17 65 1:42'26.844 0
146 12Luiz Felipe Nasr SauberSauber C35 · Ferrari 059/5 20 65 1:42'30.164 0
15= 20Kevin MagnussenDK RenaultRenault R.S.16 · Renault Energy F1-2015 15 65 1:42'39.630 0
165 94Pascal WehrleinDE ManorManor MRT05 · Mercedes PU106C Hybrid 21 65 1:42'54.927 0
175 88Rio HaryantoID ManorManor MRT05 · Mercedes PU106C Hybrid 22 65 1:43'09.675 0
нф= 8Romain GrosjeanFR HaasHaas VF-16 · Ferrari 059/5 14 56 1:28'54.836 0
нф= 14Fernando AlonsoES McLarenMcLaren MP4-31 · Honda RA616H 10 45 1:11'26.464 0
нф= 27Nico HulkenbergDE Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 11 20 32'51.102 0
нф= 44Lewis HamiltonGB MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 1 0 Did not finish 0
нф= 6Nico RosbergDE MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 2 0 Did not finish 0
нс= 45Esteban OconFR RenaultRenault R.S.16 · Renault Energy F1-2015 Did not start 0
Participants23

17 Classification

Race laps66

Catalunya Montmelo

Race time1:41'40.017

May 15, 2016 · 15:00

Winner average speed181.241 km/h

Track length4.655 km

16

05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop21.384 s
Average stop23.047 s
Pit stops47

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 19Felipe Massa WilliamsWilliams FW38 · Mercedes PU106C Hybrid 8 14:17:31 21.384 21.384 Pirelli
1 11Sergio Perez Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 9 14:18:56 22.679 22.679 Pirelli
1 26Daniil Kvyat Toro RossoToro Rosso STR11 · Ferrari 059/4 9 14:19:03 23.277 23.277 Pirelli
1 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 9 14:19:07 22.840 22.840 Pirelli
1 55Carlos Sainz Toro RossoToro Rosso STR11 · Ferrari 059/4 10 14:20:24 22.874 22.874 Pirelli
1 22Jenson Button McLarenMcLaren MP4-31 · Honda RA616H 10 14:20:28 22.280 22.280 Pirelli
1 27Nico Hulkenberg Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 10 14:20:31 22.176 22.176 Pirelli
1 20Kevin Magnussen RenaultRenault R.S.16 · Renault Energy F1-2015 10 14:20:34 22.843 22.843 Pirelli
1 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 11 14:21:44 21.738 21.738 Pirelli
1 14Fernando Alonso McLarenMcLaren MP4-31 · Honda RA616H 11 14:22:02 21.795 21.795 Pirelli
1 30Jolyon Palmer RenaultRenault R.S.16 · Renault Energy F1-2015 11 14:22:09 23.283 23.283 Pirelli
1 94Pascal Wehrlein ManorManor MRT05 · Mercedes PU106C Hybrid 11 14:22:14 24.554 24.554 Pirelli
1 33Max Verstappen Red BullRed Bull RB12 · TAG Heuer RB12 12 14:23:18 22.369 22.369 Pirelli
1 7Kimi Raikkonen FerrariFerrari SF16-H · Ferrari 059/5 12 14:23:25 22.107 22.107 Pirelli
1 77Valtteri Bottas WilliamsWilliams FW38 · Mercedes PU106C Hybrid 12 14:23:27 21.856 21.856 Pirelli
1 12Felipe Nasr 12 14:23:45 22.976 22.976
1 5Sebastian Vettel FerrariFerrari SF16-H · Ferrari 059/5 15 14:27:51 21.643 21.643 Pirelli
1 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 15 14:28:12 23.187 23.187 Pirelli
1 21Esteban Gutiérrez HaasHaas VF-16 · Ferrari 059/5 16 14:29:51 23.206 23.206 Pirelli
1 88Rio Haryanto ManorManor MRT05 · Mercedes PU106C Hybrid 22 14:39:41 28.753 28.753 Pirelli
2 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 24 14:42:39 23.122 45.962 Pirelli
2 19Felipe Massa WilliamsWilliams FW38 · Mercedes PU106C Hybrid 25 14:43:57 22.568 43.952 Pirelli
2 26Daniil Kvyat Toro RossoToro Rosso STR11 · Ferrari 059/4 25 14:44:06 22.234 45.511 Pirelli
2 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 28 14:47:45 22.104 43.842 Pirelli
2 5Sebastian Vettel FerrariFerrari SF16-H · Ferrari 059/5 29 14:49:18 22.617 44.260 Pirelli
2 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 29 14:50:06 22.844 46.031 Pirelli
2 21Esteban Gutiérrez HaasHaas VF-16 · Ferrari 059/5 30 14:51:38 22.430 45.636 Pirelli
2 20Kevin Magnussen RenaultRenault R.S.16 · Renault Energy F1-2015 30 14:51:49 23.165 46.008 Pirelli
2 30Jolyon Palmer RenaultRenault R.S.16 · Renault Energy F1-2015 33 14:56:34 22.397 45.680 Pirelli
2 94Pascal Wehrlein ManorManor MRT05 · Mercedes PU106C Hybrid 33 14:56:46 24.387 48.941 Pirelli
2 33Max Verstappen Red BullRed Bull RB12 · TAG Heuer RB12 34 14:56:52 22.348 44.717 Pirelli
2 7Kimi Raikkonen FerrariFerrari SF16-H · Ferrari 059/5 35 14:58:25 22.169 44.276 Pirelli
2 11Sergio Perez Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 35 14:59:10 21.918 44.597 Pirelli
2 22Jenson Button McLarenMcLaren MP4-31 · Honda RA616H 36 15:00:49 22.590 44.870 Pirelli
2 12Felipe Nasr 36 15:01:17 23.090 46.066
3 5Sebastian Vettel FerrariFerrari SF16-H · Ferrari 059/5 37 15:01:30 21.603 1:05.863 Pirelli
3 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 37 15:02:52 34.832 1:20.863 Pirelli
2 55Carlos Sainz Toro RossoToro Rosso STR11 · Ferrari 059/4 38 15:03:35 22.937 45.811 Pirelli
2 77Valtteri Bottas WilliamsWilliams FW38 · Mercedes PU106C Hybrid 39 15:04:59 22.443 44.299 Pirelli
2 14Fernando Alonso McLarenMcLaren MP4-31 · Honda RA616H 39 15:05:28 22.987 44.782 Pirelli
3 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 40 15:07:25 22.897 1:08.859 Pirelli
3 19Felipe Massa WilliamsWilliams FW38 · Mercedes PU106C Hybrid 41 15:08:28 21.831 1:05.783 Pirelli
3 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 43 15:10:31 21.683 1:05.525 Pirelli
2 88Rio Haryanto ManorManor MRT05 · Mercedes PU106C Hybrid 48 15:20:28 26.186 54.939 Pirelli
3 26Daniil Kvyat Toro RossoToro Rosso STR11 · Ferrari 059/4 51 15:23:51 22.769 1:08.280 Pirelli
3 20Kevin Magnussen RenaultRenault R.S.16 · Renault Energy F1-2015 55 15:30:33 22.122 1:08.130 Pirelli
4 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 65 15:43:55 23.133 1:28.658 Pirelli
07

Best lap parts

Best sectors

Ideal lap
Daniil Kvyat
S124.071S232.639S330.238
DriverS1S2S3Ideal
Daniil KvyatToro Rosso · Toro Rosso STR11 · Ferrari 059/424.07132.63930.2381:26.948
Sebastian VettelFerrari · Ferrari SF16-H · Ferrari 059/524.05033.07130.4951:27.616
Daniel RicciardoRed Bull · Red Bull RB12 · TAG Heuer RB1224.22133.23530.2921:27.748
Max VerstappenRed Bull · Red Bull RB12 · TAG Heuer RB1224.21733.50230.5701:28.289
Felipe MassaWilliams · Williams FW38 · Mercedes PU106C Hybrid24.24233.40730.6561:28.305
Kimi RaikkonenFerrari · Ferrari SF16-H · Ferrari 059/524.23433.55830.5191:28.311
Kevin MagnussenRenault · Renault R.S.16 · Renault Energy F1-201524.42133.45730.6771:28.555
Valtteri BottasWilliams · Williams FW38 · Mercedes PU106C Hybrid24.36733.49830.8011:28.666
Romain GrosjeanHaas · Haas VF-16 · Ferrari 059/524.22433.72730.8121:28.763
Marcus EricssonSauber · Sauber C35 · Ferrari 059/524.46633.79830.6471:28.911
Rio HaryantoManor · Manor MRT05 · Mercedes PU106C Hybrid24.30133.86531.0471:29.213
Carlos SainzToro Rosso · Toro Rosso STR11 · Ferrari 059/424.50033.83030.9111:29.241
Sergio PerezForce India · Force India VJM09 · Mercedes PU106C Hybrid24.54533.84331.0671:29.455
Felipe Nasr24.55833.74831.2111:29.517
Fernando AlonsoMcLaren · McLaren MP4-31 · Honda RA616H24.79233.73831.0491:29.579
Esteban GutiérrezHaas · Haas VF-16 · Ferrari 059/524.43133.99531.1811:29.607
Jolyon PalmerRenault · Renault R.S.16 · Renault Energy F1-201524.63433.97931.1241:29.737
Jenson ButtonMcLaren · McLaren MP4-31 · Honda RA616H24.61733.90031.2301:29.747
Pascal WehrleinManor · Manor MRT05 · Mercedes PU106C Hybrid24.95334.33231.2551:30.540
Nico HulkenbergForce India · Force India VJM09 · Mercedes PU106C Hybrid24.95734.59131.6251:31.173
08

Measuring points

Maximum speed

km/h
Maximum speed
Felipe Massa
S1278.8S2263.9S3288.7
DriverS1S2S3
Felipe MassaWilliams · Williams FW38 · Mercedes PU106C Hybrid264.6258.9288.7
Daniel RicciardoRed Bull · Red Bull RB12 · TAG Heuer RB12268.8259.7286.6
Kimi RaikkonenFerrari · Ferrari SF16-H · Ferrari 059/5273.9250.8286.1
Marcus EricssonSauber · Sauber C35 · Ferrari 059/5257.4250.9286.1
Rio HaryantoManor · Manor MRT05 · Mercedes PU106C Hybrid263.9251.2286.0
Valtteri BottasWilliams · Williams FW38 · Mercedes PU106C Hybrid268.2260.4285.9
Sebastian VettelFerrari · Ferrari SF16-H · Ferrari 059/5278.8263.9285.7
Nico HulkenbergForce India · Force India VJM09 · Mercedes PU106C Hybrid252.2238.7284.4
Daniil KvyatToro Rosso · Toro Rosso STR11 · Ferrari 059/4272.5260.6283.5
Romain GrosjeanHaas · Haas VF-16 · Ferrari 059/5269.7260.4283.3
Pascal WehrleinManor · Manor MRT05 · Mercedes PU106C Hybrid255.0246.0283.2
Max VerstappenRed Bull · Red Bull RB12 · TAG Heuer RB12268.7253.8283.1
Kevin MagnussenRenault · Renault R.S.16 · Renault Energy F1-2015267.1261.5282.5
Sergio PerezForce India · Force India VJM09 · Mercedes PU106C Hybrid259.9249.4282.2
Esteban GutiérrezHaas · Haas VF-16 · Ferrari 059/5266.4258.8282.1
Jenson ButtonMcLaren · McLaren MP4-31 · Honda RA616H271.0254.2281.4
Felipe Nasr258.6258.3281.0
Jolyon PalmerRenault · Renault R.S.16 · Renault Energy F1-2015268.0247.9280.5
Fernando AlonsoMcLaren · McLaren MP4-31 · Honda RA616H267.6256.8279.5
Carlos SainzToro Rosso · Toro Rosso STR11 · Ferrari 059/4268.7255.5277.0
Nico RosbergMercedes · Mercedes F1 W07 Hybrid · Mercedes PU106C Hybrid245.5
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Nico RosbergMercedes3859
2Lewis HamiltonMercedes38010
3Daniel RicciardoRed Bull2561
4Sebastian VettelFerrari2120
5Max VerstappenToro Rosso / Red Bull2041