Red Bull
Daniel Ricciardo
AU1:37'12.776
- Grid
- 4
- Laps
- 56
- Points
- 25
2016 FORMULA 1 MALAYSIA GRAND PRIX
Red Bull
16 Classification
Sepang
October 2, 2016 · 10:00
15
Official session classification
| Finish | Driver | Team | Grid | Laps | Result | Points |
|---|---|---|---|---|---|---|
| 13 | 3Daniel RicciardoAU | Red BullRed Bull RB12 · TAG Heuer RB12 | 4 | 56 | 1:37'12.776 | 25 |
| 21 | 33Max VerstappenNL | Red BullRed Bull RB12 · TAG Heuer RB12 | 3 | 56 | 1:37'15.219 | 18 |
| 31 | 6Nico RosbergDE | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 2 | 56 | 1:37'38.292 | 15 |
| 42 | 7Kimi RaikkonenFI | FerrariFerrari SF16-H · Ferrari 059/5 | 6 | 56 | 1:37'41.561 | 12 |
| 56 | 77Valtteri BottasFI | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 11 | 56 | 1:38'14.358 | 10 |
| 61 | 11Sergio PerezMX | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 7 | 56 | 1:38'16.570 | 8 |
| 715 | 14Fernando AlonsoES | McLarenMcLaren MP4-31 · Honda RA616H | 22 | 56 | 1:38'17.981 | 6 |
| 8= | 27Nico HulkenbergDE | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 8 | 56 | 1:38'26.838 | 4 |
| 9= | 22Jenson ButtonGB | McLarenMcLaren MP4-31 · Honda RA616H | 9 | 56 | 1:38'34.592 | 2 |
| 109 | 30Jolyon PalmerGB | RenaultRenault R.S.16 · Renault Energy F1-2015 | 19 | 56 | 1:38'48.242 | 1 |
| 115 | 55Carlos SainzES | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 16 | 56 | 1:38'51.654 | 0 |
| 125 | 9Marcus EricssonSE | SauberSauber C35 · Ferrari 059/5 | 17 | 55 | 1:37'22.593 | 0 |
| 133 | 19Felipe MassaBR | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 10 | 55 | 1:37'44.261 | 0 |
| 141 | 26Daniil KvyatRU | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 15 | 55 | 1:37'56.157 | 0 |
| 156 | 94Pascal WehrleinDE | ManorManor MRT05 · Mercedes PU106C Hybrid | 21 | 55 | 1:38'21.302 | 0 |
| 164 | 31Esteban OconFR | ManorManor MRT05 · Mercedes PU106C Hybrid | 20 | 55 | 1:38'47.525 | 0 |
| нф= | 12Luiz Felipe Nasr | SauberSauber C35 · Ferrari 059/5 | 18 | 46 | 1:22'47.856 | 0 |
| нф= | 44Lewis HamiltonGB | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 1 | 40 | 1:08'52.572 | 0 |
| нф= | 21Esteban GutiérrezMX | HaasHaas VF-16 · Ferrari 059/5 | 13 | 39 | 1:09'58.080 | 0 |
| нф= | 20Kevin MagnussenDK | RenaultRenault R.S.16 · Renault Energy F1-2015 | 14 | 17 | 32'02.003 | 0 |
| нф= | 8Romain GrosjeanFR | HaasHaas VF-16 · Ferrari 059/5 | 12 | 7 | 12'59.927 | 0 |
| нф= | 5Sebastian VettelDE | FerrariFerrari SF16-H · Ferrari 059/5 | 5 | 0 | Did not finish | 0 |
How the session developed
Lap data will load when this section enters the viewport.
Tyres and service
| Stop | Driver | Team | Lap | Time | Duration | Total | Tyres |
|---|---|---|---|---|---|---|---|
| 1 | 26Daniil Kvyat | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 1 | 15:06:13 | 32.413 | 32.413 | Pirelli |
| 1 | 19Felipe Massa | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 1 | 15:06:15 | 23.528 | 23.528 | Pirelli |
| 1 | 20Kevin Magnussen | RenaultRenault R.S.16 · Renault Energy F1-2015 | 1 | 15:06:24 | 30.679 | 30.679 | Pirelli |
| 1 | 21Esteban Gutiérrez | HaasHaas VF-16 · Ferrari 059/5 | 1 | 15:06:25 | 30.782 | 30.782 | Pirelli |
| 2 | 19Felipe Massa | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 6 | 15:15:25 | 24.425 | 47.953 | Pirelli |
| 1 | 33Max Verstappen | Red BullRed Bull RB12 · TAG Heuer RB12 | 9 | 15:20:26 | 23.935 | 23.935 | Pirelli |
| 1 | 11Sergio Perez | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 9 | 15:20:38 | 27.024 | 27.024 | Pirelli |
| 1 | 22Jenson Button | McLarenMcLaren MP4-31 · Honda RA616H | 9 | 15:20:44 | 24.738 | 24.738 | Pirelli |
| 1 | 27Nico Hulkenberg | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 9 | 15:20:45 | 26.609 | 26.609 | Pirelli |
| 1 | 14Fernando Alonso | McLarenMcLaren MP4-31 · Honda RA616H | 9 | 15:20:50 | 25.195 | 25.195 | Pirelli |
| 1 | 6Nico Rosberg | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 9 | 15:20:50 | 23.750 | 23.750 | Pirelli |
| 1 | 94Pascal Wehrlein | ManorManor MRT05 · Mercedes PU106C Hybrid | 9 | 15:20:59 | 25.820 | 25.820 | Pirelli |
| 1 | 31Esteban Ocon | ManorManor MRT05 · Mercedes PU106C Hybrid | 12 | 15:26:26 | 25.368 | 25.368 | Pirelli |
| 1 | 44Lewis Hamilton | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 20 | 15:39:17 | 23.689 | 23.689 | Pirelli |
| 1 | 7Kimi Raikkonen | FerrariFerrari SF16-H · Ferrari 059/5 | 20 | 15:39:31 | 24.584 | 24.584 | Pirelli |
| 1 | 55Carlos Sainz | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 20 | 15:40:01 | 24.400 | 24.400 | Pirelli |
| 1 | 3Daniel Ricciardo | Red BullRed Bull RB12 · TAG Heuer RB12 | 21 | 15:41:04 | 24.197 | 24.197 | Pirelli |
| 1 | 9Marcus Ericsson | SauberSauber C35 · Ferrari 059/5 | 21 | 15:41:45 | 25.272 | 25.272 | Pirelli |
| 2 | 21Esteban Gutiérrez | HaasHaas VF-16 · Ferrari 059/5 | 22 | 15:44:09 | 24.814 | 55.596 | Pirelli |
| 2 | 33Max Verstappen | Red BullRed Bull RB12 · TAG Heuer RB12 | 27 | 15:51:10 | 23.856 | 47.791 | Pirelli |
| 2 | 14Fernando Alonso | McLarenMcLaren MP4-31 · Honda RA616H | 27 | 15:52:01 | 24.061 | 49.256 | Pirelli |
| 2 | 27Nico Hulkenberg | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 28 | 15:53:41 | 24.012 | 50.621 | Pirelli |
| 1 | 77Valtteri Bottas | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 29 | 15:55:11 | 23.828 | 23.828 | Pirelli |
| 2 | 26Daniil Kvyat | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 29 | 15:55:54 | 24.338 | 56.751 | Pirelli |
| 2 | 94Pascal Wehrlein | ManorManor MRT05 · Mercedes PU106C Hybrid | 30 | 15:57:42 | 26.156 | 51.976 | Pirelli |
| 1 | 30Jolyon Palmer | RenaultRenault R.S.16 · Renault Energy F1-2015 | 31 | 15:59:04 | 23.928 | 23.928 | Pirelli |
| 2 | 6Nico Rosberg | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 31 | 15:58:19 | 24.661 | 48.411 | Pirelli |
| 2 | 31Esteban Ocon | ManorManor MRT05 · Mercedes PU106C Hybrid | 31 | 15:59:29 | 33.338 | 58.706 | Pirelli |
| 3 | 19Felipe Massa | WilliamsWilliams FW38 · Mercedes PU106C Hybrid | 31 | 15:59:30 | 23.778 | 1:11.731 | Pirelli |
| 1 | 12Felipe Nasr | 32 | 16:00:57 | 24.697 | 24.697 | ||
| 2 | 7Kimi Raikkonen | FerrariFerrari SF16-H · Ferrari 059/5 | 32 | 15:59:55 | 24.412 | 48.996 | Pirelli |
| 2 | 11Sergio Perez | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 32 | 16:00:19 | 23.947 | 50.971 | Pirelli |
| 2 | 22Jenson Button | McLarenMcLaren MP4-31 · Honda RA616H | 37 | 16:08:59 | 24.645 | 49.383 | Pirelli |
| 2 | 55Carlos Sainz | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 37 | 16:09:13 | 24.473 | 48.873 | Pirelli |
| 2 | 9Marcus Ericsson | SauberSauber C35 · Ferrari 059/5 | 37 | 16:09:14 | 24.706 | 49.978 | Pirelli |
| 3 | 21Esteban Gutiérrez | HaasHaas VF-16 · Ferrari 059/5 | 39 | 16:13:44 | 25.006 | 1:20.602 | Pirelli |
| 3 | 7Kimi Raikkonen | FerrariFerrari SF16-H · Ferrari 059/5 | 40 | 16:13:46 | 24.809 | 1:13.805 | Pirelli |
| 3 | 14Fernando Alonso | McLarenMcLaren MP4-31 · Honda RA616H | 40 | 16:14:25 | 23.920 | 1:13.176 | Pirelli |
| 3 | 27Nico Hulkenberg | Force IndiaForce India VJM09 · Mercedes PU106C Hybrid | 40 | 16:14:32 | 25.192 | 1:15.813 | Pirelli |
| 3 | 26Daniil Kvyat | Toro RossoToro Rosso STR11 · Ferrari 059/4 | 40 | 16:15:33 | 24.718 | 1:21.469 | Pirelli |
| 2 | 3Daniel Ricciardo | Red BullRed Bull RB12 · TAG Heuer RB12 | 41 | 16:15:24 | 24.408 | 48.605 | Pirelli |
| 3 | 33Max Verstappen | Red BullRed Bull RB12 · TAG Heuer RB12 | 41 | 16:15:26 | 28.274 | 1:16.065 | Pirelli |
| 3 | 6Nico Rosberg | MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid | 41 | 16:15:58 | 23.476 | 1:11.887 | Pirelli |
| 3 | 94Pascal Wehrlein | ManorManor MRT05 · Mercedes PU106C Hybrid | 41 | 16:18:14 | 25.201 | 1:17.177 | Pirelli |
After this round
| Position | Driver | Team | Points | Wins |
|---|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 385 | 9 |
| 2 | Lewis Hamilton | Mercedes | 380 | 10 |
| 3 | Daniel Ricciardo | Red Bull | 256 | 1 |
| 4 | Sebastian Vettel | Ferrari | 212 | 0 |
| 5 | Max Verstappen | Toro Rosso / Red Bull | 204 | 1 |