Menu
RU EN ES
2016 · Round 9 of 21 July 3, 2016 · Austria
Winner

Mercedes

Lewis Hamilton

GB1:27'38.107
Grid
1
Laps
71
Points
25
02 33
Max VerstappenRed Bull
03 7
Kimi RaikkonenFerrari
McLaren
P6Jenson Button
P18Fernando Alonso
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
1= 44Lewis HamiltonGB MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 1 71 1:27'38.107 25
26 33Max VerstappenNL Red BullRed Bull RB12 · TAG Heuer RB12 8 71 1:27'43.826 18
31 7Kimi RaikkonenFI FerrariFerrari SF16-H · Ferrari 059/5 4 71 1:27'44.131 15
42 6Nico RosbergDE MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 6 71 1:28'04.817 12
5= 3Daniel RicciardoAU Red BullRed Bull RB12 · TAG Heuer RB12 5 71 1:28'09.088 10
63 22Jenson ButtonGB McLarenMcLaren MP4-31 · Honda RA616H 3 71 1:28'15.813 8
76 8Romain GrosjeanFR HaasHaas VF-16 · Ferrari 059/5 13 71 1:28'22.775 6
87 55Carlos SainzES Toro RossoToro Rosso STR11 · Ferrari 059/4 15 71 1:28'25.507 4
92 77Valtteri BottasFI WilliamsWilliams FW38 · Mercedes PU106C Hybrid 7 70 1:27'39.967 2
102 94Pascal WehrleinDE ManorManor MRT05 · Mercedes PU106C Hybrid 12 70 1:27'41.038 1
11= 21Esteban GutiérrezMX HaasHaas VF-16 · Ferrari 059/5 11 70 1:27'41.659 0
127 30Jolyon PalmerGB RenaultRenault R.S.16 · Renault Energy F1-2015 19 70 1:27'56.637 0
138 12Luiz Felipe Nasr SauberSauber C35 · Ferrari 059/5 21 70 1:27'58.515 0
143 20Kevin MagnussenDK RenaultRenault R.S.16 · Renault Energy F1-2015 17 70 1:28'01.504 0
153 9Marcus EricssonSE SauberSauber C35 · Ferrari 059/5 18 70 1:28'05.382 0
164 88Rio HaryantoID ManorManor MRT05 · Mercedes PU106C Hybrid 20 70 1:28'06.829 0
171 11Sergio PerezMX Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 16 69 1:26'01.719 0
184 14Fernando AlonsoES McLarenMcLaren MP4-31 · Honda RA616H 14 64 1:20'46.242 0
1917 27Nico HulkenbergDE Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 2 64 1:21'04.491 0
2010 19Felipe MassaBR WilliamsWilliams FW38 · Mercedes PU106C Hybrid 10 63 1:19'29.976 0
нф= 5Sebastian VettelDE FerrariFerrari SF16-H · Ferrari 059/5 9 26 31'16.139 0
нф= 26Daniil KvyatRU Toro RossoToro Rosso STR11 · Ferrari 059/4 22 2 2'44.633 0
нс= 34Alfonso Celis Jr Force IndiaForce India VJM09 · Mercedes PU106C Hybrid Did not start 0
Participants23

20 Classification

Race laps71

A1 Ring

Race time1:27'38.107

July 3, 2016 · 15:00

Winner average speed210.203 km/h

Track length4.326 km

10

05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop16.218 s
Average stop20.494 s
Pit stops76

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 27Nico Hulkenberg Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 8 14:12:55 22.601 22.601 Pirelli
1 14Fernando Alonso McLarenMcLaren MP4-31 · Honda RA616H 8 14:13:00 21.924 21.924 Pirelli
1 22Jenson Button McLarenMcLaren MP4-31 · Honda RA616H 9 14:14:05 22.859 22.859 Pirelli
1 77Valtteri Bottas WilliamsWilliams FW38 · Mercedes PU106C Hybrid 9 14:14:09 21.047 21.047 Pirelli
1 55Carlos Sainz Toro RossoToro Rosso STR11 · Ferrari 059/4 9 14:14:11 22.605 22.605 Pirelli
1 11Sergio Perez Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 9 14:14:12 21.883 21.883 Pirelli
1 6Nico Rosberg MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 10 14:15:15 21.890 21.890 Pirelli
1 20Kevin Magnussen RenaultRenault R.S.16 · Renault Energy F1-2015 11 14:16:43 22.033 22.033 Pirelli
1 30Jolyon Palmer RenaultRenault R.S.16 · Renault Energy F1-2015 12 14:17:57 21.745 21.745 Pirelli
1 19Felipe Massa WilliamsWilliams FW38 · Mercedes PU106C Hybrid 12 14:18:00 21.097 21.097 Pirelli
1 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 12 14:18:03 22.980 22.980 Pirelli
1 94Pascal Wehrlein ManorManor MRT05 · Mercedes PU106C Hybrid 13 14:19:05 22.613 22.613 Pirelli
1 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 14 14:20:04 21.183 21.183 Pirelli
1 33Max Verstappen Red BullRed Bull RB12 · TAG Heuer RB12 15 14:21:12 21.945 21.945 Pirelli
1 44Lewis Hamilton MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 21 14:28:15 22.918 22.918 Pirelli
1 21Esteban Gutiérrez HaasHaas VF-16 · Ferrari 059/5 21 14:29:00 22.053 22.053 Pirelli
1 7Kimi Raikkonen FerrariFerrari SF16-H · Ferrari 059/5 22 14:29:32 21.916 21.916 Pirelli
2 94Pascal Wehrlein ManorManor MRT05 · Mercedes PU106C Hybrid 23 14:31:36 23.738 46.351 Pirelli
2 27Nico Hulkenberg Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 24 14:32:37 21.580 44.181 Pirelli
1 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 26 14:35:02 22.662 22.662 Pirelli
2 22Jenson Button McLarenMcLaren MP4-31 · Honda RA616H 26 14:35:01 22.035 44.894 Pirelli
2 14Fernando Alonso McLarenMcLaren MP4-31 · Honda RA616H 26 14:35:08 22.879 44.803 Pirelli
2 11Sergio Perez Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 26 14:35:10 21.412 43.295 Pirelli
1 88Rio Haryanto ManorManor MRT05 · Mercedes PU106C Hybrid 27 14:36:58 23.326 23.326 Pirelli
3 94Pascal Wehrlein ManorManor MRT05 · Mercedes PU106C Hybrid 27 14:38:14 18.064 1:04.415 Pirelli
1 12Felipe Nasr 28 14:38:23 20.929 20.929
2 6Nico Rosberg MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 28 14:38:13 17.959 39.849 Pirelli
2 44Lewis Hamilton MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 28 14:38:16 16.983 39.901 Pirelli
2 33Max Verstappen Red BullRed Bull RB12 · TAG Heuer RB12 28 14:38:17 17.165 39.110 Pirelli
2 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 28 14:38:18 19.408 40.591 Pirelli
2 7Kimi Raikkonen FerrariFerrari SF16-H · Ferrari 059/5 28 14:38:20 21.206 43.122 Pirelli
2 77Valtteri Bottas WilliamsWilliams FW38 · Mercedes PU106C Hybrid 28 14:38:22 20.876 41.923 Pirelli
2 55Carlos Sainz Toro RossoToro Rosso STR11 · Ferrari 059/4 28 14:38:24 33.462 56.067 Pirelli
2 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 28 14:38:29 18.860 41.522 Pirelli
2 20Kevin Magnussen RenaultRenault R.S.16 · Renault Energy F1-2015 28 14:38:32 17.721 39.754 Pirelli
2 19Felipe Massa WilliamsWilliams FW38 · Mercedes PU106C Hybrid 28 14:38:33 17.388 38.485 Pirelli
2 30Jolyon Palmer RenaultRenault R.S.16 · Renault Energy F1-2015 28 14:38:35 16.851 38.596 Pirelli
2 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 28 14:38:39 16.419 39.399 Pirelli
2 21Esteban Gutiérrez HaasHaas VF-16 · Ferrari 059/5 28 14:38:43 16.475 38.528 Pirelli
2 88Rio Haryanto ManorManor MRT05 · Mercedes PU106C Hybrid 28 14:38:45 16.218 39.544 Pirelli
3 22Jenson Button McLarenMcLaren MP4-31 · Honda RA616H 28 14:38:27 18.307 1:03.201 Pirelli
3 14Fernando Alonso McLarenMcLaren MP4-31 · Honda RA616H 28 14:38:36 16.764 1:01.567 Pirelli
3 11Sergio Perez Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 28 14:38:37 16.544 59.839 Pirelli
3 27Nico Hulkenberg Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 28 14:38:40 16.227 1:00.408 Pirelli
4 94Pascal Wehrlein ManorManor MRT05 · Mercedes PU106C Hybrid 28 14:40:19 18.342 1:22.757 Pirelli
2 12Felipe Nasr 29 14:40:29 17.739 38.668
3 6Nico Rosberg MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 29 14:40:18 18.220 58.069 Pirelli
3 44Lewis Hamilton MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 29 14:40:21 18.716 58.617 Pirelli
3 33Max Verstappen Red BullRed Bull RB12 · TAG Heuer RB12 29 14:40:22 18.455 57.565 Pirelli
3 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 29 14:40:23 18.347 58.938 Pirelli
3 7Kimi Raikkonen FerrariFerrari SF16-H · Ferrari 059/5 29 14:40:26 18.455 1:01.577 Pirelli
3 77Valtteri Bottas WilliamsWilliams FW38 · Mercedes PU106C Hybrid 29 14:40:27 17.800 59.723 Pirelli
3 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 29 14:40:32 19.554 1:01.076 Pirelli
3 20Kevin Magnussen RenaultRenault R.S.16 · Renault Energy F1-2015 29 14:40:34 19.611 59.365 Pirelli
3 19Felipe Massa WilliamsWilliams FW38 · Mercedes PU106C Hybrid 29 14:40:35 19.015 57.500 Pirelli
3 30Jolyon Palmer RenaultRenault R.S.16 · Renault Energy F1-2015 29 14:40:37 18.382 56.978 Pirelli
3 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 29 14:40:41 19.041 58.440 Pirelli
3 55Carlos Sainz Toro RossoToro Rosso STR11 · Ferrari 059/4 29 14:40:43 18.636 1:14.703 Pirelli
3 21Esteban Gutiérrez HaasHaas VF-16 · Ferrari 059/5 29 14:40:44 18.308 56.836 Pirelli
3 88Rio Haryanto ManorManor MRT05 · Mercedes PU106C Hybrid 29 14:40:46 17.828 57.372 Pirelli
4 22Jenson Button McLarenMcLaren MP4-31 · Honda RA616H 29 14:40:31 18.964 1:22.165 Pirelli
4 14Fernando Alonso McLarenMcLaren MP4-31 · Honda RA616H 29 14:40:38 18.194 1:19.761 Pirelli
4 11Sergio Perez Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 29 14:40:39 17.970 1:17.809 Pirelli
4 27Nico Hulkenberg Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 29 14:40:42 19.028 1:19.436 Pirelli
4 21Esteban Gutiérrez HaasHaas VF-16 · Ferrari 059/5 41 14:56:13 21.921 1:18.757 Pirelli
3 12Felipe Nasr 43 14:58:35 22.707 1:01.375
4 20Kevin Magnussen RenaultRenault R.S.16 · Renault Energy F1-2015 49 15:05:46 27.119 1:26.484 Pirelli
4 30Jolyon Palmer RenaultRenault R.S.16 · Renault Energy F1-2015 50 15:06:59 22.728 1:19.706 Pirelli
4 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 50 15:07:01 24.326 1:22.766 Pirelli
4 88Rio Haryanto ManorManor MRT05 · Mercedes PU106C Hybrid 50 15:07:11 25.234 1:22.606 Pirelli
5 27Nico Hulkenberg Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 50 15:06:56 27.834 1:47.270 Pirelli
4 77Valtteri Bottas WilliamsWilliams FW38 · Mercedes PU106C Hybrid 51 15:07:54 21.639 1:21.362 Pirelli
4 44Lewis Hamilton MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 54 15:10:44 22.109 1:20.726 Pirelli
4 6Nico Rosberg MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 55 15:11:53 21.035 1:19.104 Pirelli
4 19Felipe Massa WilliamsWilliams FW38 · Mercedes PU106C Hybrid 56 15:13:53 21.231 1:18.731 Pirelli
4 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 60 15:18:09 22.284 1:21.222 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Nico RosbergMercedes3859
2Lewis HamiltonMercedes38010
3Daniel RicciardoRed Bull2561
4Sebastian VettelFerrari2120
5Max VerstappenToro Rosso / Red Bull2041