Menu
RU EN ES
2016 · Round 7 of 21 June 12, 2016 · Canada
Winner

Mercedes

Lewis Hamilton

GB1:31'05.296
Grid
1
Laps
70
Points
25
02 5
Sebastian VettelFerrari
03 77
Valtteri BottasWilliams
McLaren
P11Fernando Alonso
P22Jenson Button
01

Official session classification

Race

FinishDriverTeamGridLapsResultPoints
1= 44Lewis HamiltonGB MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 1 70 1:31'05.296 25
21 5Sebastian VettelDE FerrariFerrari SF16-H · Ferrari 059/5 3 70 1:31'10.307 18
34 77Valtteri BottasFI WilliamsWilliams FW38 · Mercedes PU106C Hybrid 7 70 1:31'51.718 15
41 33Max VerstappenNL Red BullRed Bull RB12 · TAG Heuer RB12 5 70 1:31'58.316 12
53 6Nico RosbergDE MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 2 70 1:32'07.389 10
6= 7Kimi RaikkonenFI FerrariFerrari SF16-H · Ferrari 059/5 6 70 1:32'08.313 8
73 3Daniel RicciardoAU Red BullRed Bull RB12 · TAG Heuer RB12 4 70 1:32'08.930 6
81 27Nico HulkenbergDE Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 9 69 1:31'19.096 4
911 55Carlos SainzES Toro RossoToro Rosso STR11 · Ferrari 059/4 20 69 1:31'24.787 2
101 11Sergio PerezMX Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 11 69 1:31'27.387 1
111 14Fernando AlonsoES McLarenMcLaren MP4-31 · Honda RA616H 10 69 1:31'54.889 0
123 26Daniil KvyatRU Toro RossoToro Rosso STR11 · Ferrari 059/4 15 69 1:32'00.761 0
13= 21Esteban GutiérrezMX HaasHaas VF-16 · Ferrari 059/5 13 68 1:31'05.784 0
14= 8Romain GrosjeanFR HaasHaas VF-16 · Ferrari 059/5 14 68 1:31'06.356 0
156 9Marcus EricssonSE SauberSauber C35 · Ferrari 059/5 21 68 1:31'14.346 0
166 20Kevin MagnussenDK RenaultRenault R.S.16 · Renault Energy F1-2015 22 68 1:31'28.002 0
17= 94Pascal WehrleinDE ManorManor MRT05 · Mercedes PU106C Hybrid 17 68 1:31'35.776 0
18= 12Luiz Felipe Nasr SauberSauber C35 · Ferrari 059/5 18 68 1:31'48.091 0
19= 88Rio HaryantoID ManorManor MRT05 · Mercedes PU106C Hybrid 19 68 1:32'19.873 0
2012 19Felipe MassaBR WilliamsWilliams FW38 · Mercedes PU106C Hybrid 8 35 46'48.682 0
215 30Jolyon PalmerGB RenaultRenault R.S.16 · Renault Energy F1-2015 16 16 22'05.323 0
2210 22Jenson ButtonGB McLarenMcLaren MP4-31 · Honda RA616H 12 9 12'12.950 0
Participants22

22 Classification

Race laps70

Montreal

Race time1:31'05.296

June 12, 2016 · 21:00

Winner average speed201.081 km/h

Track length4.361 km

14

05

How the session developed

Position changes

Show all →

Lap data will load when this section enters the viewport.

06

Tyres and service

Stints and pit stops

SoftMediumHard
Fastest stop22.184 s
Average stop23.864 s
Pit stops36

All pit stops

StopDriverTeamLapTimeDurationTotalTyres
1 12Felipe Nasr 9 14:15:49 23.987 23.987
1 5Sebastian Vettel FerrariFerrari SF16-H · Ferrari 059/5 11 14:17:58 22.597 22.597 Pirelli
1 7Kimi Raikkonen FerrariFerrari SF16-H · Ferrari 059/5 11 14:18:14 22.820 22.820 Pirelli
1 94Pascal Wehrlein ManorManor MRT05 · Mercedes PU106C Hybrid 11 14:18:36 24.784 24.784 Pirelli
1 55Carlos Sainz Toro RossoToro Rosso STR11 · Ferrari 059/4 13 14:21:10 23.517 23.517 Pirelli
1 21Esteban Gutiérrez HaasHaas VF-16 · Ferrari 059/5 13 14:21:13 23.412 23.412 Pirelli
1 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 14 14:22:44 22.957 22.957 Pirelli
1 88Rio Haryanto ManorManor MRT05 · Mercedes PU106C Hybrid 15 14:24:03 29.732 29.732 Pirelli
1 14Fernando Alonso McLarenMcLaren MP4-31 · Honda RA616H 17 14:26:24 27.952 27.952 Pirelli
1 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 17 14:26:26 23.680 23.680 Pirelli
1 26Daniil Kvyat Toro RossoToro Rosso STR11 · Ferrari 059/4 17 14:26:28 23.000 23.000 Pirelli
1 33Max Verstappen Red BullRed Bull RB12 · TAG Heuer RB12 20 14:29:59 23.586 23.586 Pirelli
1 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 21 14:31:21 22.872 22.872 Pirelli
1 6Nico Rosberg MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 21 14:31:29 22.466 22.466 Pirelli
1 27Nico Hulkenberg Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 21 14:31:34 22.876 22.876 Pirelli
1 19Felipe Massa WilliamsWilliams FW38 · Mercedes PU106C Hybrid 22 14:32:47 22.925 22.925 Pirelli
1 77Valtteri Bottas WilliamsWilliams FW38 · Mercedes PU106C Hybrid 23 14:33:59 22.184 22.184 Pirelli
1 44Lewis Hamilton MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 24 14:35:00 22.243 22.243 Pirelli
1 11Sergio Perez Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 30 14:43:33 22.556 22.556 Pirelli
2 7Kimi Raikkonen FerrariFerrari SF16-H · Ferrari 059/5 33 14:47:15 23.263 46.083 Pirelli
2 12Felipe Nasr 35 14:51:16 23.608 47.595
2 5Sebastian Vettel FerrariFerrari SF16-H · Ferrari 059/5 37 14:51:55 22.361 44.958 Pirelli
2 3Daniel Ricciardo Red BullRed Bull RB12 · TAG Heuer RB12 38 14:53:47 24.018 46.890 Pirelli
2 94Pascal Wehrlein ManorManor MRT05 · Mercedes PU106C Hybrid 38 14:54:55 24.516 49.300 Pirelli
1 20Kevin Magnussen RenaultRenault R.S.16 · Renault Energy F1-2015 39 14:56:12 23.162 23.162 Pirelli
2 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 39 14:55:43 23.055 46.735 Pirelli
2 9Marcus Ericsson SauberSauber C35 · Ferrari 059/5 39 14:56:10 23.299 46.256 Pirelli
2 21Esteban Gutiérrez HaasHaas VF-16 · Ferrari 059/5 41 14:58:41 23.928 47.340 Pirelli
2 26Daniil Kvyat Toro RossoToro Rosso STR11 · Ferrari 059/4 44 15:02:16 22.627 45.627 Pirelli
2 88Rio Haryanto ManorManor MRT05 · Mercedes PU106C Hybrid 44 15:03:24 25.069 54.801 Pirelli
2 33Max Verstappen Red BullRed Bull RB12 · TAG Heuer RB12 46 15:04:02 22.909 46.495 Pirelli
2 11Sergio Perez Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 46 15:04:50 24.757 47.313 Pirelli
3 8Romain Grosjean HaasHaas VF-16 · Ferrari 059/5 46 15:05:13 32.114 1:18.849 Pirelli
2 55Carlos Sainz Toro RossoToro Rosso STR11 · Ferrari 059/4 48 15:07:17 24.445 47.962 Pirelli
2 6Nico Rosberg MercedesMercedes F1 W07 Hybrid · Mercedes PU106C Hybrid 51 15:10:35 22.728 45.194 Pirelli
2 27Nico Hulkenberg Force IndiaForce India VJM09 · Mercedes PU106C Hybrid 51 15:11:06 23.111 45.987 Pirelli
09

After this round

Drivers’ standings

Full standings →
PositionDriverTeamPointsWins
1Nico RosbergMercedes3859
2Lewis HamiltonMercedes38010
3Daniel RicciardoRed Bull2561
4Sebastian VettelFerrari2120
5Max VerstappenToro Rosso / Red Bull2041