FORMULA 1 GRAN PREMIO DE MÉXICO 2016

Mexico, Mexico City, laps length 4304m maps maps now
LAlonsoLButtonGap +/-Total
1 lap3:42.000 pit in1 lap3:13.000 pit in+29.000+29.000
2 lap13:14.563 out lap2 lap16:53.434 out lap-3:38.871-3:09.871
3 lap1:26.3983 lap1:32.862 pit in-6.464-3:16.335
4 lap1:25.9334 lap5:23.387 out lap-3:57.454-7:13.789
5 lap1:29.7875 lap1:25.346+4.441-7:09.348
6 lap1:24.9336 lap1:24.711+0.222-7:09.126
7 lap1:27.7977 lap1:29.994-2.197-7:11.323
8 lap1:27.3328 lap1:24.153+3.179-7:08.144
9 lap1:29.657 pit in9 lap11:56.693-10:27.036-17:35.180
10 lap21:49.589 out lap10 lap1:23.342+20:26.247+2:51.067
11 lap1:24.63011 lap1:38.926-14.296+2:36.771
12 lap1:26.92812 lap1:23.642+3.286+2:40.057
13 lap1:23.34713 lap1:29.919 pit in-6.572+2:33.485
14 lap1:30.29414 lap23:00.851 out lap-21:30.557-18:57.072
15 lap1:23.16715 lap1:23.623-0.456-18:57.528
16 lap1:28.489 pit in16 lap1:31.746-3.257-19:00.785
17 lap11:58.340 out lap17 lap1:23.999+10:34.341-8:26.444
18 lap1:24.07218 lap1:32.815 pit in-8.743-8:35.187
19 lap1:23.08919 lap7:16.635 out lap-5:53.546-14:28.733
20 lap1:29.621 pit in20 lap1:31.598-1.977-14:30.710
21 lap8:53.892 out lap21 lap1:26.730+7:27.162-7:03.548
22 lap1:25.45922 lap1:26.533-1.074-7:04.622
23 lap1:23.81623 lap1:40.561 pit in-16.745-7:21.367
24 lap1:24.96924 lap+1:24.969-5:56.398
25 lap1:29.666 pit in25 lap+1:29.666-4:26.732
Select two drivers to compare
RicciardoDaniel Ricciardo
#3Red Bull
VettelSebastian Vettel
#5Ferrari
RosbergNico Rosberg
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
MassaFelipe Massa
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
ButtonJenson Button
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
OconEsteban Ocon
#31Manor Racing MRT
VerstappenMax Verstappen
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
WehrleinPascal Wehrlein
#94Manor Racing MRT
Go