-
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
1991
1990
1989
1988
1987
1986
1985
1984
1983
1982
1981
1980
1979
1978
1977
1976
1975
1974
1973
1972
1971
1970
1969
1968
1967
1966
1965
1964
1963
1962
1961
1960
1959
1958
1957
1956
1955
1954
1953
1952
1951
1950
Haas F1 Team Romain Grosjean Jenson Button McLaren Honda | ||||
---|---|---|---|---|
lap | Grosjean | Button | Gap +/- | Total |
1 lap | P201:35.568 | P91:30.628 | +4.940 | +4.940 |
2 lap | P171:24.686 | P91:23.073 | +1.613 | +6.553 |
3 lap | P171:22.853 | P91:22.419 | +0.434 | +6.987 |
4 lap | P161:22.730 | P91:22.207 | +0.523 | +7.510 |
5 lap | P161:22.550 | P91:22.256 | +0.294 | +7.804 |
6 lap | P151:23.455 | P91:22.320 | +1.135 | +8.939 |
7 lap | P151:22.755 | P91:22.338 | +0.417 | +9.356 |
8 lap | P141:22.424 | P91:22.520 | -0.096 | +9.260 |
9 lap | P121:22.653 | P91:22.475 | +0.178 | +9.438 |
10 lap | P121:22.454 | P91:22.721 | -0.267 | +9.171 |
11 lap | P111:22.404 | P91:22.823 | -0.419 | +8.752 |
12 lap | P111:22.240 | P81:23.316 | -1.076 | +7.676 |
13 lap | P91:22.177 | P81:26.087 pit | -3.910 | +3.766 |
14 lap | P81:22.430 | P121:35.631 out | -13.201 | -9.435 |
15 lap | P71:23.073 | P111:21.529 | +1.544 | -7.891 |
16 lap | P81:23.566 | P111:21.700 | +1.866 | -6.025 |
17 lap | P91:26.147 pit | P111:22.766 | +3.381 | -2.644 |
18 lap | P161:36.769 out | P91:21.498 | +15.271 | +12.627 |
19 lap | P161:21.856 | P91:21.858 | -0.002 | +12.625 |
20 lap | P161:23.253 | P91:21.747 | +1.506 | +14.131 |
21 lap | P151:22.214 | P91:22.009 | +0.205 | +14.336 |
22 lap | P151:22.223 | P91:22.149 | +0.074 | +14.410 |
23 lap | P141:21.710 | P91:21.970 | -0.260 | +14.150 |
24 lap | P141:21.899 | P91:22.048 | -0.149 | +14.001 |
25 lap | P131:22.480 | P91:22.241 | +0.239 | +14.240 |
26 lap | P131:22.305 | P91:22.205 | +0.100 | +14.340 |
27 lap | P131:22.567 | P91:22.360 | +0.207 | +14.547 |
28 lap | P121:24.347 | P91:22.276 | +2.071 | +16.618 |
29 lap | P111:23.431 | P91:22.219 | +1.212 | +17.830 |
30 lap | P111:22.512 | P91:22.186 | +0.326 | +18.156 |
31 lap | P111:22.130 | P91:25.092 pit | -2.962 | +15.194 |
32 lap | P111:23.573 | P91:34.847 out | -11.274 | +3.920 |
33 lap | P121:23.605 | P91:20.711 | +2.894 | +6.814 |
34 lap | P121:22.472 | P91:20.846 | +1.626 | +8.440 |
35 lap | P121:22.872 | P91:20.942 | +1.930 | +10.370 |
36 lap | P131:23.475 | P91:20.932 | +2.543 | +12.913 |
37 lap | P131:22.724 | P91:21.229 | +1.495 | +14.408 |
38 lap | P131:22.637 | P91:20.943 | +1.694 | +16.102 |
39 lap | P131:22.527 | P91:21.336 | +1.191 | +17.293 |
40 lap | P131:22.777 | P91:21.054 | +1.723 | +19.016 |
41 lap | P131:22.877 | P91:21.275 | +1.602 | +20.618 |
42 lap | P131:23.054 | P91:21.314 | +1.740 | +22.358 |
43 lap | P141:27.425 pit | P91:21.411 | +6.014 | +28.372 |
44 lap | P161:37.798 out | P91:21.507 | +16.291 | +44.663 |
45 lap | P161:20.664 | P81:21.736 | -1.072 | +43.591 |
46 lap | P161:20.368 | P91:24.766 pit | -4.398 | +39.193 |
47 lap | P161:20.530 | P101:34.510 out | -13.980 | +25.213 |
48 lap | P161:20.768 | P91:19.781 | +0.987 | +26.200 |
49 lap | P161:21.237 | P91:19.938 | +1.299 | +27.499 |
50 lap | P151:21.519 | P91:20.796 | +0.723 | +28.222 |
51 lap | P151:20.606 | P91:20.344 | +0.262 | +28.484 |
52 lap | P141:20.887 | P91:20.531 | +0.356 | +28.840 |
53 lap | P141:21.967 | P91:21.868 | +0.099 | +28.939 |
54 lap | P131:20.964 | P91:20.584 | +0.380 | +29.319 |
55 lap | P131:21.196 | P91:20.580 | +0.616 | +29.935 |
56 lap | P131:20.356 | P91:20.572 | -0.216 | +29.719 |
57 lap | P131:20.440 | P91:20.987 | -0.547 | +29.172 |
58 lap | P131:20.250 | P91:21.040 | -0.790 | +28.382 |
59 lap | P131:20.942 | P91:21.114 | -0.172 | +28.210 |
60 lap | P131:20.492 | P91:21.215 | -0.723 | +27.487 |
61 lap | P131:23.119 | P91:21.549 | +1.570 | +29.057 |
62 lap | P131:20.717 | P91:23.159 | -2.442 | +26.615 |
63 lap | P131:20.655 | P91:21.924 | -1.269 | +25.346 |
64 lap | P131:20.729 | P91:21.642 | -0.913 | +24.433 |
65 lap | P131:20.944 | P81:21.767 | -0.823 | +23.610 |
66 lap | P131:21.998 | P81:24.753 | -2.755 | +20.855 |
67 lap | ||||
Select two drivers to compare |
---|
RicciardoDaniel Ricciardo
#3Red Bull
#3Red Bull
VettelSebastian Vettel
#5Ferrari
#5Ferrari
RosbergNico Rosberg
#6Mercedes
#6Mercedes
RaikkonenKimi Raikkonen
#7Ferrari
#7Ferrari
GrosjeanRomain Grosjean
#8Haas
#8Haas
EricssonMarcus Ericsson
#9Sauber F1 Team
#9Sauber F1 Team
PerezSergio Perez
#11Sahara Force India F1 Team
#11Sahara Force India F1 Team
NasrFelipe Nasr
#12Sauber F1 Team
#12Sauber F1 Team
AlonsoFernando Alonso
#14McLaren
#14McLaren
MassaFelipe Massa
#19Williams
#19Williams
MagnussenKevin Magnussen
#20Renault Sport F1 Team
#20Renault Sport F1 Team
GutiérrezEsteban Gutiérrez
#21Haas
#21Haas
ButtonJenson Button
#22McLaren
#22McLaren
KvyatDaniil Kvyat
#26Scuderia Toro Rosso
#26Scuderia Toro Rosso
HulkenbergNico Hulkenberg
#27Sahara Force India F1 Team
#27Sahara Force India F1 Team
PalmerJolyon Palmer
#30Renault Sport F1 Team
#30Renault Sport F1 Team
VerstappenMax Verstappen
#33Red Bull
#33Red Bull
HamiltonLewis Hamilton
#44Mercedes
#44Mercedes
SainzCarlos Sainz
#55Scuderia Toro Rosso
#55Scuderia Toro Rosso
BottasValtteri Bottas
#77Williams
#77Williams
HaryantoRio Haryanto
#88Manor Racing MRT
#88Manor Racing MRT
WehrleinPascal Wehrlein
#94Manor Racing MRT
#94Manor Racing MRT
Head to head
Parameter | Grosjean | Button | Gap +/- |
---|---|---|---|
TOTAL SCORE | 24 | 42 | -18 |
TOTAL TIME | 1:31:13.025 | 1:30:52.170 | +20.855 |
FAST LAP | 1:20.250 | 1:19.781 | +0.469 |
SLOWEST LAP | 1:24.686 | 1:24.753 | -0.067 |
PITS | 2 | 3 | -1 |
PIT LAPS TIME | 6:08.139 | 9:00.933 | -2:52.794 |
PITS TIME | 40.164 | 57.819 | -17.655 |
table hints:
What do the colors mean:
Better than opponentSlower than opponent
Best time
Lap of in and out pit